2015-16 Volleyball Statistics - Rochester Community and Technical College

Matches 33
Kills per set 11.13
Hitting % .205
Assists per set 10.08
Blocks per set 2.30
Service Aces per set 1.43
Digs per set 12.08
Schedule Summary
Overall (Pct.)15-17 (.469)
Conference (Pct.) 10-4 (.714)
StreakLost 3
Home7-5
Away6-3
Neutral2-9
Full Scores and Schedule »
Recent Games
Oct 28 Anoka-Ramsey Community College W, 3-0
Nov 6 Minnesota State Community and Technical College W, 3-1
Nov 7 Ridgewater College W, 3-0
Nov 13 Lorain County Community College W, 3-1
Nov 13 at Madison College W, 3-2
Nov 14 Brookhaven College W, 3-1
Statistics category Overall Conf
Matches 33 13
Sets 114 41
Kills 1269 483
Kills per set 11.13 11.78
Errors 436 143
Total Attacks 4062 1390
Hitting Percentage .205 .245
Assists 1149 432
Assists per set 10.08 10.54
Service Aces 163 67
Service Errors 179 53
Service Aces per set 1.43 1.63
Receptions 0 0
Reception Errors 0 0
Digs 1377 494
Digs per set 12.08 12.05
Block Solo 235 75
Block Assist 55 14
Block Total 263 82
Blocks per set 2.30 2.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 1694.5 632.0
Points per set 14.9 15.4
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Johanna Bungum Fr OH 32 108 138 1.28 64 552 .134 5 0.05 24 0.22 0 0 226 2.09 12 2 14 0.13 175.0 1.6
2 Jessica Foster So S 32 109 55 0.50 22 214 .154 1000 9.17 18 0.17 0 0 201 1.84 11 7 18 0.17 87.5 0.8
3 Madisen Ziebell Fr RS - - - - - - - - - - - - - - - - - - - - -
4 Maria Tibesar Fr OH 32 109 206 1.89 53 624 .245 4 0.04 5 0.05 0 0 28 0.26 47 13 60 0.55 264.5 2.4
5 Tori Peterson So RS 32 108 338 3.13 104 1034 .226 5 0.05 34 0.31 0 0 204 1.89 52 9 61 0.56 428.5 4.0
6 Jesnasha Jamison Fr MH 32 107 219 2.05 109 647 .170 3 0.03 28 0.26 0 0 151 1.41 29 12 41 0.38 282.0 2.6
7 Callie Hanley Fr S 24 74 1 0.01 0 3 .333 0 0.00 8 0.11 0 0 33 0.45 0 0 0 0.00 9.0 0.1
8 Ashley Bichel Fr MH 32 109 232 2.13 58 612 .284 3 0.03 7 0.06 0 0 19 0.17 76 10 86 0.79 320.0 2.9
9 Megan Schock Fr OH 16 24 18 0.75 3 56 .268 0 0.00 2 0.08 0 0 7 0.29 0 0 0 0.00 20.0 0.8
14 Carly McCabe Fr LB 32 109 11 0.10 8 151 .020 84 0.77 29 0.27 0 0 450 4.13 0 0 0 0.00 40.0 0.4
  Totals     33 114 1269 11.13 436 4062 .205 1149 10.08 163 1.43 0 0 1377 12.08 235 55 263 2.30 1694.5 14.9
  Opponent     33 114 1043 9.15 513 3496 .152 947 8.31 104 0.91 - 84 1697 14.89 90 149 165 1.44 1311.5 11.5
Players
No. Yr Pos
1 Johanna Bungum Fr OH 13 39 43 1.10 19 167 .144 1 0.03 16 0.41 0 0 88 2.26 1 1 2 0.05 60.5 1.6
2 Jessica Foster So S 13 40 17 0.42 12 55 .091 401 10.03 8 0.20 0 0 68 1.70 0 3 3 0.07 26.5 0.7
3 Madisen Ziebell Fr RS - - - - - - - - - - - - - - - - - - - - -
4 Maria Tibesar Fr OH 13 40 89 2.23 17 238 .303 0 0.00 2 0.05 0 0 14 0.35 20 2 22 0.55 112.0 2.8
5 Tori Peterson So RS 13 39 126 3.23 31 372 .255 2 0.05 15 0.38 0 0 81 2.08 8 1 9 0.23 149.5 3.8
6 Jesnasha Jamison Fr MH 13 40 81 2.02 42 237 .165 0 0.00 14 0.35 0 0 51 1.27 10 3 13 0.33 106.5 2.7
7 Callie Hanley Fr S 11 29 1 0.03 0 2 .500 0 0.00 5 0.17 0 0 14 0.48 0 0 0 0.00 6.0 0.2
8 Ashley Bichel Fr MH 13 40 114 2.85 20 259 .363 3 0.07 0 0.00 0 0 3 0.07 36 4 40 1.00 152.0 3.8
9 Megan Schock Fr OH 7 9 8 0.89 1 26 .269 0 0.00 0 0.00 0 0 1 0.11 0 0 0 0.00 8.0 0.9
14 Carly McCabe Fr LB 13 40 4 0.10 1 34 .088 25 0.63 7 0.17 0 0 174 4.35 0 0 0 0.00 11.0 0.3
  Totals     13 41 483 11.78 143 1390 .245 432 10.54 67 1.63 0 0 494 12.05 75 14 82 2.00 632.0 15.4
  Opponent     13 41 257 6.27 170 1044 .083 223 5.44 28 0.68 - 19 497 12.12 27 44 49 1.20 334.0 8.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Highland Community College - Illinois W, 3-0 3 31 9 83 .265 27 10 7 0 0 36 6 3 0 8 0 48.5
Aug 22 vs. Carl Sandburg College W, 3-2 5 58 32 161 .161 54 20 23 0 0 38 12 4 0 14 0 92.0
Aug 23 vs. Harper College L, 3-0 3 27 11 100 .160 25 4 4 0 0 42 5 2 0 6 0 37.0
Aug 23 vs. Madison College L, 3-0 3 23 16 106 .066 16 4 9 0 0 44 7 0 0 7 0 34.0
Aug 28 Minnesota State Community and Technical College W, 3-0 3 32 13 105 .181 27 4 2 0 0 45 11 4 0 13 0 49.0
Aug 29 Ridgewater College W, 3-0 3 34 10 104 .231 29 3 4 0 0 32 5 0 0 5 0 42.0
Sep 2 at Minnesota West Community & Technical College W, 3-0 3 33 9 82 .293 30 11 4 0 0 23 4 2 0 5 0 49.0
Sep 9 at Riverland Community College W, 3-0 3 31 8 91 .253 26 9 5 0 0 30 4 0 0 4 0 44.0
Sep 11 Des Moines Area Community College L, 3-0 3 21 15 140 .043 18 1 6 0 0 33 23 2 0 24 0 46.0
Sep 11 Bismarck State College W, 3-2 5 50 21 183 .158 40 2 6 0 0 59 8 0 0 8 0 60.0
Sep 12 Central Lakes College-Brainerd L, 3-0 3 18 13 100 .050 16 4 3 0 0 28 4 0 0 4 0 26.0
Sep 12 Ellsworth Community College W, 3-0 3 35 14 122 .172 30 5 3 0 0 33 9 2 0 10 0 50.0
Sep 16 Western Technical College W, 3-0 3 44 12 93 .344 41 8 8 0 0 25 2 0 0 2 0 54.0
Sep 18 vs. Black Hawk College-Moline W, 3-0 3 37 12 118 .212 32 7 7 0 0 38 4 2 0 5 0 49.0
Sep 18 vs. Joliet Junior College W, 3-0 3 32 8 73 .329 28 6 4 0 0 25 4 2 0 5 0 43.0
Sep 19 vs. Madison College L, 3-1 4 39 15 165 .145 35 3 10 0 0 42 9 2 0 10 0 52.0
Sep 19 at Harper College L, 3-1 4 47 21 160 .163 43 1 7 0 0 49 10 0 0 10 0 58.0
Sep 26 St. Cloud Technical & Community College W, 3-0 3 36 12 114 .211 31 3 3 0 0 36 8 0 0 8 0 47.0
Sep 30 at Anoka-Ramsey Community College W, 3-0 3 37 12 108 .231 30 5 4 0 0 30 3 2 0 4 0 46.0
Oct 3 vs. Ellsworth Community College W, 3-0 3 37 8 101 .287 33 3 6 0 0 35 3 2 0 4 0 44.0
Oct 3 vs. North Iowa Area Community College W, 3-2 5 57 28 169 .172 48 1 8 0 0 50 6 4 0 8 0 66.0
Oct 7 Minnesota West Community & Technical College W, 3-0 3 31 6 77 .325 28 9 3 0 0 27 8 0 0 8 0 48.0
Oct 8 at St. Cloud Technical & Community College W, 3-1 4 42 16 132 .197 38 4 4 0 0 67 8 6 0 11 0 57.0
Oct 14 at Western Technical College W, 3-0 3 38 11 111 .243 37 1 7 0 0 39 4 0 0 4 0 43.0
Oct 21 Riverland Community College W, 3-0 3 31 7 83 .289 35 6 4 0 0 45 1 2 0 2 0 39.0
Oct 23 at Ridgewater College W, 3-0 3 30 8 116 .190 26 1 0 0 0 53 6 0 0 6 0 37.0
Oct 24 at Minnesota State Community and Technical College W, 3-1 4 57 22 167 .210 54 3 6 0 0 58 8 0 0 8 0 68.0
Oct 28 Anoka-Ramsey Community College W, 3-0 3 38 4 90 .378 35 6 3 0 0 29 4 0 0 4 0 48.0
Nov 6 Minnesota State Community and Technical College W, 3-1 4 49 22 159 .170 44 3 6 0 0 59 13 2 0 14 0 66.0
Nov 7 Ridgewater College W, 3-0 3 42 6 118 .305 64 3 1 0 0 43 4 4 0 6 0 51.0
Nov 13 Lorain County Community College W, 3-1 4 51 15 169 .213 45 8 5 0 0 58 8 2 0 9 0 68.0
Nov 13 at Madison College W, 3-2 5 50 9 200 .205 41 2 3 0 0 70 14 2 0 15 0 67.0
Nov 14 Brookhaven College W, 3-1 4 51 11 162 .247 43 3 4 0 0 56 10 4 0 12 0 66.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 114 1269 11.13 436 4062 .205 1149 10.08 163 1.43 0 0 1377 12.08 235 55 263 2.30 1694.5 14.9
Conference 13 41 483 11.78 143 1390 .245 432 10.54 67 1.63 0 0 494 12.05 75 14 82 2.00 632.0 15.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 50 563 11.26 181 1819 .210 526 10.52 68 1.36 0 0 608 12.16 118 22 129 2.58 760.0 15.2
Away 9 32 365 11.41 116 1167 .213 325 10.16 37 1.16 0 0 419 13.09 61 12 67 2.09 469.0 14.7
Neutral 9 32 341 10.66 139 1076 .188 298 9.31 58 1.81 0 0 350 10.94 56 21 67 2.08 465.5 14.5
 
-
Wins 27 94 1094 11.64 345 3291 .228 996 10.60 146 1.55 0 0 1139 12.12 177 49 202 2.14 1441.5 15.3
Losses 6 20 175 8.75 91 771 .109 153 7.65 17 0.85 0 0 238 11.90 58 6 61 3.05 253.0 12.7
 
-
August 6 20 205 10.25 91 659 .173 178 8.90 45 2.25 0 0 237 11.85 46 13 53 2.63 302.5 15.1
September 13 43 460 10.70 172 1549 .186 400 9.30 65 1.51 0 0 451 10.49 92 14 99 2.30 624.0 14.5
October 9 31 361 11.65 110 1046 .240 334 10.77 34 1.10 0 0 403 13.00 48 14 55 1.77 450.0 14.5
November 5 20 243 12.15 63 808 .223 237 11.85 19 0.95 0 0 286 14.30 49 14 56 2.80 318.0 15.9
Date Opponent Score Attend
Aug 22 vs. Highland Community College - Illinois W, 3-0 0
Aug 22 vs. Carl Sandburg College W, 3-2 0
Aug 23 vs. Harper College L, 3-0 0
Aug 23 vs. Madison College L, 3-0 40
Aug 28 Minnesota State Community and Technical College W, 3-0 0
Aug 29 Ridgewater College W, 3-0 0
Sep 2 at Minnesota West Community & Technical College W, 3-0 0
Sep 9 at Riverland Community College W, 3-0 0
Sep 11 Des Moines Area Community College L, 3-0 0
Sep 11 Bismarck State College W, 3-2 0
Sep 12 Central Lakes College-Brainerd L, 3-0 0
Sep 12 Ellsworth Community College W, 3-0 0
Sep 16 Western Technical College W, 3-0 0
Sep 18 vs. Black Hawk College-Moline W, 3-0 0
Sep 18 vs. Joliet Junior College W, 3-0 0
Sep 19 vs. Madison College L, 3-1 25
Sep 19 at Harper College L, 3-1 0
Sep 26 St. Cloud Technical & Community College W, 3-0 0
Sep 30 at Anoka-Ramsey Community College W, 3-0 0
Oct 3 vs. Ellsworth Community College W, 3-0 0
Oct 3 vs. North Iowa Area Community College W, 3-2 0
Oct 7 Minnesota West Community & Technical College W, 3-0 0
Oct 8 at St. Cloud Technical & Community College W, 3-1 0
Oct 14 at Western Technical College W, 3-0 0
Oct 21 Riverland Community College W, 3-0 0
Oct 23 at Ridgewater College W, 3-0 0
Oct 24 at Minnesota State Community and Technical College W, 3-1 0
Oct 28 Anoka-Ramsey Community College W, 3-0 0
Nov 6 Minnesota State Community and Technical College W, 3-1 0
Nov 7 Ridgewater College W, 3-0 0
Nov 13 Lorain County Community College W, 3-1 0
Nov 13 at Madison College W, 3-2 175
Nov 14 Brookhaven College W, 3-1 0

View: Mobile | Desktop