Carly McCabe #14 LB Rochester Community and Technical College

m 32
k/s 0.10
h % .020
a/s 0.77
b/s 0.00
sa/s 0.27
d/s 4.13
Recent Games
Oct 28 Anoka-Ramsey Community College W, 3-0
Nov 6 Minnesota State Community and Technical College W, 3-1
Nov 7 Ridgewater College W, 3-0
Nov 13 Lorain County Community College W, 3-1
Nov 13 at Madison College W, 3-2
Nov 14 Brookhaven College W, 3-1
Statistics category Overall Conf
Matches 32 13
Sets 109 40
Kills 11 4
Kills per set 0.10 0.10
Errors 8 1
Total Attacks 151 34
Total Attacks per set 1.39 0.85
Hitting Percentage .020 .088
Assists 84 25
Assists per set 0.77 0.63
Service Total Attempts 0 0
Service Aces 29 7
Service Errors 26 9
Service Aces per set 0.27 0.17
Receptions 0 0
Reception Errors 0 0
Digs 450 174
Digs per set 4.13 4.35
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 40.0 11.0
Points per set 0.4 0.3
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Highland Community College - Illinois W, 3-0 - 3 0 0 2 .000 2 3 1 0 0 9 0 0 0 0 0 3.0
Aug 22 vs. Carl Sandburg College W, 3-2 - 5 0 0 1 .000 0 4 2 0 0 13 0 0 0 0 0 4.0
Aug 23 vs. Harper College L, 3-0 - 3 0 0 0 - 1 1 1 0 0 16 0 0 0 0 0 1.0
Aug 23 vs. Madison College L, 3-0 - 3 1 0 2 .500 1 1 2 0 0 14 0 0 0 0 0 2.0
Aug 28 Minnesota State Community and Technical College W, 3-0 - 3 0 0 2 .000 0 2 0 0 0 21 0 0 0 0 0 2.0
Aug 29 Ridgewater College W, 3-0 - 3 1 0 5 .200 3 0 2 0 0 14 0 0 0 0 0 1.0
Sep 2 at Minnesota West Community & Technical College W, 3-0 - 3 0 0 2 .000 6 0 1 0 0 10 0 0 0 0 0 0.0
Sep 9 at Riverland Community College W, 3-0 - 3 1 0 3 .333 0 1 2 0 0 8 0 0 0 0 0 2.0
Sep 11 Des Moines Area Community College L, 3-0 - 3 0 0 12 .000 1 0 1 0 0 9 0 0 0 0 0 0.0
Sep 11 Bismarck State College W, 3-2 - 5 0 1 9 -.111 2 1 1 0 0 20 0 0 0 0 0 1.0
Sep 12 Central Lakes College-Brainerd L, 3-0 - 3 0 0 4 .000 1 1 1 0 0 15 0 0 0 0 0 1.0
Sep 12 Ellsworth Community College W, 3-0 - 3 0 1 6 -.167 1 2 0 0 0 12 0 0 0 0 0 2.0
Sep 16 Western Technical College W, 3-0 - 3 0 0 1 .000 0 0 2 0 0 4 0 0 0 0 0 0.0
Sep 18 vs. Black Hawk College-Moline W, 3-0 - 3 0 0 4 .000 3 4 2 0 0 9 0 0 0 0 0 4.0
Sep 18 vs. Joliet Junior College W, 3-0 - 3 0 0 0 - 1 1 1 0 0 8 0 0 0 0 0 1.0
Sep 19 vs. Madison College L, 3-1 - 4 0 2 8 -.250 4 0 0 0 0 18 0 0 0 0 0 0.0
Sep 19 at Harper College L, 3-1 - 4 0 0 4 .000 2 0 1 0 0 14 0 0 0 0 0 0.0
Sep 26 St. Cloud Technical & Community College W, 3-0 - 3 0 0 3 .000 3 0 0 0 0 8 0 0 0 0 0 0.0
Sep 30 at Anoka-Ramsey Community College W, 3-0 - 3 0 0 6 .000 2 1 0 0 0 9 0 0 0 0 0 1.0
Oct 3 vs. Ellsworth Community College W, 3-0 - 3 0 1 6 -.167 3 0 1 0 0 6 0 0 0 0 0 0.0
Oct 3 vs. North Iowa Area Community College W, 3-2 - 5 1 0 7 .143 3 1 1 0 0 15 0 0 0 0 0 2.0
Oct 7 Minnesota West Community & Technical College W, 3-0 - 3 0 0 2 .000 3 1 0 0 0 7 0 0 0 0 0 1.0
Oct 8 at St. Cloud Technical & Community College W, 3-1 - 3 0 0 1 .000 1 0 0 0 0 19 0 0 0 0 0 0.0
Oct 14 at Western Technical College W, 3-0 - 3 0 0 2 .000 3 0 1 0 0 19 0 0 0 0 0 0.0
Oct 21 Riverland Community College W, 3-0 - 3 0 0 2 .000 1 1 0 0 0 15 0 0 0 0 0 1.0
Oct 23 at Ridgewater College W, 3-0 - 3 1 0 4 .250 1 0 0 0 0 19 0 0 0 0 0 1.0
Oct 24 at Minnesota State Community and Technical College W, 3-1 - 4 1 1 3 .000 3 1 1 0 0 25 0 0 0 0 0 2.0
Oct 28 Anoka-Ramsey Community College W, 3-0 - 3 0 0 0 - 0 1 0 0 0 11 0 0 0 0 0 1.0
Nov 6 Minnesota State Community and Technical College W, 3-1 - 4 0 2 8 -.250 0 1 0 0 0 26 0 0 0 0 0 1.0
Nov 7 Ridgewater College W, 3-0 - 3 0 0 7 .000 30 1 0 0 0 16 0 0 0 0 0 1.0
Nov 13 Lorain County Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 13 at Madison College W, 3-2 - 5 2 0 18 .111 3 0 1 0 0 22 0 0 0 0 0 2.0
Nov 14 Brookhaven College W, 3-1 - 4 3 0 17 .176 0 0 1 0 0 19 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 109 11 0.10 8 151 .020 84 0.77 29 0.27 0 0 450 4.13 0 0 0 0.00 40.0 0.4
Conference 13 40 4 0.10 1 34 .088 25 0.63 7 0.17 0 0 174 4.35 0 0 0 0.00 11.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 46 4 0.09 4 78 .000 45 0.98 11 0.24 0 0 197 4.28 0 0 0 0.00 15.0 0.3
Away 9 31 5 0.16 1 43 .093 21 0.68 3 0.10 0 0 145 4.68 0 0 0 0.00 8.0 0.3
Neutral 9 32 2 0.06 3 30 -.033 18 0.56 15 0.47 0 0 108 3.38 0 0 0 0.00 17.0 0.5
 
-
Wins 26 89 10 0.11 6 121 .033 74 0.83 26 0.29 0 0 364 4.09 0 0 0 0.00 36.0 0.4
Losses 6 20 1 0.05 2 30 -.033 10 0.50 3 0.15 0 0 86 4.30 0 0 0 0.00 4.0 0.2
 
-
August 6 20 2 0.10 0 12 .167 7 0.35 11 0.55 0 0 87 4.35 0 0 0 0.00 13.0 0.7
September 13 43 1 0.02 4 62 -.048 26 0.60 11 0.26 0 0 144 3.35 0 0 0 0.00 12.0 0.3
October 9 30 3 0.10 2 27 .037 18 0.60 5 0.17 0 0 136 4.53 0 0 0 0.00 8.0 0.3
November 4 16 5 0.31 2 50 .060 33 2.06 2 0.13 0 0 83 5.19 0 0 0 0.00 7.0 0.4

View: Mobile | Desktop