Ellsworth Community College at Rochester Community and Technical College
@ Rochester, MN
9/12/2015 at 1:00 PM
@ Rochester, MN
9/12/2015 at 1:00 PM
|
Ellsworth Community College
0 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ellsworth Community College | 20 | 19 | 18 | 0 |
| Rochester Community and Technical College | 25 | 25 | 25 | 3 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 39 | .077 |
| 2 | 7 | 6 | 32 | .031 |
| 3 | 7 | 4 | 29 | .103 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Tyra Wickland * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Tiffany Jacobson * | 3 | 5 | 6 | 28 | -.036 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Allison Kuennen * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | April Jones * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Mary Goergen * | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Paola Soto * | 3 | 1 | 3 | 12 | -.167 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Carlin Whelpley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 101 | .069 | 25 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 25.0 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johanna Bungum * | 3 | 6 | 3 | 23 | .130 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Jessica Foster * | 3 | 1 | 0 | 4 | .250 | 29 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Maria Tibesar * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 9.5 |
| 5 | Tori Peterson * | 3 | 11 | 6 | 40 | .125 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 12.5 |
| 6 | Jesnasha Jamison * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Ashley Bichel * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Carly McCabe | 3 | 0 | 1 | 6 | -.167 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 14 | 122 | .172 | 30 | 5 | 3 | 0 | 33 | 9 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
View: Mobile | Desktop