Jesnasha Jamison #6 MH Rochester Community and Technical College

m 32
k/s 2.05
h % .170
a/s 0.03
b/s 0.38
sa/s 0.26
d/s 1.41
Recent Games
Oct 28 Anoka-Ramsey Community College W, 3-0
Nov 6 Minnesota State Community and Technical College W, 3-1
Nov 7 Ridgewater College W, 3-0
Nov 13 Lorain County Community College W, 3-1
Nov 13 at Madison College W, 3-2
Nov 14 Brookhaven College W, 3-1
Statistics category Overall Conf
Matches 32 13
Sets 107 40
Kills 219 81
Kills per set 2.05 2.02
Errors 109 42
Total Attacks 647 237
Total Attacks per set 6.05 5.92
Hitting Percentage .170 .165
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 28 14
Service Errors 40 12
Service Aces per set 0.26 0.35
Receptions 0 0
Reception Errors 0 0
Digs 151 51
Digs per set 1.41 1.27
Block Solo 29 10
Block Assist 12 3
Block Total 41 13
Blocks per set 0.38 0.33
Block Errors 0 0
Ball Handling Errors 0 0
Points 282.0 106.5
Points per set 2.6 2.7
Matches started 32 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Highland Community College - Illinois W, 3-0 1 3 9 0 10 .900 1 3 2 0 0 5 0 2 0 2 0 13.0
Aug 22 vs. Carl Sandburg College W, 3-2 1 5 10 5 25 .200 0 2 4 0 0 3 3 2 0 5 0 16.0
Aug 23 vs. Harper College L, 3-0 1 2 1 0 5 .200 0 1 0 0 0 3 1 1 0 2 0 3.5
Aug 23 vs. Madison College L, 3-0 1 3 3 2 15 .067 1 1 1 0 0 5 0 0 0 0 0 4.0
Aug 28 Minnesota State Community and Technical College W, 3-0 1 3 3 5 19 -.105 0 0 0 0 0 6 1 1 0 2 0 4.5
Aug 29 Ridgewater College W, 3-0 1 3 7 2 14 .357 0 0 1 0 0 4 1 0 0 1 0 8.0
Sep 2 at Minnesota West Community & Technical College W, 3-0 1 3 6 3 14 .214 0 2 1 0 0 3 2 0 0 2 0 10.0
Sep 9 at Riverland Community College W, 3-0 1 3 6 3 18 .167 0 2 1 0 0 3 0 0 0 0 0 8.0
Sep 11 Des Moines Area Community College L, 3-0 1 3 3 5 26 -.077 0 0 1 0 0 1 0 0 0 0 0 3.0
Sep 11 Bismarck State College W, 3-2 1 5 9 8 31 .032 0 0 3 0 0 7 1 0 0 1 0 10.0
Sep 12 Central Lakes College-Brainerd L, 3-0 1 2 1 3 8 -.250 0 0 0 0 0 2 1 0 0 1 0 2.0
Sep 12 Ellsworth Community College W, 3-0 1 3 8 1 20 .350 0 0 0 0 0 3 0 0 0 0 0 8.0
Sep 16 Western Technical College W, 3-0 1 3 8 3 16 .313 0 0 2 0 0 2 0 0 0 0 0 8.0
Sep 18 vs. Black Hawk College-Moline W, 3-0 1 3 14 5 33 .273 0 1 3 0 0 3 1 0 0 1 0 16.0
Sep 18 vs. Joliet Junior College W, 3-0 1 3 6 2 16 .250 0 0 0 0 0 2 1 1 0 2 0 7.5
Sep 19 vs. Madison College L, 3-1 1 4 6 5 39 .026 0 0 3 0 0 6 1 0 0 1 0 7.0
Sep 19 at Harper College L, 3-1 1 4 7 4 24 .125 0 0 2 0 0 8 0 0 0 0 0 7.0
Sep 26 St. Cloud Technical & Community College W, 3-0 1 3 8 5 23 .130 0 3 2 0 0 3 2 0 0 2 0 13.0
Sep 30 at Anoka-Ramsey Community College W, 3-0 1 3 7 3 20 .200 0 2 1 0 0 5 0 1 0 1 0 9.5
Oct 3 vs. Ellsworth Community College W, 3-0 1 3 8 3 18 .278 1 2 1 0 0 6 0 0 0 0 0 10.0
Oct 3 vs. North Iowa Area Community College W, 3-2 1 5 6 9 20 -.150 0 0 3 0 0 9 2 0 0 2 0 8.0
Oct 7 Minnesota West Community & Technical College W, 3-0 1 3 6 5 18 .056 0 3 0 0 0 1 1 0 0 1 0 10.0
Oct 8 at St. Cloud Technical & Community College W, 3-1 1 3 6 4 24 .083 0 1 2 0 0 5 1 1 0 2 0 8.5
Oct 14 at Western Technical College W, 3-0 1 3 3 1 10 .200 0 0 1 0 0 3 0 0 0 0 0 3.0
Oct 21 Riverland Community College W, 3-0 1 3 6 4 15 .133 0 0 0 0 0 2 0 0 0 0 0 6.0
Oct 23 at Ridgewater College W, 3-0 1 3 3 1 14 .143 0 1 0 0 0 10 1 0 0 1 0 5.0
Oct 24 at Minnesota State Community and Technical College W, 3-1 1 4 12 6 33 .182 0 0 1 0 0 5 1 0 0 1 0 13.0
Oct 28 Anoka-Ramsey Community College W, 3-0 1 3 6 1 14 .357 0 0 0 0 0 1 0 0 0 0 0 6.0
Nov 6 Minnesota State Community and Technical College W, 3-1 1 4 10 4 26 .231 0 1 3 0 0 9 5 1 0 6 0 16.5
Nov 7 Ridgewater College W, 3-0 1 3 13 1 23 .522 0 1 0 0 0 4 0 1 0 1 0 14.5
Nov 13 Lorain County Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 13 at Madison College W, 3-2 1 5 6 4 28 .071 0 1 1 0 0 13 1 1 0 2 0 8.5
Nov 14 Brookhaven College W, 3-1 1 4 12 2 28 .357 0 1 1 0 0 9 2 0 0 2 0 15.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 107 219 2.05 109 647 .170 3 0.03 28 0.26 0 0 151 1.41 29 12 41 0.38 282.0 2.6
Conference 13 40 81 2.02 42 237 .165 0 0.00 14 0.35 0 0 51 1.27 10 3 13 0.33 106.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 45 100 2.22 49 281 .181 0 0.00 9 0.20 0 0 54 1.20 14 3 17 0.38 124.5 2.8
Away 9 31 56 1.81 29 185 .146 0 0.00 9 0.29 0 0 55 1.77 6 3 9 0.29 72.5 2.3
Neutral 9 31 63 2.03 31 181 .177 3 0.10 10 0.32 0 0 42 1.35 9 6 15 0.48 85.0 2.7
 
-
Wins 26 89 198 2.22 90 530 .204 2 0.02 26 0.29 0 0 126 1.42 26 11 37 0.42 255.5 2.9
Losses 6 18 21 1.17 19 117 .017 1 0.06 2 0.11 0 0 25 1.39 3 1 4 0.22 26.5 1.5
 
-
August 6 19 33 1.74 14 88 .216 2 0.11 7 0.37 0 0 26 1.37 6 6 12 0.63 49.0 2.6
September 13 42 89 2.12 50 288 .135 0 0.00 10 0.24 0 0 48 1.14 9 2 11 0.26 109.0 2.6
October 9 30 56 1.87 34 166 .133 1 0.03 7 0.23 0 0 42 1.40 6 1 7 0.23 69.5 2.3
November 4 16 41 2.56 11 105 .286 0 0.00 4 0.25 0 0 35 2.19 8 3 11 0.69 54.5 3.4

View: Mobile | Desktop