Maria Tibesar #4 OH Rochester Community and Technical College

m 32
k/s 1.89
h % .245
a/s 0.04
b/s 0.55
sa/s 0.05
d/s 0.26
Recent Games
Oct 28 Anoka-Ramsey Community College W, 3-0
Nov 6 Minnesota State Community and Technical College W, 3-1
Nov 7 Ridgewater College W, 3-0
Nov 13 Lorain County Community College W, 3-1
Nov 13 at Madison College W, 3-2
Nov 14 Brookhaven College W, 3-1
Statistics category Overall Conf
Matches 32 13
Sets 109 40
Kills 206 89
Kills per set 1.89 2.23
Errors 53 17
Total Attacks 624 238
Total Attacks per set 5.72 5.95
Hitting Percentage .245 .303
Assists 4 0
Assists per set 0.04 0.00
Service Total Attempts 0 0
Service Aces 5 2
Service Errors 1 0
Service Aces per set 0.05 0.05
Receptions 0 0
Reception Errors 0 0
Digs 28 14
Digs per set 0.26 0.35
Block Solo 47 20
Block Assist 13 2
Block Total 60 22
Blocks per set 0.55 0.55
Block Errors 0 0
Ball Handling Errors 0 0
Points 264.5 112.0
Points per set 2.4 2.8
Matches started 32 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Highland Community College - Illinois W, 3-0 1 3 4 3 13 .077 0 0 0 0 0 1 2 0 0 2 0 6.0
Aug 22 vs. Carl Sandburg College W, 3-2 1 5 12 8 30 .133 1 0 0 0 0 2 1 1 0 2 0 13.5
Aug 23 vs. Harper College L, 3-0 1 3 5 2 16 .188 1 0 0 0 0 3 0 0 0 0 0 5.0
Aug 23 vs. Madison College L, 3-0 1 3 2 1 9 .111 0 0 0 0 0 1 1 0 0 1 0 3.0
Aug 28 Minnesota State Community and Technical College W, 3-0 1 3 9 1 19 .421 0 0 0 0 0 1 2 0 0 2 0 11.0
Aug 29 Ridgewater College W, 3-0 1 3 7 3 21 .190 0 1 0 0 0 0 3 0 0 3 0 11.0
Sep 2 at Minnesota West Community & Technical College W, 3-0 1 3 6 1 13 .385 0 1 0 0 0 1 0 0 0 0 0 7.0
Sep 9 at Riverland Community College W, 3-0 1 3 10 1 20 .450 0 0 0 0 0 2 2 0 0 2 0 12.0
Sep 11 Des Moines Area Community College L, 3-0 1 3 5 0 17 .294 0 0 0 0 0 0 2 0 0 2 0 7.0
Sep 11 Bismarck State College W, 3-2 1 5 11 2 35 .257 1 0 0 0 0 2 1 0 0 1 0 12.0
Sep 12 Central Lakes College-Brainerd L, 3-0 1 3 5 2 19 .158 0 0 0 0 0 2 2 0 0 2 0 7.0
Sep 12 Ellsworth Community College W, 3-0 1 3 5 2 19 .158 0 0 0 0 0 1 4 1 0 5 0 9.5
Sep 16 Western Technical College W, 3-0 1 3 7 2 13 .385 0 0 0 0 0 4 1 0 0 1 0 8.0
Sep 18 vs. Black Hawk College-Moline W, 3-0 1 3 3 1 13 .154 0 0 0 0 0 0 2 1 0 3 0 5.5
Sep 18 vs. Joliet Junior College W, 3-0 1 3 6 0 10 .600 0 3 0 0 0 1 1 1 0 2 0 10.5
Sep 19 vs. Madison College L, 3-1 1 4 7 1 24 .250 0 0 0 0 0 0 1 0 0 1 0 8.0
Sep 19 at Harper College L, 3-1 1 4 13 3 35 .286 0 0 0 0 0 0 2 0 0 2 0 15.0
Sep 26 St. Cloud Technical & Community College W, 3-0 1 3 5 3 21 .095 0 0 0 0 0 1 2 0 0 2 0 7.0
Sep 30 at Anoka-Ramsey Community College W, 3-0 1 3 4 0 11 .364 0 0 0 0 0 0 1 1 0 2 0 5.5
Oct 3 vs. Ellsworth Community College W, 3-0 1 3 3 1 14 .143 0 0 0 0 0 0 1 0 0 1 0 4.0
Oct 3 vs. North Iowa Area Community College W, 3-2 1 5 11 4 35 .200 0 0 0 0 0 0 1 2 0 3 0 13.0
Oct 7 Minnesota West Community & Technical College W, 3-0 1 3 5 0 10 .500 0 0 0 0 0 1 4 0 0 4 0 9.0
Oct 8 at St. Cloud Technical & Community College W, 3-1 1 3 7 2 23 .217 0 0 0 0 0 1 1 1 0 2 0 8.5
Oct 14 at Western Technical College W, 3-0 1 3 3 3 17 .000 0 0 0 0 0 0 2 0 0 2 0 5.0
Oct 21 Riverland Community College W, 3-0 1 3 2 1 16 .063 0 0 1 0 0 1 0 1 0 1 0 2.5
Oct 23 at Ridgewater College W, 3-0 1 3 8 0 23 .348 0 0 0 0 0 2 0 0 0 0 0 8.0
Oct 24 at Minnesota State Community and Technical College W, 3-1 1 4 9 0 27 .333 0 0 0 0 0 1 2 0 0 2 0 11.0
Oct 28 Anoka-Ramsey Community College W, 3-0 1 3 9 1 20 .400 0 0 0 0 0 0 0 0 0 0 0 9.0
Nov 6 Minnesota State Community and Technical College W, 3-1 1 4 7 3 24 .167 0 0 0 0 0 0 3 1 0 4 0 10.5
Nov 7 Ridgewater College W, 3-0 1 3 3 0 12 .250 0 0 0 0 0 0 0 1 0 1 0 3.5
Nov 13 Lorain County Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 13 at Madison College W, 3-2 1 5 6 1 27 .185 0 0 0 0 0 0 2 1 0 3 0 8.5
Nov 14 Brookhaven College W, 3-1 1 4 7 1 18 .333 1 0 0 0 0 0 1 1 0 2 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 109 206 1.89 53 624 .245 4 0.04 5 0.05 0 0 28 0.26 47 13 60 0.55 264.5 2.4
Conference 13 40 89 2.23 17 238 .303 0 0.00 2 0.05 0 0 14 0.35 20 2 22 0.55 112.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 46 87 1.89 21 264 .250 2 0.04 1 0.02 0 0 13 0.28 25 5 30 0.65 115.5 2.5
Away 9 31 66 2.13 11 196 .281 0 0.00 1 0.03 0 0 7 0.23 12 3 15 0.48 80.5 2.6
Neutral 9 32 53 1.66 21 164 .195 2 0.06 3 0.09 0 0 8 0.25 10 5 15 0.47 68.5 2.1
 
-
Wins 26 89 169 1.90 44 504 .248 3 0.03 5 0.06 0 0 22 0.25 39 13 52 0.58 219.5 2.5
Losses 6 20 37 1.85 9 120 .233 1 0.05 0 0.00 0 0 6 0.30 8 0 8 0.40 45.0 2.3
 
-
August 6 20 39 1.95 18 108 .194 2 0.10 1 0.05 0 0 8 0.40 9 1 10 0.50 49.5 2.5
September 13 43 87 2.02 18 250 .276 1 0.02 4 0.09 0 0 14 0.33 21 4 25 0.58 114.0 2.7
October 9 30 57 1.90 12 185 .243 0 0.00 0 0.00 0 0 6 0.20 11 4 15 0.50 70.0 2.3
November 4 16 23 1.44 5 81 .222 1 0.06 0 0.00 0 0 0 0.00 6 4 10 0.63 31.0 1.9

View: Mobile | Desktop