Jessica Foster #2 S Rochester Community and Technical College

m 32
k/s 0.50
h % .154
a/s 9.17
b/s 0.17
sa/s 0.17
d/s 1.84
Recent Games
Oct 28 Anoka-Ramsey Community College W, 3-0
Nov 6 Minnesota State Community and Technical College W, 3-1
Nov 7 Ridgewater College W, 3-0
Nov 13 Lorain County Community College W, 3-1
Nov 13 at Madison College W, 3-2
Nov 14 Brookhaven College W, 3-1
Statistics category Overall Conf
Matches 32 13
Sets 109 40
Kills 55 17
Kills per set 0.50 0.42
Errors 22 12
Total Attacks 214 55
Total Attacks per set 1.96 1.38
Hitting Percentage .154 .091
Assists 1000 401
Assists per set 9.17 10.03
Service Total Attempts 0 0
Service Aces 18 8
Service Errors 33 8
Service Aces per set 0.17 0.20
Receptions 0 0
Reception Errors 0 0
Digs 201 68
Digs per set 1.84 1.70
Block Solo 11 0
Block Assist 7 3
Block Total 18 3
Blocks per set 0.17 0.07
Block Errors 0 0
Ball Handling Errors 0 0
Points 87.5 26.5
Points per set 0.8 0.7
Matches started 32 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Highland Community College - Illinois W, 3-0 1 3 2 0 5 .400 24 1 2 0 0 7 1 0 0 1 0 4.0
Aug 22 vs. Carl Sandburg College W, 3-2 1 5 2 3 9 -.111 51 0 3 0 0 8 0 0 0 0 0 2.0
Aug 23 vs. Harper College L, 3-0 1 3 1 0 7 .143 22 1 1 0 0 7 0 1 0 1 0 2.5
Aug 23 vs. Madison College L, 3-0 1 3 1 1 10 .000 14 0 3 0 0 6 0 0 0 0 0 1.0
Aug 28 Minnesota State Community and Technical College W, 3-0 1 3 3 1 1 2.000 26 1 0 0 0 5 0 0 0 0 0 4.0
Aug 29 Ridgewater College W, 3-0 1 3 0 1 2 -.500 26 1 0 0 0 2 0 0 0 0 0 1.0
Sep 2 at Minnesota West Community & Technical College W, 3-0 1 3 0 0 3 .000 24 0 2 0 0 5 0 1 0 1 0 0.5
Sep 9 at Riverland Community College W, 3-0 1 3 3 0 5 .600 26 0 0 0 0 3 0 0 0 0 0 3.0
Sep 11 Des Moines Area Community College L, 3-0 1 3 1 0 4 .250 16 1 1 0 0 10 0 0 0 0 0 2.0
Sep 11 Bismarck State College W, 3-2 1 5 1 0 8 .125 37 1 0 0 0 16 1 0 0 1 0 3.0
Sep 12 Central Lakes College-Brainerd L, 3-0 1 3 0 0 5 .000 15 0 1 0 0 4 0 0 0 0 0 0.0
Sep 12 Ellsworth Community College W, 3-0 1 3 1 0 4 .250 29 1 2 0 0 8 1 0 0 1 0 3.0
Sep 16 Western Technical College W, 3-0 1 3 2 0 8 .250 40 2 3 0 0 1 0 0 0 0 0 4.0
Sep 18 vs. Black Hawk College-Moline W, 3-0 1 3 2 1 9 .111 29 1 0 0 0 7 0 0 0 0 0 3.0
Sep 18 vs. Joliet Junior College W, 3-0 1 3 3 0 7 .429 26 1 2 0 0 4 0 0 0 0 0 4.0
Sep 19 vs. Madison College L, 3-1 1 4 0 1 7 -.143 31 0 4 0 0 6 1 1 0 2 0 1.5
Sep 19 at Harper College L, 3-1 1 4 3 1 13 .154 41 0 1 0 0 4 2 0 0 2 0 5.0
Sep 26 St. Cloud Technical & Community College W, 3-0 1 3 1 0 7 .143 27 0 0 0 0 8 0 0 0 0 0 1.0
Sep 30 at Anoka-Ramsey Community College W, 3-0 1 3 1 1 5 .000 28 1 0 0 0 2 0 0 0 0 0 2.0
Oct 3 vs. Ellsworth Community College W, 3-0 1 3 1 0 8 .125 28 0 1 0 0 8 0 1 0 1 0 1.5
Oct 3 vs. North Iowa Area Community College W, 3-2 1 5 6 0 10 .600 45 0 1 0 0 8 1 0 0 1 0 7.0
Oct 7 Minnesota West Community & Technical College W, 3-0 1 3 4 0 4 1.000 25 1 1 0 0 5 0 0 0 0 0 5.0
Oct 8 at St. Cloud Technical & Community College W, 3-1 1 3 1 1 7 .000 37 1 1 0 0 15 0 2 0 2 0 3.0
Oct 14 at Western Technical College W, 3-0 1 3 1 0 3 .333 34 0 0 0 0 7 0 0 0 0 0 1.0
Oct 21 Riverland Community College W, 3-0 1 3 2 0 7 .286 34 1 0 0 0 5 0 0 0 0 0 3.0
Oct 23 at Ridgewater College W, 3-0 1 3 0 1 6 -.167 24 0 0 0 0 4 0 0 0 0 0 0.0
Oct 24 at Minnesota State Community and Technical College W, 3-1 1 4 1 6 0 - 51 0 1 0 0 9 0 0 0 0 0 1.0
Oct 28 Anoka-Ramsey Community College W, 3-0 1 3 0 1 4 -.250 33 1 0 0 0 2 0 0 0 0 0 1.0
Nov 6 Minnesota State Community and Technical College W, 3-1 1 4 3 0 10 .300 44 0 2 0 0 4 0 0 0 0 0 3.0
Nov 7 Ridgewater College W, 3-0 1 3 4 2 15 .133 34 0 1 0 0 7 1 1 0 2 0 5.5
Nov 13 Lorain County Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 13 at Madison College W, 3-2 1 5 3 1 13 .154 38 0 0 0 0 7 3 0 0 3 0 6.0
Nov 14 Brookhaven College W, 3-1 1 4 2 0 8 .250 41 2 0 0 0 7 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 109 55 0.50 22 214 .154 1000 9.17 18 0.17 0 0 201 1.84 11 7 18 0.17 87.5 0.8
Conference 13 40 17 0.42 12 55 .091 401 10.03 8 0.20 0 0 68 1.70 0 3 3 0.07 26.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 46 24 0.52 5 87 .218 427 9.28 12 0.26 0 0 84 1.83 3 1 4 0.09 39.5 0.9
Away 9 31 13 0.42 11 55 .036 303 9.77 2 0.06 0 0 56 1.81 5 3 8 0.26 21.5 0.7
Neutral 9 32 18 0.56 6 72 .167 270 8.44 4 0.13 0 0 61 1.91 3 3 6 0.19 26.5 0.8
 
-
Wins 26 89 49 0.55 19 168 .179 861 9.67 16 0.18 0 0 164 1.84 8 5 13 0.15 75.5 0.8
Losses 6 20 6 0.30 3 46 .065 139 6.95 2 0.10 0 0 37 1.85 3 2 5 0.25 12.0 0.6
 
-
August 6 20 9 0.45 6 34 .088 163 8.15 4 0.20 0 0 35 1.75 1 1 2 0.10 14.5 0.7
September 13 43 18 0.42 4 85 .165 369 8.58 8 0.19 0 0 78 1.81 5 2 7 0.16 32.0 0.7
October 9 30 16 0.53 9 49 .143 311 10.37 4 0.13 0 0 63 2.10 1 3 4 0.13 22.5 0.8
November 4 16 12 0.75 3 46 .196 157 9.81 2 0.13 0 0 25 1.56 4 1 5 0.31 18.5 1.2

View: Mobile | Desktop