Western Technical College at Rochester Community and Technical College
@ Rochester, MN
9/16/2015 at 6:30 PM
@ Rochester, MN
9/16/2015 at 6:30 PM
|
Western Technical College
0 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Technical College | 14 | 9 | 14 | 0 |
| Rochester Community and Technical College | 25 | 25 | 25 | 3 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johanna Bungum * | 3 | 4 | 3 | 11 | .091 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Jessica Foster * | 3 | 2 | 0 | 8 | .250 | 40 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Maria Tibesar * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Tori Peterson * | 3 | 10 | 1 | 21 | .429 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Jesnasha Jamison * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Callie Hanley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashley Bichel * | 3 | 12 | 3 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Megan Schock | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Carly McCabe | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 93 | .344 | 41 | 8 | 8 | 0 | 25 | 2 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
View: Mobile | Desktop