Minnesota State Community and Technical College at Rochester Community and Technical College
@ Rochester, MN
11/6/2015 at 6:00 PM
@ Rochester, MN
11/6/2015 at 6:00 PM
|
Minnesota State Community and Technical College
1 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Minnesota State Community and Technical College | 20 | 29 | 24 | 17 | 1 |
| Rochester Community and Technical College | 25 | 27 | 26 | 25 | 3 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianna Norman | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emily Hendrickson * | 4 | 2 | 0 | 8 | .250 | 38 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Doranna Blascyk * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lexi Frederick * | 4 | 10 | 5 | 35 | .143 | 0 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 12.5 |
| 8 | Heidi Eggen | 4 | 4 | 8 | 30 | -.133 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Amber Boese * | 4 | 11 | 7 | 49 | .082 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Mariah Hansen * | 4 | 6 | 2 | 19 | .211 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Kayla Pring * | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 3 | 0 | 11.0 |
| Totals | 44 | 27 | 172 | .099 | 38 | 4 | 2 | 3 | 86 | 2 | 1 | 4 | 0 | 50.5 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johanna Bungum * | 4 | 4 | 4 | 25 | .000 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Jessica Foster * | 4 | 3 | 0 | 10 | .300 | 44 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Maria Tibesar * | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10.5 |
| 5 | Tori Peterson * | 4 | 16 | 6 | 40 | .250 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 17.0 |
| 6 | Jesnasha Jamison * | 4 | 10 | 4 | 26 | .231 | 0 | 1 | 3 | 0 | 9 | 5 | 1 | 0 | 0 | 16.5 |
| 7 | Callie Hanley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashley Bichel * | 4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12.0 |
| 14 | Carly McCabe | 4 | 0 | 2 | 8 | -.250 | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 22 | 159 | .170 | 44 | 3 | 6 | 0 | 59 | 13 | 2 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
View: Mobile | Desktop