Rochester Community and Technical College at Riverland Community College
@ Austin, MN
9/9/2015 at 6:30 PM
@ Austin, MN
9/9/2015 at 6:30 PM
|
Rochester Community and Technical College
3 |
Riverland Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rochester Community and Technical College | 25 | 25 | 25 | 3 |
| Riverland Community College | 19 | 15 | 11 | 0 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johanna Bungum * | 3 | 0 | 1 | 11 | -.091 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Jessica Foster * | 3 | 3 | 0 | 5 | .600 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Maria Tibesar * | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 5 | Tori Peterson * | 2 | 3 | 0 | 11 | .273 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Jesnasha Jamison * | 3 | 6 | 3 | 18 | .167 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Callie Hanley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashley Bichel * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 9 | Megan Schock | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carly McCabe | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 8 | 91 | .253 | 26 | 9 | 5 | 0 | 30 | 4 | 0 | 0 | 0 | 44.0 | ||
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shelby Quinn * | 3 | 1 | 0 | 5 | .200 | 18 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Theresa Torkelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Boyer * | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Mistary McClarnon * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Hope Landsman * | 3 | 7 | 4 | 23 | .130 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Kassi Hardies * | 3 | 11 | 5 | 26 | .231 | 0 | 0 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 13.5 |
| 15 | Shayla Berkner * | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 24 | 10 | 73 | .192 | 21 | 3 | 5 | 0 | 28 | 2 | 2 | 1 | 1 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
View: Mobile | Desktop