Rochester Community and Technical College at Ridgewater College
@ Wilmar, MN
10/23/2015 at 6:30 PM
@ Wilmar, MN
10/23/2015 at 6:30 PM
|
Rochester Community and Technical College
3 |
Ridgewater College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rochester Community and Technical College | 25 | 25 | 25 | 3 |
| Ridgewater College | 18 | 19 | 11 | 0 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johanna Bungum * | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Jessica Foster * | 3 | 0 | 1 | 6 | -.167 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maria Tibesar * | 3 | 8 | 0 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Tori Peterson * | 3 | 6 | 2 | 30 | .133 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Jesnasha Jamison * | 3 | 3 | 1 | 14 | .143 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Callie Hanley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashley Bichel * | 3 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 12.0 |
| 14 | Carly McCabe | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 8 | 116 | .190 | 26 | 1 | 0 | 0 | 53 | 6 | 0 | 0 | 0 | 37.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baylie Kubesh * | 3 | 5 | 1 | 17 | .235 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Hailey Leiding * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ariana Hasti * | 3 | 0 | 4 | 16 | -.250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Alyssa Stern | 3 | 3 | 3 | 3 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kaitlyn Sterner * | 3 | 3 | 0 | 11 | .273 | 19 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Alexis Peters | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Natalie Feldhake * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Lexie Skoglund | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brenna Olsen * | 3 | 9 | 2 | 36 | .194 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 26 | 14 | 103 | .117 | 20 | 4 | 6 | 0 | 57 | 3 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
View: Mobile | Desktop