Rochester Community and Technical College at St. Cloud Technical & Community College
@ St Cloud
10/8/2015 at 6:30 PM
@ St Cloud
10/8/2015 at 6:30 PM
|
Rochester Community and Technical College
3 |
St. Cloud Technical & Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rochester Community and Technical College | 25 | 18 | 25 | 25 | 3 |
| St. Cloud Technical & Community College | 18 | 25 | 18 | 9 | 1 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 42 | .095 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 8 | 4 | 34 | .118 |
| 4 | 5 | 4 | 32 | .031 |
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johanna Bungum * | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Jessica Foster * | 3 | 1 | 1 | 7 | .000 | 37 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Maria Tibesar * | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 5 | Tori Peterson * | 3 | 15 | 5 | 41 | .244 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Jesnasha Jamison * | 3 | 6 | 4 | 24 | .083 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Callie Hanley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ashley Bichel * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 14.5 |
| 14 | Carly McCabe | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 132 | .197 | 38 | 4 | 4 | 0 | 67 | 8 | 6 | 0 | 0 | 57.0 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cierra Washington * | 4 | 3 | 3 | 23 | .000 | 0 | 1 | 3 | 2 | 9 | 0 | 1 | 1 | 0 | 4.5 |
| 2 | Amazih Eickhoff * | 4 | 11 | 5 | 41 | .146 | 1 | 3 | 2 | 0 | 15 | 0 | 2 | 0 | 0 | 15.0 |
| 4 | Chloe Callahan | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Payton Thompson | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maija Erzar * | 4 | 2 | 1 | 9 | .111 | 27 | 0 | 0 | 0 | 16 | 0 | 3 | 1 | 7 | 3.5 |
| 10 | Christina Salzl | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sadie Hukriede * | 4 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 7.5 |
| 13 | Taylor Lenzen | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Vanessa Brenny * | 4 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 15 | Lauren Gillson * | 4 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| Totals | 36 | 19 | 146 | .116 | 29 | 5 | 5 | 5 | 69 | 0 | 13 | 3 | 8 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
View: Mobile | Desktop