Minnesota West Community & Technical College at Rochester Community and Technical College
@ Rochester, MN
10/7/2015 at 6:30 PM
@ Rochester, MN
10/7/2015 at 6:30 PM
|
Minnesota West Community & Technical College
0 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota West Community & Technical College | 7 | 12 | 9 | 0 |
| Rochester Community and Technical College | 25 | 25 | 25 | 3 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dani Hermeling * | 3 | 2 | 0 | 9 | .222 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Erin Swenson * | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Becca Linder * | 3 | 2 | 6 | 21 | -.190 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Rebecca Kazemba * | 3 | 5 | 6 | 24 | -.042 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Rachael Evans * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Bailey Tish * | 3 | 4 | 6 | 16 | -.125 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 16 | 23 | 90 | -.078 | 13 | 0 | 7 | 3 | 32 | 1 | 2 | 2 | 1 | 18.0 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johanna Bungum * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jessica Foster * | 3 | 4 | 0 | 4 | 1.000 | 25 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Maria Tibesar * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9.0 |
| 5 | Tori Peterson * | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Jesnasha Jamison * | 3 | 6 | 5 | 18 | .056 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Callie Hanley | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ashley Bichel * | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Megan Schock | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Carly McCabe | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 6 | 77 | .325 | 28 | 9 | 3 | 0 | 27 | 8 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
View: Mobile | Desktop