Ridgewater College at Rochester Community and Technical College
@ Willmar, MN
8/29/2015 at 12:00 PM
@ Willmar, MN
8/29/2015 at 12:00 PM
|
Ridgewater College
0 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ridgewater College | 19 | 12 | 23 | 0 |
| Rochester Community and Technical College | 25 | 25 | 25 | 3 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baylie Kubesh * | 3 | 8 | 4 | 26 | .154 | 0 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Hailey Leiding * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 4 | Ariana Hasti * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Kaitlyn Sterner * | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Alexis Peters | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Natalie Feldhake * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 13 | Lexie Skoglund | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brenna Olsen * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 22 | 9 | 70 | .186 | 21 | 3 | 12 | 0 | 23 | 2 | 6 | 0 | 0 | 30.0 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johanna Bungum * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Jessica Foster * | 3 | 0 | 1 | 2 | -.500 | 26 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maria Tibesar * | 3 | 7 | 3 | 21 | .190 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 5 | Tori Peterson * | 3 | 8 | 2 | 28 | .214 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Jesnasha Jamison * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Ashley Bichel * | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Carly McCabe | 3 | 1 | 0 | 5 | .200 | 3 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 10 | 104 | .231 | 29 | 3 | 4 | 0 | 32 | 5 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
View: Mobile | Desktop