Ridgewater College at Rochester Community and Technical College
@ Rochester, MN
11/7/2015 at 12:00 PM
@ Rochester, MN
11/7/2015 at 12:00 PM
|
Ridgewater College
0 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ridgewater College | 15 | 16 | 20 | 0 |
| Rochester Community and Technical College | 25 | 25 | 25 | 3 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baylie Kubesh * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Hailey Leiding * | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 4 | Ariana Hasti | 3 | 4 | 4 | 21 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kaitlyn Sterner * | 3 | 1 | 1 | 10 | .000 | 25 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alexis Peters * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Natalie Feldhake * | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Lexie Skoglund | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brenna Olsen * | 3 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 13.0 |
| Totals | 31 | 14 | 120 | .142 | 27 | 2 | 6 | 0 | 58 | 2 | 8 | 0 | 0 | 39.0 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johanna Bungum * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Jessica Foster * | 3 | 4 | 2 | 15 | .133 | 34 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 5.5 |
| 4 | Maria Tibesar * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Tori Peterson * | 3 | 14 | 1 | 28 | .464 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 16.0 |
| 6 | Jesnasha Jamison * | 3 | 13 | 1 | 23 | .522 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Callie Hanley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashley Bichel * | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Carly McCabe | 3 | 0 | 0 | 7 | .000 | 30 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 6 | 118 | .305 | 64 | 3 | 1 | 0 | 43 | 4 | 4 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
View: Mobile | Desktop