Tori Peterson #5 RS Rochester Community and Technical College

m 32
k/s 3.13
h % .226
a/s 0.05
b/s 0.56
sa/s 0.31
d/s 1.89
Recent Games
Oct 28 Anoka-Ramsey Community College W, 3-0
Nov 6 Minnesota State Community and Technical College W, 3-1
Nov 7 Ridgewater College W, 3-0
Nov 13 Lorain County Community College W, 3-1
Nov 13 at Madison College W, 3-2
Nov 14 Brookhaven College W, 3-1
Statistics category Overall Conf
Matches 32 13
Sets 108 39
Kills 338 126
Kills per set 3.13 3.23
Errors 104 31
Total Attacks 1034 372
Total Attacks per set 9.57 9.54
Hitting Percentage .226 .255
Assists 5 2
Assists per set 0.05 0.05
Service Total Attempts 0 0
Service Aces 34 15
Service Errors 35 8
Service Aces per set 0.31 0.38
Receptions 0 0
Reception Errors 0 0
Digs 204 81
Digs per set 1.89 2.08
Block Solo 52 8
Block Assist 9 1
Block Total 61 9
Blocks per set 0.56 0.23
Block Errors 0 0
Ball Handling Errors 0 0
Points 428.5 149.5
Points per set 4.0 3.8
Matches started 32 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Highland Community College - Illinois W, 3-0 1 3 8 1 20 .350 0 1 1 0 0 7 1 0 0 1 0 10.0
Aug 22 vs. Carl Sandburg College W, 3-2 1 5 16 5 41 .268 1 6 9 0 0 7 3 1 0 4 0 25.5
Aug 23 vs. Harper College L, 3-0 1 3 8 3 32 .156 1 0 0 0 0 6 3 0 0 3 0 11.0
Aug 23 vs. Madison College L, 3-0 1 3 8 9 35 -.029 0 1 2 0 0 5 4 0 0 4 0 13.0
Aug 28 Minnesota State Community and Technical College W, 3-0 1 3 8 4 30 .133 0 1 1 0 0 7 3 0 0 3 0 12.0
Aug 29 Ridgewater College W, 3-0 1 3 8 2 28 .214 0 1 1 0 0 7 0 0 0 0 0 9.0
Sep 2 at Minnesota West Community & Technical College W, 3-0 1 3 12 2 29 .345 0 6 0 0 0 3 0 0 0 0 0 18.0
Sep 9 at Riverland Community College W, 3-0 1 2 3 0 11 .273 0 2 0 0 0 4 0 0 0 0 0 5.0
Sep 11 Des Moines Area Community College L, 3-0 1 3 4 4 33 .000 0 0 2 0 0 3 20 1 0 21 0 24.5
Sep 11 Bismarck State College W, 3-2 1 5 16 4 54 .222 0 0 2 0 0 3 1 0 0 1 0 17.0
Sep 12 Central Lakes College-Brainerd L, 3-0 1 3 8 5 33 .091 0 2 0 0 0 1 0 0 0 0 0 10.0
Sep 12 Ellsworth Community College W, 3-0 1 3 11 6 40 .125 0 0 0 0 0 6 1 1 0 2 0 12.5
Sep 16 Western Technical College W, 3-0 1 3 10 1 21 .429 1 0 0 0 0 5 0 0 0 0 0 10.0
Sep 18 vs. Black Hawk College-Moline W, 3-0 1 3 12 4 31 .258 0 1 1 0 0 8 0 1 0 1 0 13.5
Sep 18 vs. Joliet Junior College W, 3-0 1 3 8 5 19 .158 0 1 0 0 0 3 0 0 0 0 0 9.0
Sep 19 vs. Madison College L, 3-1 1 4 14 4 44 .227 0 0 2 0 0 0 1 0 0 1 0 15.0
Sep 19 at Harper College L, 3-1 1 4 13 5 45 .178 0 0 0 0 0 9 2 0 0 2 0 15.0
Sep 26 St. Cloud Technical & Community College W, 3-0 1 3 12 2 30 .333 1 0 0 0 0 7 1 0 0 1 0 13.0
Sep 30 at Anoka-Ramsey Community College W, 3-0 1 3 7 3 27 .148 0 0 2 0 0 5 0 0 0 0 0 7.0
Oct 3 vs. Ellsworth Community College W, 3-0 1 3 16 2 33 .424 0 1 1 0 0 4 0 0 0 0 0 17.0
Oct 3 vs. North Iowa Area Community College W, 3-2 1 5 20 6 45 .311 0 0 2 0 0 8 0 1 0 1 0 20.5
Oct 7 Minnesota West Community & Technical College W, 3-0 1 3 6 1 15 .333 0 2 0 0 0 7 1 0 0 1 0 9.0
Oct 8 at St. Cloud Technical & Community College W, 3-1 1 3 15 5 41 .244 0 0 0 0 0 10 0 1 0 1 0 15.5
Oct 14 at Western Technical College W, 3-0 1 3 14 4 39 .256 0 1 2 0 0 4 1 0 0 1 0 16.0
Oct 21 Riverland Community College W, 3-0 1 3 0 0 0 - 0 4 2 0 0 11 0 1 0 1 0 4.5
Oct 23 at Ridgewater College W, 3-0 1 3 6 2 30 .133 0 0 0 0 0 6 1 0 0 1 0 7.0
Oct 24 at Minnesota State Community and Technical College W, 3-1 1 4 16 5 53 .208 0 1 1 0 0 8 1 0 0 1 0 18.0
Oct 28 Anoka-Ramsey Community College W, 3-0 1 3 9 0 18 .500 0 1 1 0 0 8 0 0 0 0 0 10.0
Nov 6 Minnesota State Community and Technical College W, 3-1 1 4 16 6 40 .250 0 0 1 0 0 9 1 0 0 1 0 17.0
Nov 7 Ridgewater College W, 3-0 1 3 14 1 28 .464 0 1 0 0 0 8 1 0 0 1 0 16.0
Nov 13 Lorain County Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 13 at Madison College W, 3-2 1 5 10 1 46 .196 0 1 1 0 0 15 3 0 0 3 0 14.0
Nov 14 Brookhaven College W, 3-1 1 4 10 2 43 .186 1 0 1 0 0 10 3 2 0 5 0 14.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 108 338 3.13 104 1034 .226 5 0.05 34 0.31 0 0 204 1.89 52 9 61 0.56 428.5 4.0
Conference 13 39 126 3.23 31 372 .255 2 0.05 15 0.38 0 0 81 2.08 8 1 9 0.23 149.5 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 46 132 2.87 38 413 .228 3 0.07 12 0.26 0 0 92 2.00 32 5 37 0.80 178.5 3.9
Away 9 30 96 3.20 27 321 .215 0 0.00 11 0.37 0 0 64 2.13 8 1 9 0.30 115.5 3.9
Neutral 9 32 110 3.44 39 300 .237 2 0.06 11 0.34 0 0 48 1.50 12 3 15 0.47 134.5 4.2
 
-
Wins 26 88 283 3.22 74 812 .257 4 0.05 31 0.35 0 0 180 2.05 22 8 30 0.34 340.0 3.9
Losses 6 20 55 2.75 30 222 .113 1 0.05 3 0.15 0 0 24 1.20 30 1 31 1.55 88.5 4.4
 
-
August 6 20 56 2.80 24 186 .172 2 0.10 10 0.50 0 0 39 1.95 14 1 15 0.75 80.5 4.0
September 13 42 130 3.10 45 417 .204 2 0.05 12 0.29 0 0 57 1.36 26 3 29 0.69 169.5 4.0
October 9 30 102 3.40 25 274 .281 0 0.00 10 0.33 0 0 66 2.20 4 3 7 0.23 117.5 3.9
November 4 16 50 3.13 10 157 .255 1 0.06 2 0.13 0 0 42 2.63 8 2 10 0.63 61.0 3.8

View: Mobile | Desktop