Johanna Bungum #1 OH Rochester Community and Technical College

m 32
k/s 1.28
h % .134
a/s 0.05
b/s 0.13
sa/s 0.22
d/s 2.09
Recent Games
Oct 28 Anoka-Ramsey Community College W, 3-0
Nov 6 Minnesota State Community and Technical College W, 3-1
Nov 7 Ridgewater College W, 3-0
Nov 13 Lorain County Community College W, 3-1
Nov 13 at Madison College W, 3-2
Nov 14 Brookhaven College W, 3-1
Statistics category Overall Conf
Matches 32 13
Sets 108 39
Kills 138 43
Kills per set 1.28 1.10
Errors 64 19
Total Attacks 552 167
Total Attacks per set 5.11 4.28
Hitting Percentage .134 .144
Assists 5 1
Assists per set 0.05 0.03
Service Total Attempts 0 0
Service Aces 24 16
Service Errors 20 8
Service Aces per set 0.22 0.41
Receptions 0 0
Reception Errors 0 0
Digs 226 88
Digs per set 2.09 2.26
Block Solo 12 1
Block Assist 2 1
Block Total 14 2
Blocks per set 0.13 0.05
Block Errors 0 0
Ball Handling Errors 0 0
Points 175.0 60.5
Points per set 1.6 1.6
Matches started 32 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Highland Community College - Illinois W, 3-0 1 3 5 3 21 .095 0 2 0 0 0 5 0 0 0 0 0 7.0
Aug 22 vs. Carl Sandburg College W, 3-2 1 5 9 6 27 .111 1 0 2 0 0 4 1 0 0 1 0 10.0
Aug 23 vs. Harper College L, 3-0 1 3 6 1 17 .294 0 1 0 0 0 3 1 0 0 1 0 8.0
Aug 23 vs. Madison College L, 3-0 1 3 2 2 20 .000 0 0 0 0 0 7 1 0 0 1 0 3.0
Aug 28 Minnesota State Community and Technical College W, 3-0 1 3 1 0 12 .083 1 0 1 0 0 5 0 1 0 1 0 1.5
Aug 29 Ridgewater College W, 3-0 1 3 5 2 17 .176 0 0 0 0 0 5 0 0 0 0 0 5.0
Sep 2 at Minnesota West Community & Technical College W, 3-0 1 3 1 2 6 -.167 0 2 0 0 0 1 0 0 0 0 0 3.0
Sep 9 at Riverland Community College W, 3-0 1 3 0 1 11 -.091 0 4 2 0 0 7 0 0 0 0 0 4.0
Sep 11 Des Moines Area Community College L, 3-0 1 3 5 4 25 .040 1 0 1 0 0 9 0 0 0 0 0 5.0
Sep 11 Bismarck State College W, 3-2 1 5 8 3 28 .179 0 0 0 0 0 11 2 0 0 2 0 10.0
Sep 12 Central Lakes College-Brainerd L, 3-0 1 3 2 2 19 .000 0 1 1 0 0 3 0 0 0 0 0 3.0
Sep 12 Ellsworth Community College W, 3-0 1 3 6 3 23 .130 0 2 1 0 0 2 1 0 0 1 0 9.0
Sep 16 Western Technical College W, 3-0 1 3 4 3 11 .091 0 6 1 0 0 7 0 0 0 0 0 10.0
Sep 18 vs. Black Hawk College-Moline W, 3-0 1 3 2 0 15 .133 0 0 1 0 0 9 0 0 0 0 0 2.0
Sep 18 vs. Joliet Junior College W, 3-0 1 3 1 0 4 .250 1 0 0 0 0 1 0 0 0 0 0 1.0
Sep 19 vs. Madison College L, 3-1 1 4 6 1 20 .250 0 1 1 0 0 10 1 0 0 1 0 8.0
Sep 19 at Harper College L, 3-1 1 4 8 4 24 .167 0 0 2 0 0 11 1 0 0 1 0 9.0
Sep 26 St. Cloud Technical & Community College W, 3-0 1 3 3 1 13 .154 0 0 1 0 0 8 0 0 0 0 0 3.0
Sep 30 at Anoka-Ramsey Community College W, 3-0 1 3 5 2 14 .214 0 1 0 0 0 8 0 0 0 0 0 6.0
Oct 3 vs. Ellsworth Community College W, 3-0 1 3 3 1 12 .167 1 0 1 0 0 7 1 0 0 1 0 4.0
Oct 3 vs. North Iowa Area Community College W, 3-2 1 5 6 5 27 .037 0 0 1 0 0 10 0 1 0 1 0 6.5
Oct 7 Minnesota West Community & Technical College W, 3-0 1 2 0 0 1 .000 0 0 1 0 0 3 0 0 0 0 0 0.0
Oct 8 at St. Cloud Technical & Community College W, 3-1 1 3 5 2 15 .200 0 1 0 0 0 15 0 0 0 0 0 6.0
Oct 14 at Western Technical College W, 3-0 1 3 7 2 21 .238 0 0 2 0 0 5 0 0 0 0 0 7.0
Oct 21 Riverland Community College W, 3-0 1 3 7 0 14 .500 0 0 1 0 0 7 0 0 0 0 0 7.0
Oct 23 at Ridgewater College W, 3-0 1 3 4 1 18 .167 0 0 0 0 0 9 0 0 0 0 0 4.0
Oct 24 at Minnesota State Community and Technical College W, 3-1 1 4 5 2 19 .158 0 1 0 0 0 9 1 0 0 1 0 7.0
Oct 28 Anoka-Ramsey Community College W, 3-0 1 3 3 1 9 .222 0 1 0 0 0 6 0 0 0 0 0 4.0
Nov 6 Minnesota State Community and Technical College W, 3-1 1 4 4 4 25 .000 0 1 0 0 0 10 1 0 0 1 0 6.0
Nov 7 Ridgewater College W, 3-0 1 3 2 2 16 .000 0 0 0 0 0 6 1 0 0 1 0 3.0
Nov 13 Lorain County Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 13 at Madison College W, 3-2 1 5 5 1 26 .154 0 0 0 0 0 13 0 0 0 0 0 5.0
Nov 14 Brookhaven College W, 3-1 1 4 8 3 22 .227 0 0 0 0 0 10 0 0 0 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 108 138 1.28 64 552 .134 5 0.05 24 0.22 0 0 226 2.09 12 2 14 0.13 175.0 1.6
Conference 13 39 43 1.10 19 167 .144 1 0.03 16 0.41 0 0 88 2.26 1 1 2 0.05 60.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 45 58 1.29 28 235 .128 2 0.04 11 0.24 0 0 92 2.04 5 1 6 0.13 74.5 1.7
Away 9 31 40 1.29 17 154 .149 0 0.00 9 0.29 0 0 78 2.52 2 0 2 0.06 51.0 1.6
Neutral 9 32 40 1.25 19 163 .129 3 0.09 4 0.13 0 0 56 1.75 5 1 6 0.19 49.5 1.5
 
-
Wins 26 88 109 1.24 50 427 .138 4 0.05 21 0.24 0 0 183 2.08 8 2 10 0.11 139.0 1.6
Losses 6 20 29 1.45 14 125 .120 1 0.05 3 0.15 0 0 43 2.15 4 0 4 0.20 36.0 1.8
 
-
August 6 20 28 1.40 14 114 .123 2 0.10 3 0.15 0 0 29 1.45 3 1 4 0.20 34.5 1.7
September 13 43 51 1.19 26 213 .117 2 0.05 17 0.40 0 0 87 2.02 5 0 5 0.12 73.0 1.7
October 9 29 40 1.38 14 136 .191 1 0.03 3 0.10 0 0 71 2.45 2 1 3 0.10 45.5 1.6
November 4 16 19 1.19 10 89 .101 0 0.00 1 0.06 0 0 39 2.44 2 0 2 0.13 22.0 1.4

View: Mobile | Desktop