2015-16 Soccer Statistics - Rochester Community and Technical College
Games
14
Goals
36
Goals-per game
2.57
Shot %
.522
Shots-per game
4.9
GAA
4.01
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-8 (.467) |
| Conference (Pct.) | 5-1 (.833) |
| Streak | Lost 2 |
| Home | 4-3 |
| Away | 3-4 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Century College | W, 6-2 |
| Oct 17 | Lake Superior College | W, 1-0 |
| Oct 19 | at Iowa Lakes Community College | L, 4-2 |
| Oct 24 | vs. Region XIII Tournament | |
| Oct 25 | vs. Region XIII Tournament | |
| Oct 25 | vs. Anoka-Ramsey Community College | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Shots | 69 | 0 | ||
| Goals scored | 36 | 24 | ||
| Shot percentage | .522 | - | ||
| Shots-per game | 4.9 | 0.0 | ||
| Shots on goal | 23 | 9 | ||
| SOG percentage | .333 | - | ||
| Assists | 31 | 23 | ||
| Corner kicks | 16 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Maddie Hardtke | Fr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Michelle Benitez | Fr | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Abby Ramierez | So | M | 11 | 11 | .18 | 1.45 | 1.82 | .36 | .500 | .36 | 1.000 |
| 10 | Courtney Amos | Fr | M | 11 | 11 | .09 | .09 | .27 | .36 | .250 | .18 | .500 |
| 11 | Hayley Aranda | Fr | F | 11 | 11 | .55 | .36 | 1.45 | .91 | .600 | .45 | .500 |
| 12 | Shannon DeMuth | Fr | F | 11 | 11 | .73 | .45 | 1.91 | 1.45 | .500 | .91 | .625 |
| 13 | Monica Mischke | Fr | F | 5 | 4 | 1.40 | .00 | 2.80 | .00 | - | .00 | - |
| 16 | Morgan O'Brien | Fr | D | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Martha Oman | Fr | M | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Lexi Johnson | Fr | D | 10 | 9 | .00 | .10 | .10 | .00 | - | .00 | - |
| 21 | Monica Vincent | Fr | F | 6 | - | .17 | .17 | .50 | .00 | - | .00 | - |
| 22 | Alexis Meadows | Fr | D | 11 | 11 | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 |
| 23 | Adilene Valeriano | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Amanda Whalen | So | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Takota Tierney | Fr | M | 10 | 10 | .60 | .30 | 1.50 | .10 | 6.000 | .10 | 1.000 |
| Andrea (Michelle) Benitez | FR | - | - | - | - | - | - | - | - | - | ||
| Morgan O'Brien | FR | - | - | - | - | - | - | - | - | - | ||
| Martha Oman | FR | - | - | - | - | - | - | - | - | - | ||
| Takota Tierney | FR | - | - | - | - | - | - | - | - | - | ||
| Totals | 14 | 14 | 2.57 | 2.21 | 7.36 | 4.93 | .522 | 1.64 | .333 | |||
| Opponent | 14 | 14 | 2.57 | 3.57 | 10.86 | 10.93 | .333 | 6.57 | .601 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Maddie Hardtke | Fr | GK | 11 | 10 | 91:38 | 3.36 | 3.30 | 6.45 | .657 |
| Totals | 14 | 14 | 91:17 | 4.07 | 4.01 | 5.57 | .578 | |||
| Opponent | 14 | 14 | 91:17 | 2.57 | 2.54 | 9.43 | .786 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Maddie Hardtke | Fr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Michelle Benitez | Fr | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Abby Ramierez | So | M | 11 | 11 | 2 | 16 | 20 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Courtney Amos | Fr | M | 11 | 11 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Hayley Aranda | Fr | F | 11 | 11 | 6 | 4 | 16 | 10 | .600 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Shannon DeMuth | Fr | F | 11 | 11 | 8 | 5 | 21 | 16 | .500 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| 13 | Monica Mischke | Fr | F | 5 | 4 | 7 | 0 | 14 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Morgan O'Brien | Fr | D | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Martha Oman | Fr | M | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Lexi Johnson | Fr | D | 10 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Monica Vincent | Fr | F | 6 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Alexis Meadows | Fr | D | 11 | 11 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Adilene Valeriano | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Amanda Whalen | So | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Takota Tierney | Fr | M | 10 | 10 | 6 | 3 | 15 | 1 | 6.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Andrea (Michelle) Benitez | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Morgan O'Brien | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Martha Oman | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Takota Tierney | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 14 | 14 | 36 | 31 | 103 | 69 | .522 | 23 | .333 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 14 | 14 | 51 | 50 | 152 | 153 | .333 | 92 | .601 | 1 | 1 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Maddie Hardtke | Fr | GK | 11 | 10 | 1008:00 | 37 | 3.30 | 71 | .657 | 6 | 5 | 0 | 0/0 |
| Totals | 14 | 14 | 1278:00 | 57 | 4.01 | 78 | .578 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1278:00 | 36 | 2.54 | 132 | .786 | 7 | 3 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Maddie Hardtke | Fr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Michelle Benitez | Fr | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Abby Ramierez | So | M | 4 | 4 | .25 | 3.00 | 3.50 | .75 | .333 | .75 | 1.000 |
| 10 | Courtney Amos | Fr | M | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Hayley Aranda | Fr | F | 4 | 4 | 1.00 | .75 | 2.75 | 1.25 | .800 | .50 | .400 |
| 12 | Shannon DeMuth | Fr | F | 4 | 4 | 1.50 | 1.25 | 4.25 | 1.00 | 1.500 | .75 | .750 |
| 13 | Monica Mischke | Fr | F | 3 | 3 | 2.33 | .00 | 4.67 | .00 | - | .00 | - |
| 16 | Morgan O'Brien | Fr | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Martha Oman | Fr | M | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Lexi Johnson | Fr | D | 3 | 2 | .00 | .33 | .33 | .00 | - | .00 | - |
| 21 | Monica Vincent | Fr | F | 3 | - | .33 | .00 | .67 | .00 | - | .00 | - |
| 22 | Alexis Meadows | Fr | D | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 23 | Adilene Valeriano | Fr | M | - | - | - | - | - | - | - | - | - |
| 24 | Amanda Whalen | So | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Takota Tierney | Fr | M | 4 | 4 | 1.00 | .50 | 2.50 | .00 | - | .00 | - |
| Andrea (Michelle) Benitez | FR | - | - | - | - | - | - | - | - | - | ||
| Morgan O'Brien | FR | - | - | - | - | - | - | - | - | - | ||
| Martha Oman | FR | - | - | - | - | - | - | - | - | - | ||
| Takota Tierney | FR | - | - | - | - | - | - | - | - | - | ||
| Totals | 5 | 5 | 4.80 | 4.60 | 14.20 | .00 | - | 1.80 | - | |||
| Opponent | 5 | 5 | 4.80 | 2.80 | 8.80 | 5.40 | .556 | 6.00 | 1.111 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Maddie Hardtke | Fr | GK | 4 | 3 | 94:30 | 2.00 | 1.90 | 5.50 | .733 |
| Totals | 5 | 5 | 93:36 | 3.00 | 2.88 | 4.40 | .595 | |||
| Opponent | 5 | 5 | 93:36 | 5.00 | 4.81 | 9.00 | .643 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Maddie Hardtke | Fr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Michelle Benitez | Fr | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Abby Ramierez | So | M | 4 | 4 | 1 | 12 | 14 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Courtney Amos | Fr | M | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Hayley Aranda | Fr | F | 4 | 4 | 4 | 3 | 11 | 5 | .800 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 12 | Shannon DeMuth | Fr | F | 4 | 4 | 6 | 5 | 17 | 4 | 1.500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 13 | Monica Mischke | Fr | F | 3 | 3 | 7 | 0 | 14 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Morgan O'Brien | Fr | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Martha Oman | Fr | M | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Lexi Johnson | Fr | D | 3 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Monica Vincent | Fr | F | 3 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Alexis Meadows | Fr | D | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Adilene Valeriano | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Amanda Whalen | So | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Takota Tierney | Fr | M | 4 | 4 | 4 | 2 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Andrea (Michelle) Benitez | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Morgan O'Brien | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Martha Oman | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Takota Tierney | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 5 | 5 | 24 | 23 | 71 | 0 | - | 9 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 5 | 5 | 15 | 14 | 44 | 27 | .556 | 30 | 1.111 | 0 | 1 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Maddie Hardtke | Fr | GK | 4 | 3 | 378:00 | 8 | 1.90 | 22 | .733 | 4 | 0 | 0 | 0/0 |
| Totals | 5 | 5 | 468:00 | 15 | 2.88 | 22 | .595 | 0 | 0 | 0 | 0 | |||
| Opponent | 5 | 5 | 468:00 | 25 | 4.81 | 45 | .643 | 1 | 1 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at St. Mary's University | T, 0-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 2 | at Dakota County Technical College | L, 6-0 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 9 | Anoka-Ramsey Community College | W, 2-1 | 2 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 16 | Dakota County Technical College | L, 4-1 | 1 | 0 | - | 12 | 0 | 0 | 0 |
| Sep 19 | at Harper College | W, 3-1 | 3 | 26 | .115 | 9 | 2 | 0 | 0 |
| Sep 20 | at College of DuPage | L, 5-1 | 0 | 19 | .053 | 6 | 6 | 0 | 0 |
| Sep 23 | Iowa Lakes Community College | W, 2-1 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 26 | Viterbo | L, 2-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 27 | Harper College | L, 4-2 | 0 | 24 | .083 | 7 | 2 | 0 | 0 |
| Oct 2 | at Century College | W, 7-4 | 7 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 3 | at Lake Superior Community College | W, 8-1 | 8 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 9 | at Anoka-Ramsey Community College | L, 7-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 15 | Century College | W, 6-2 | 6 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 17 | Lake Superior College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 19 | at Iowa Lakes Community College | L, 4-2 | 2 | 0 | - | 0 | 6 | 0 | 0 |
| Oct 24 | vs. Region XIII Tournament | - | - | - | - | - | - | - | |
| Oct 25 | vs. Region XIII Tournament | - | - | - | - | - | - | - | |
| Oct 25 | vs. Anoka-Ramsey Community College | L, 9-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 1 | vs. District Tournament | - | - | - | - | - | - | - | |
| Nov 13 | vs. National Tournament | - | - | - | - | - | - | - | |
| Nov 14 | vs. National Tournament | - | - | - | - | - | - | - | |
| Nov 15 | vs. National Tournament | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 69 | 36 | 2.57 | 31 | 103 | 57 | 4.01 | .522 | 4.9 | 16 | 78 | 0 | 0 | 0 |
| Conference | 5 | 0 | 24 | 4.80 | 23 | 71 | 15 | 2.88 | - | 0.0 | 0 | 22 | 0 | 0 | 0 |
| Exhibition | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 24 | 13 | 2.17 | 11 | 37 | 20 | 3.23 | .542 | 4.0 | 2 | 43 | 0 | 0 | 0 |
| Away | 7 | 45 | 22 | 3.14 | 20 | 64 | 28 | 4.00 | .489 | 6.4 | 14 | 35 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 1 | 1.00 | 0 | 2 | 9 | 9.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 26 | 28 | 4.67 | 28 | 84 | 16 | 2.58 | 1.077 | 4.3 | 2 | 36 | 0 | 0 | 0 |
| Losses | 8 | 43 | 8 | 1.00 | 3 | 19 | 41 | 5.13 | .186 | 5.4 | 14 | 42 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 8 | 69 | 11 | 1.38 | 8 | 30 | 30 | 3.66 | .159 | 8.6 | 10 | 62 | 0 | 0 | 0 |
| October | 6 | 0 | 25 | 4.17 | 23 | 73 | 27 | 4.50 | - | 0.0 | 6 | 16 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | at St. Mary's University | T, 0-0 | 0 |
| Sep 2 | at Dakota County Technical College | L, 6-0 | 0 |
| Sep 9 | Anoka-Ramsey Community College | W, 2-1 | 0 |
| Sep 16 | Dakota County Technical College | L, 4-1 | 0 |
| Sep 19 | at Harper College | W, 3-1 | 20 |
| Sep 20 | at College of DuPage | L, 5-1 | 65 |
| Sep 23 | Iowa Lakes Community College | W, 2-1 | 0 |
| Sep 26 | Viterbo | L, 2-0 | 0 |
| Sep 27 | Harper College | L, 4-2 | 0 |
| Oct 2 | at Century College | W, 7-4 | 0 |
| Oct 3 | at Lake Superior Community College | W, 8-1 | 0 |
| Oct 9 | at Anoka-Ramsey Community College | L, 7-1 | 0 |
| Oct 15 | Century College | W, 6-2 | 0 |
| Oct 17 | Lake Superior College | 1-0 Win | - |
| Oct 19 | at Iowa Lakes Community College | L, 4-2 | 0 |
| Oct 24 | vs. Region XIII Tournament | - | |
| Oct 25 | vs. Region XIII Tournament | - | |
| Oct 25 | vs. Anoka-Ramsey Community College | L, 9-1 | 0 |
| Nov 1 | vs. District Tournament | - | |
| Nov 13 | vs. National Tournament | - | |
| Nov 14 | vs. National Tournament | - | |
| Nov 15 | vs. National Tournament | - |
View: Mobile | Desktop