Rochester Community and Technical College at Dakota County Technical College September 2, 2015

0

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Rochester Community and Technical College | 0 | 0 | 0 |
| Dakota County Technical College | 6 | 0 | 6 |
Box Score
Rochester Community and Technical College
Dakota County Technical College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Maddie Hardtke | 0 | 0 | 0 | 0 |
| 3 - Michelle Benitez | 0 | 0 | 0 | 0 |
| 7 - Abby Ramierez | 0 | 0 | 0 | 0 |
| 10 - Courtney Amos | 0 | 0 | 0 | 0 |
| 11 - Hayley Aranda | 3 | 2 | 0 | 0 |
| 12 - Shannon DeMuth | 3 | 3 | 0 | 0 |
| 13 - Monica Mischke | 0 | 0 | 0 | 0 |
| 16 - Morgan O'Brien | 0 | 0 | 0 | 0 |
| 20 - Lexi Johnson | 0 | 0 | 0 | 0 |
| 21 - Monica Vincent | 0 | 0 | 0 | 0 |
| 22 - Alexis Meadows | 0 | 0 | 0 | 0 |
| 23 - Adilene Valeriano | 0 | 0 | 0 | 0 |
| 25 - Takota Tierney | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Brooklyn Leichtnam | 0 | 0 | 0 | 0 |
| 3 - Madie Strid | 0 | 0 | 0 | 1 |
| 4 - Kali Allard | 0 | 0 | 1 | 0 |
| 5 - Gabrrielle Katterjohn | 0 | 0 | 0 | 0 |
| 6 - Alicea Del Roye | 0 | 0 | 0 | 0 |
| 7 - Christine Brill | 0 | 0 | 0 | 0 |
| 8 - Meghan Larson | 0 | 0 | 1 | 2 |
| 9 - Taylor Vagt | 0 | 0 | 0 | 0 |
| 10 - Kenya Macias | 0 | 0 | 1 | 1 |
| 11 - Anna Giles | 0 | 0 | 1 | 1 |
| 12 - Lacie Anderson | 0 | 0 | 0 | 0 |
| 13 - Elisa Miller | 0 | 0 | 0 | 0 |
| 15 - Ariel Becker | 0 | 0 | 0 | 0 |
| 17 - Jordyn Brietbarth | 0 | 0 | 0 | 0 |
| 18 - Lizzy Shellum | 0 | 0 | 0 | 0 |
| 21 - Alissa Allen | 0 | 0 | 0 | 0 |
| 22 - Lindsay Florey | 0 | 0 | 0 | 0 |
| 23 - Olivia Jungmann | 0 | 0 | 0 | 0 |
| 24 - Beth Swanson | 0 | 0 | 2 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Maddie Hardtke | 16 | 6 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Jordyn Brietbarth | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota County Technical College
1st
|
0:00 | Kenya Macias (1) (Meghan Larson) | 0 - 1 |
|
Dakota County Technical College
1st
|
0:00 | Meghan Larson (1) (Kenya Macias) | 0 - 2 |
|
Dakota County Technical College
1st
|
0:00 | Beth Swanson (1) (Meghan Larson) | 0 - 3 |
|
Dakota County Technical College
1st
|
0:00 | Anna Giles (1) (Beth Swanson) | 0 - 4 |
|
Dakota County Technical College
1st
|
0:00 | Kali Allard (1) (Madie Strid) | 0 - 5 |
|
Dakota County Technical College
1st
|
0:00 | Beth Swanson (1) (Anna Giles) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Community and Technical College | 0 | 0 | 0 |
| Dakota County Technical College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Community and Technical College | 0 | 0 | 0 |
| Dakota County Technical College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Community and Technical College | 0 | 0 | 0 |
| Dakota County Technical College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Community and Technical College | 0 | 0 | 0 |
| Dakota County Technical College | 0 | 0 | 0 |
| Date/Time: | September 2, 2015 - 4:00 PM |
|---|---|
| Location: | DCTC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jean Musgjerd |