Iowa Lakes Community College at Rochester Community and Technical College September 23, 2015
Box Score
Iowa Lakes Community College
Rochester Community and Technical College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jurnee Reveles | 0 | 0 | 0 | 0 |
| 2 - Madison Beuchner | 2 | 1 | 0 | 0 |
| 4 - Keana Coffey | 2 | 0 | 0 | 0 |
| 5 - Jessica Ulmer-Miller | 1 | 1 | 0 | 0 |
| 6 - Jennifer Romero | 0 | 0 | 0 | 0 |
| 9 - Roxanne Hoffman | 1 | 0 | 0 | 0 |
| 10 - Carolina Ochoa | 2 | 0 | 0 | 0 |
| 11 - Genesis Espinoza | 4 | 2 | 0 | 1 |
| 16 - Lindsey Nied | 2 | 1 | 0 | 0 |
| 17 - Alondra Antonio Bautista | 0 | 0 | 0 | 0 |
| 18 - Christina Henderson | 0 | 0 | 0 | 0 |
| 19 - Alejandra Mendez | 4 | 1 | 1 | 0 |
| 22 - Reba Mayo | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 63:00 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Maddie Hardtke | 0 | 0 | 0 | 0 |
| 3 - Michelle Benitez | 0 | 0 | 0 | 0 |
| 7 - Abby Ramierez | 0 | 0 | 0 | 1 |
| 10 - Courtney Amos | 0 | 0 | 0 | 1 |
| 11 - Hayley Aranda | 0 | 0 | 0 | 0 |
| 12 - Shannon DeMuth | 0 | 0 | 1 | 0 |
| 16 - Morgan O'Brien | 0 | 0 | 0 | 0 |
| 18 - Martha Oman | 0 | 0 | 0 | 0 |
| 20 - Lexi Johnson | 0 | 0 | 0 | 0 |
| 22 - Alexis Meadows | 0 | 0 | 0 | 0 |
| 25 - Takota Tierney | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Christina Henderson | 16 | 2 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Maddie Hardtke | 12 | 7 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rochester Community and Technical College
1st
|
26:28 | Takota Tierney (Courtney Amos) | 0 - 1 |
|
Rochester Community and Technical College
1st
|
40:02 | Shannon DeMuth (Abby Ramierez) | 0 - 2 |
|
Iowa Lakes Community College
2nd
|
69:50 | Alejandra Mendez (Genesis Espinoza) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Lakes Community College
2nd
|
63:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 10 | 8 | 18 |
| Rochester Community and Technical College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 7 | 7 | 14 |
| Rochester Community and Technical College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 1 | 1 | 2 |
| Rochester Community and Technical College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 0 | 0 | 0 |
| Rochester Community and Technical College | 0 | 0 | 0 |
| Date/Time: | September 23, 2015 - 4:00 PM |
|---|---|
| Location: | Rochester |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Troy Larson |

