Dakota County Technical College at Rochester Community and Technical College September 16, 2015

4

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Dakota County Technical College | 4 | 0 | 4 |
| Rochester Community and Technical College | 1 | 0 | 1 |
Box Score
Dakota County Technical College
Rochester Community and Technical College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Brooklyn Leichtnam | 0 | 0 | 0 | 0 |
| 3 - Madie Strid | 0 | 0 | 2 | 0 |
| 4 - Kali Allard | 0 | 0 | 0 | 0 |
| 5 - Gabrrielle Katterjohn | 0 | 0 | 0 | 0 |
| 7 - Christine Brill | 0 | 0 | 0 | 0 |
| 8 - Meghan Larson | 0 | 0 | 2 | 1 |
| 9 - Taylor Vagt | 0 | 0 | 0 | 0 |
| 11 - Anna Giles | 0 | 0 | 0 | 2 |
| 12 - Lacie Anderson | 0 | 0 | 0 | 0 |
| 13 - Elisa Miller | 0 | 0 | 0 | 0 |
| 15 - Ariel Becker | 0 | 0 | 0 | 0 |
| 17 - Jordyn Brietbarth | 0 | 0 | 0 | 0 |
| 21 - Alissa Allen | 0 | 0 | 0 | 0 |
| 22 - Lindsay Florey | 0 | 0 | 0 | 0 |
| 23 - Olivia Jungmann | 0 | 0 | 0 | 1 |
| 24 - Beth Swanson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Maddie Hardtke | 0 | 0 | 0 | 0 |
| 3 - Michelle Benitez | 0 | 0 | 0 | 0 |
| 7 - Abby Ramierez | 0 | 0 | 0 | 0 |
| 10 - Courtney Amos | 0 | 0 | 0 | 0 |
| 11 - Hayley Aranda | 0 | 0 | 1 | 0 |
| 12 - Shannon DeMuth | 0 | 0 | 0 | 0 |
| 16 - Morgan O'Brien | 0 | 0 | 0 | 0 |
| 18 - Martha Oman | 0 | 0 | 0 | 0 |
| 20 - Lexi Johnson | 0 | 0 | 0 | 0 |
| 21 - Monica Vincent | 0 | 0 | 0 | 1 |
| 22 - Alexis Meadows | 0 | 0 | 0 | 0 |
| 25 - Takota Tierney | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Jordyn Brietbarth | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Maddie Hardtke | 16 | 4 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota County Technical College
1st
|
0:00 | Meghan Larson (1) (Olivia Jungmann) | 1 - 0 |
|
Dakota County Technical College
1st
|
0:00 | Meghan Larson (1) (Anna Giles) | 2 - 0 |
|
Dakota County Technical College
1st
|
0:00 | Madie Strid (1) (Anna Giles) | 3 - 0 |
|
Dakota County Technical College
1st
|
0:00 | Madie Strid (1) (Meghan Larson) | 4 - 0 |
|
Rochester Community and Technical College
1st
|
30:00 | Hayley Aranda (1) (Monica Vincent) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Rochester Community and Technical College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Rochester Community and Technical College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Rochester Community and Technical College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Rochester Community and Technical College | 0 | 0 | 0 |
| Date/Time: | September 16, 2015 - 5:00 PM |
|---|---|
| Location: | Rochester |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Nicole Meulemans |