2014-15 Football Statistics - Rochester Community and Technical College
Yds/Game
444.1
Rush/Game
125.6
Pass/Game
318.5
Pts/Game
42.8
Yds allowed/Game
273.0
Rush allowed/Game
63.3
Pass allowed/Game
209.8
Pts allowed/Game
21.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-1 (.917) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Lost 1 |
| Home | 6-0 |
| Away | 4-0 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | BYE Week | |
| Oct 18 | Fond du Lac Tribal & Community College | W, 42-0 |
| Oct 25 | North Dakota State College of Science | W, 54-31 |
| Nov 1 | Dakota College at Bottineau | W, 24-21 |
| Nov 9 | vs. Central Lakes College-Brainerd | W, 40-21 |
| Dec 7 | vs. Iowa Central Community College | L, 41-27 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Scoring | 513 | 248 | ||
| Points per game | 42.8 | 41.3 | ||
| Total offense | 3755 | 1683 | ||
| Yards per game | 444.1 | 415.7 | ||
| Passing yards | 3822 | 1738 | ||
| Comp-Att-Int | 254-422-17 | 121-203-10 | ||
| Passing yards per game | 318.5 | 289.7 | ||
| Passing yards per attempt | 9.1 | 8.6 | ||
| Passing yards per completion | 15.0 | 14.4 | ||
| Passing touchdowns | 51 | 24 | ||
| Rushing yards | 1507 | 756 | ||
| Rushing attempts | 389 | 201 | ||
| Rushing yards per game | 125.6 | 126.0 | ||
| Yards per rush | 3.9 | 3.8 | ||
| Rushing touchdowns | 13 | 7 | ||
| 1st downs | 232 | 104 | ||
| Rushing 1st downs | 77 | 30 | ||
| Passing 1st downs | 130 | 59 | ||
| Penalty 1st downs | 25 | 15 | ||
| 1st downs per game | 19.3 | 17.3 | ||
| 3rd-down conversions | 46-131 | 18-57 | ||
| 3rd down % | 35% | 32% | ||
| 4th-down conversions | 8-16 | 5-11 | ||
| 4th down % | 50% | 45% | ||
| Kick returns (No.-Yards) | 47-875 | 22-399 | ||
| Kick return average | 18.6 | 18.1 | ||
| Punt returns (No.-Yards) | 21-213 | 13-69 | ||
| Punt return average | 10.1 | 5.3 | ||
| Field goals | 8-14 | 3-8 | ||
| Field goal % | 57.1% | 37.5% | ||
| PATs | 65-69 | 31-33 | ||
| PAT % | 94.2% | 93.9% | ||
| Punts (No.-Yards) | 62-2182 | 30-1052 | ||
| Average per punt | 35.2 | 35.1 | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 11-8 | 5-4 | ||
| Fumbles recovered | 9 | 6 | ||
| Defensive INTs | 21 | 13 | ||
| Interception returns (No.-Yds) | 21-341 | 13-233 | ||
| Interception return average | 16.2 | 17.9 | ||
| Defensive TDs | 5 | 2 | ||
| Tackles | 755 | 365 | ||
| Sacks | 67 | 32 | ||
| Penalties | 87 | 45 | ||
| Penalty yards | 785 | 399 | ||
| Time of possession per game | 18:56 | 15:35 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nick Rooney | Fr | QB | 11 | 233 | 369 | 63.1% | 3543 | 322.1 | 9.6 | 48 | 12 | 83 | 180.2 |
| 4 | Tanner Menke | So | QB | 11 | 20 | 50 | 40.0% | 279 | 25.4 | 5.6 | 3 | 4 | 46 | 90.7 |
| 16 | Mitchell Marinack | Fr | QB | 8 | 1 | 3 | 33.3% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -33.3 |
| Totals | 12 | 254 | 422 | 60.2% | 3822 | 318.5 | 9.1 | 51 | 17 | 83 | 168.1 | |||
| Opponent | 12 | 228 | 459 | 49.7% | 2517 | 209.8 | 5.5 | 23 | 22 | 92 | 102.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Virgil Hammond | So | RB | 12 | 161 | 884 | 73.7 | 5.5 | 4 | 38 | 1 | 1 |
| 9 | Lyle Jennings | So | RB | 11 | 63 | 311 | 28.3 | 4.9 | 1 | 24 | 3 | 3 |
| 28 | Starlon Pruitt | So | RB | 10 | 19 | 73 | 7.3 | 3.8 | 0 | 9 | - | - |
| 14 | Leandre Kennedy | Fr | RB | 9 | 10 | 65 | 7.2 | 6.5 | 0 | 26 | - | - |
| 10 | Blake Weber | Fr | WR/DB | 12 | 11 | 56 | 4.7 | 5.1 | 0 | 17 | 1 | 0 |
| 15 | Deshawn Marshall | Fr | RB | 8 | 14 | 44 | 5.5 | 3.1 | 2 | 17 | 1 | 1 |
| 3 | Marley Allison | Fr | WR | 12 | 6 | 25 | 2.1 | 4.2 | 0 | 11 | - | - |
| 24 | Gary Boyd | Fr | LB | 9 | 4 | 23 | 2.6 | 5.8 | 0 | 13 | - | - |
| 6 | Billy Kellogg | Fr | WR | 9 | 2 | 15 | 1.7 | 7.5 | 1 | 15 | - | - |
| 4 | Tanner Menke | So | QB | 11 | 12 | 14 | 1.3 | 1.2 | 1 | 11 | - | - |
| 39 | Darius Mulbah | Fr | RB | 6 | 3 | 14 | 2.3 | 4.7 | 0 | 7 | - | - |
| 84 | Camren Dearing | Fr | WR | 12 | 2 | 13 | 1.1 | 6.5 | 0 | 7 | 1 | 1 |
| 33 | Malcolm Caine | Fr | RB | 8 | 1 | 7 | 0.9 | 7.0 | 0 | 7 | - | - |
| 27 | Amari Kennedy | Fr | RB | 7 | 1 | 4 | 0.6 | 4.0 | 0 | 4 | - | - |
| 69 | Hunter Hauser | Fr | DL | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | - | - |
| 37 | Colton Benavidez | Fr | RB | 8 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 81 | Nate Moses | Fr | WR | 4 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | - | - |
| 19 | Ruan Albuquerque | So | K/P | 12 | 1 | -5 | -0.4 | -5.0 | 0 | 0 | - | - |
| 16 | Mitchell Marinack | Fr | QB | 8 | 2 | -7 | -0.9 | -3.5 | 0 | 0 | 1 | 0 |
| 8 | Nick Rooney | Fr | QB | 11 | 74 | -31 | -2.8 | -0.4 | 4 | 18 | 2 | 1 |
| Totals | 12 | 389 | 1507 | 125.6 | 3.9 | 13 | 38 | 11 | 8 | |||
| Opponent | 12 | 421 | 759 | 63.3 | 1.8 | 9 | 33 | 15 | 11 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Patrick Bolton | Fr | WR | 12 | 73 | 6.1 | 1277 | 106.4 | 17.5 | 23 | 83 |
| 3 | Marley Allison | Fr | WR | 12 | 69 | 5.8 | 1139 | 94.9 | 16.5 | 14 | 70 |
| 84 | Camren Dearing | Fr | WR | 12 | 34 | 2.8 | 461 | 38.4 | 13.6 | 8 | 47 |
| 10 | Blake Weber | Fr | WR/DB | 12 | 22 | 1.8 | 369 | 30.8 | 16.8 | 1 | 60 |
| 4 | Tanner Menke | So | QB | 11 | 19 | 1.7 | 186 | 16.9 | 9.8 | 3 | 30 |
| 23 | Virgil Hammond | So | RB | 12 | 13 | 1.1 | 103 | 8.6 | 7.9 | 0 | 19 |
| 18 | Archie Briggs | Fr | WR | 9 | 6 | 0.7 | 62 | 6.9 | 10.3 | 0 | 19 |
| 24 | Gary Boyd | Fr | LB | 9 | 4 | 0.4 | 17 | 1.9 | 4.3 | 0 | 14 |
| 12 | London Covington | Fr | WR | 8 | 4 | 0.5 | 21 | 2.6 | 5.3 | 0 | 12 |
| 15 | Deshawn Marshall | Fr | RB | 8 | 3 | 0.4 | 21 | 2.6 | 7.0 | 0 | 15 |
| 81 | Nate Moses | Fr | WR | 4 | 3 | 0.8 | 136 | 34.0 | 45.3 | 2 | 50 |
| 14 | Leandre Kennedy | Fr | RB | 9 | 2 | 0.2 | 29 | 3.2 | 14.5 | 0 | 16 |
| 6 | Billy Kellogg | Fr | WR | 9 | 1 | 0.1 | 6 | 0.7 | 6.0 | 0 | 6 |
| 27 | Amari Kennedy | Fr | RB | 7 | 1 | 0.1 | 3 | 0.4 | 3.0 | 0 | 3 |
| 8 | Nick Rooney | Fr | QB | 11 | 1 | 0.1 | -8 | -0.7 | -8.0 | 0 | 0 |
| Totals | 12 | 255 | - | 3822 | 318.5 | 15.0 | 51 | 83 | |||
| Opponent | 12 | 225 | - | 2509 | 209.1 | 11.2 | 23 | 92 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Ruan Albuquerque | So | K/P | 12 | 8 | 14 | 57% | 47 | 65 | 69 | 94% | 89 |
| Totals | 12 | 8 | 14 | 57% | 47 | 65 | 69 | 94% | 89 | |||
| Opponent | 12 | 4 | 7 | 57% | 40 | 22 | 33 | 67% | 34 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tanner Menke | So | QB | 11 | 37 | 1347 | 36.4 | 56 | 5 | 5 | 3 | 1 |
| 19 | Ruan Albuquerque | So | K/P | 12 | 25 | 835 | 33.4 | 44 | 1 | 3 | 1 | 0 |
| Totals | 12 | 62 | 2182 | 35.2 | 56 | 6 | 8 | 4 | 1 | |||
| Opponent | 12 | 85 | 2739 | 32.2 | 57 | 11 | 5 | 2 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Camren Dearing | Fr | WR | 8 | 236 | 29.5 | 1 | 14 | 3 | 27 | 9.0 | 0 | 29 |
| 20 | Ray Watson | Fr | CB | 10 | 235 | 23.5 | 0 | 34 | 6 | 41 | 6.8 | 0 | 20 |
| 27 | Amari Kennedy | Fr | RB | 5 | 105 | 21.0 | 0 | 16 | - | - | - | - | - |
| 14 | Leandre Kennedy | Fr | RB | 4 | 70 | 17.5 | 0 | 22 | - | - | - | - | - |
| 6 | Billy Kellogg | Fr | WR | 3 | 61 | 20.3 | 0 | 15 | 1 | 10 | 10.0 | 0 | 10 |
| 28 | Starlon Pruitt | So | RB | 5 | 57 | 11.4 | 0 | 20 | - | - | - | - | - |
| 5 | Dominique Young | So | MLB | 2 | 32 | 16.0 | 0 | 14 | - | - | - | - | - |
| 3 | Marley Allison | Fr | WR | 2 | 30 | 15.0 | 0 | 22 | 2 | 29 | 14.5 | 0 | 19 |
| 23 | Virgil Hammond | So | RB | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| 10 | Blake Weber | Fr | WR/DB | 2 | 16 | 8.0 | 0 | 0 | - | - | - | - | - |
| 7 | Larry Moore | So | CB | 1 | 5 | 5.0 | 0 | 0 | - | - | - | - | - |
| 45 | Cody Stanger | Fr | LB | 1 | 5 | 5.0 | 0 | 0 | - | - | - | - | - |
| 18 | Archie Briggs | Fr | WR | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
| 9 | Lyle Jennings | So | RB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 15 | Deshawn Marshall | Fr | RB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 22 | Daren Ardis | Fr | CB | - | - | - | - | - | 7 | 45 | 6.4 | 0 | 27 |
| 2 | Patrick Bolton | Fr | WR | - | - | - | - | - | 1 | 43 | 43.0 | 0 | 43 |
| 36 | Travis Frank | So | LB | - | - | - | - | - | 1 | 18 | 18.0 | 0 | 18 |
| Totals | 47 | 875 | 18.6 | 1 | 34 | 21 | 213 | 10.1 | 0 | 43 | |||
| Opponent | 64 | 1078 | 16.8 | 0 | 74 | 18 | 206 | 11.4 | 2 | 75 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Patrick Bolton | Fr | WR | 12 | - | 1277 | 43 | - | 1320 | 110.0 |
| 3 | Marley Allison | Fr | WR | 12 | 25 | 1139 | 29 | 30 | 1223 | 101.9 |
| 23 | Virgil Hammond | So | RB | 12 | 884 | 103 | - | 21 | 1008 | 84.0 |
| 84 | Camren Dearing | Fr | WR | 12 | 13 | 461 | 27 | 236 | 737 | 61.4 |
| 10 | Blake Weber | Fr | WR/DB | 12 | 56 | 369 | - | 16 | 441 | 36.8 |
| 20 | Ray Watson | Fr | CB | 8 | - | - | 41 | 235 | 276 | 34.5 |
| 81 | Nate Moses | Fr | WR | 4 | -1 | 136 | - | - | 135 | 33.8 |
| 9 | Lyle Jennings | So | RB | 11 | 311 | - | - | 0 | 311 | 28.3 |
| 14 | Leandre Kennedy | Fr | RB | 9 | 65 | 29 | - | 70 | 164 | 18.2 |
| 4 | Tanner Menke | So | QB | 11 | 14 | 186 | - | - | 200 | 18.2 |
| 27 | Amari Kennedy | Fr | RB | 7 | 4 | 3 | - | 105 | 112 | 16.0 |
| 28 | Starlon Pruitt | So | RB | 10 | 73 | - | - | 57 | 130 | 13.0 |
| 6 | Billy Kellogg | Fr | WR | 9 | 15 | 6 | 10 | 61 | 92 | 10.2 |
| 15 | Deshawn Marshall | Fr | RB | 8 | 44 | 21 | - | 0 | 65 | 8.1 |
| 18 | Archie Briggs | Fr | WR | 9 | - | 62 | - | 2 | 64 | 7.1 |
| 22 | Daren Ardis | Fr | CB | 10 | - | - | 45 | - | 45 | 4.5 |
| 24 | Gary Boyd | Fr | LB | 9 | 23 | 17 | - | - | 40 | 4.4 |
| 5 | Dominique Young | So | MLB | 8 | - | - | - | 32 | 32 | 4.0 |
| 12 | London Covington | Fr | WR | 8 | - | 21 | - | - | 21 | 2.6 |
| 39 | Darius Mulbah | Fr | RB | 6 | 14 | - | - | - | 14 | 2.3 |
| 36 | Travis Frank | So | LB | 12 | - | - | 18 | - | 18 | 1.5 |
| 33 | Malcolm Caine | Fr | RB | 8 | 7 | - | - | - | 7 | .9 |
| 7 | Larry Moore | So | CB | 10 | - | - | - | 5 | 5 | .5 |
| 45 | Cody Stanger | Fr | LB | 12 | - | - | - | 5 | 5 | .4 |
| 69 | Hunter Hauser | Fr | DL | 5 | 2 | - | - | - | 2 | .4 |
| 37 | Colton Benavidez | Fr | RB | 8 | 1 | - | - | - | 1 | .1 |
| Totals | 12 | 1507 | 3822 | 213 | 875 | 6417 | 534.8 | |||
| Opponent | 12 | 759 | 2509 | 206 | 1078 | 4552 | 379.3 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Patrick Bolton | Fr | WR | 138 | 11.5 | - | 23 | - | 0 | - | - | - | - | 0 | 0 |
| 19 | Ruan Albuquerque | So | K/P | 89 | 7.4 | 0 | - | - | - | - | - | 65 | 8 | 0 | 0 |
| 3 | Marley Allison | Fr | WR | 84 | 7.0 | 0 | 14 | 0 | 0 | - | - | - | - | 0 | 0 |
| 84 | Camren Dearing | Fr | WR | 54 | 4.5 | 0 | 8 | 1 | 0 | - | - | - | - | - | 0 |
| 23 | Virgil Hammond | So | RB | 24 | 2.0 | 4 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| 4 | Tanner Menke | So | QB | 24 | 2.2 | 1 | 3 | - | - | - | - | - | - | 0 | 0 |
| 8 | Nick Rooney | Fr | QB | 24 | 2.2 | 4 | 0 | - | - | - | - | - | - | 0 | 0 |
| 22 | Daren Ardis | Fr | CB | 12 | 1.2 | - | - | - | 0 | 2 | - | - | - | - | 0 |
| 15 | Deshawn Marshall | Fr | RB | 12 | 1.5 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 81 | Nate Moses | Fr | WR | 12 | 3.0 | 0 | 2 | - | - | - | - | - | - | 0 | 0 |
| 1 | Fazson Chapman | Fr | DE | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 36 | Travis Frank | So | LB | 6 | 0.5 | - | - | - | 0 | 1 | 0 | - | - | - | 0 |
| 9 | Lyle Jennings | So | RB | 6 | 0.5 | 1 | - | 0 | - | - | - | - | - | 0 | 0 |
| 6 | Billy Kellogg | Fr | WR | 6 | 0.7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
| 17 | Juston Mincy | Fr | FS | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 10 | Blake Weber | Fr | WR/DB | 6 | 0.5 | 0 | 1 | 0 | - | 0 | - | - | - | - | 0 |
| Totals | 513 | 42.8 | 13 | 51 | 1 | 0 | 5 | 0 | 65 | 8 | 0 | 0 | |||
| Opponent | 262 | 21.8 | 9 | 23 | 0 | 2 | 0 | 1 | 22 | 4 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Cody Stanger | Fr | LB | 12 | 55 | 30 | 85.0 | 7.1 | 5.0 | 0 | 15.0 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 36 | Travis Frank | So | LB | 12 | 40 | 30 | 70.0 | 5.8 | 5.0 | 14 | 13.0 | 17 | 1 | 1 | 0 | 1 | 31 | 1 | 1 |
| 44 | Tommy Fjelsted | Fr | LB | 12 | 35 | 33 | 68.0 | 5.7 | 4.0 | 0 | 5.5 | 0 | 0 | 0 | 0 | 2 | 28 | 1 | 1 |
| 10 | Blake Weber | Fr | WR/DB | 12 | 27 | 21 | 48.0 | 4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 1 | Fazson Chapman | Fr | DE | 10 | 24 | 14 | 38.0 | 3.8 | 6.0 | 0 | 15.0 | 2 | 2 | 1 | 0 | 1 | 13 | 1 | 1 |
| 11 | Chad Jno-Lewis | So | DE | 8 | 20 | 15 | 35.0 | 4.4 | 11.5 | 0 | 12.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Juston Mincy | Fr | FS | 11 | 21 | 12 | 33.0 | 3.0 | 0.5 | 2 | 0.5 | 2 | 0 | 0 | 0 | 1 | 45 | 0 | 0 |
| 21 | Diondre Green | Fr | DB | 10 | 24 | 8 | 32.0 | 3.2 | 0.0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1 | 38 | 6 | 0 |
| 95 | Sean Walker | Fr | DL | 10 | 14 | 14 | 28.0 | 2.8 | 2.5 | 4 | 6.0 | 7 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 57 | Kevin Agee | Fr | DL | 9 | 13 | 13 | 26.0 | 2.9 | 5.0 | 0 | 8.0 | 7 | 1 | 1 | 7 | 1 | 0 | 1 | 0 |
| 69 | Hunter Hauser | Fr | DL | 5 | 13 | 10 | 23.0 | 4.6 | 3.5 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Adam Kroning | Fr | DL | 10 | 17 | 6 | 23.0 | 2.3 | 8.5 | 7 | 10.5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Larry Moore | So | CB | 10 | 18 | 4 | 22.0 | 2.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 50 | 9 | 0 |
| 20 | Ray Watson | Fr | CB | 8 | 19 | 3 | 22.0 | 2.8 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 0 |
| 22 | Daren Ardis | Fr | CB | 10 | 15 | 6 | 21.0 | 2.1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 4 | 56 | 5 | 0 |
| 24 | Gary Boyd | Fr | LB | 9 | 10 | 7 | 17.0 | 1.9 | 1.5 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Trustin Sigmon | Fr | DL | 7 | 12 | 5 | 17.0 | 2.4 | 1.5 | 1 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dominique Young | So | MLB | 8 | 6 | 10 | 16.0 | 2.0 | 0.5 | 3 | 1.0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 38 | Zeek Carr | Fr | DB | 10 | 11 | 4 | 15.0 | 1.5 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 63 | Josh Krukow | Fr | DL | 10 | 8 | 7 | 15.0 | 1.5 | 4.5 | 8 | 4.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Justin Kindle | Fr | LB | 9 | 6 | 6 | 12.0 | 1.3 | 1.5 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Ryan Fox | Fr | LB | 9 | 7 | 3 | 10.0 | 1.1 | 1.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Ernest Lemay | Fr | WR | 8 | 6 | 4 | 10.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | James Lassa | Fr | DL | 5 | 6 | 1 | 7.0 | 1.4 | 2.0 | 0 | 2.0 | 0 | - | - | - | 1 | 48 | - | - |
| 66 | Kelsey Bocek | So | DL | 8 | 4 | 2 | 6.0 | .8 | 1.0 | 0 | 1.0 | 0 | - | - | - | - | - | - | - |
| 6 | Billy Kellogg | Fr | WR | 9 | 5 | 1 | 6.0 | .7 | - | - | 0.0 | - | - | - | - | 2 | 0 | 2 | - |
| 97 | Joshua Dorsey | Fr | DL | 5 | 5 | 0 | 5.0 | 1.0 | 0.5 | 0 | 1.0 | 0 | - | - | - | - | - | - | - |
| 26 | Andrew Bell | So | DB | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0.0 | - | - | 1 | 5 | - | - | 1 | - |
| 18 | Archie Briggs | Fr | WR | 9 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 41 | Vince Champa | Fr | LB | 6 | 2 | 2 | 4.0 | .7 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| 4 | Tanner Menke | So | QB | 11 | 2 | 1 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Tevin Montgomery | So | LB | 3 | 3 | 0 | 3.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 62 | Julian Pepaj | Fr | DL | 7 | 2 | 1 | 3.0 | .4 | 0.5 | 0 | 2.0 | 0 | - | - | - | - | - | - | - |
| 29 | Cody Slaasted | Fr | DB | 4 | 3 | 0 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 93 | Dakota Jahnke | Fr | DL | 6 | 2 | 0 | 2.0 | .3 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| 40 | Corey Johnson | Fr | DB | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 47 | Eldred Jones | Fr | LB | 1 | 2 | 0 | 2.0 | 2.0 | 1.0 | 0 | 1.0 | 0 | - | - | - | - | - | - | - |
| 91 | Darius Smith | Fr | DL | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | Tim Tow | Fr | LB | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 49 | Troy Zvirblis | Fr | DB | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 37 | Colton Benavidez | Fr | RB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Patrick Bolton | Fr | WR | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | Malcolm Caine | Fr | RB | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Luke Ferranti | Fr | DB | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Amari Kennedy | Fr | RB | 7 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Spencer Simon | Fr | DL | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | Tristan Wilson | Fr | WR | 6 | 0 | 1 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 477 | 278 | 755.0 | 62.9 | 67.0 | 40 | 120.0 | 64 | 8 | 9 | 20 | 21 | 341 | 33 | 3 | |||
| Opponent | 12 | 398 | 325 | 723.0 | 60.3 | 32.5 | 53 | 78.0 | 106 | 9 | 8 | 31 | 17 | 94 | 12 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nick Rooney | Fr | QB | 6 | 113 | 181 | 62.4% | 1637 | 272.8 | 9.0 | 23 | 8 | 73 | 171.5 |
| 4 | Tanner Menke | So | QB | 5 | 8 | 21 | 38.1% | 101 | 20.2 | 4.8 | 1 | 1 | 46 | 84.7 |
| 16 | Mitchell Marinack | Fr | QB | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 6 | 121 | 203 | 59.6% | 1738 | 289.7 | 8.6 | 24 | 10 | 73 | 160.7 | |||
| Opponent | 6 | 123 | 242 | 50.8% | 1314 | 219.0 | 5.4 | 12 | 14 | 36 | 101.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Virgil Hammond | So | RB | 6 | 94 | 439 | 73.2 | 4.7 | 3 | 36 | 1 | 1 |
| 9 | Lyle Jennings | So | RB | 5 | 29 | 152 | 30.4 | 5.2 | 0 | 24 | 2 | 2 |
| 14 | Leandre Kennedy | Fr | RB | 5 | 3 | 46 | 9.2 | 15.3 | 0 | 18 | - | - |
| 28 | Starlon Pruitt | So | RB | 5 | 7 | 29 | 5.8 | 4.1 | 0 | 8 | - | - |
| 4 | Tanner Menke | So | QB | 5 | 5 | 25 | 5.0 | 5.0 | 0 | 11 | - | - |
| 24 | Gary Boyd | Fr | LB | 4 | 4 | 23 | 5.8 | 5.8 | 0 | 13 | - | - |
