|
Rochester Community and Technical College at Minnesota West Community & Technical College - , 2014-10-04 - 13:30 |
|
|
Rochester Community and Technical College
63 |
Minnesota West Community & Technical College
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester Community and Technical College ( ) | 21 | 14 | 7 | 21 | 63 |
| Minnesota West Community & Technical College ( 2-4) | 0 | 0 | 6 | 7 | 13 |
| , | | |||||
| Prd | Time | Scoring Summary | Rochester Community and Technical College - Minnesota West Community & Technical College |
|---|---|---|---|
| 1 | 11:59 | Rochester Community and Technical College - Virgil Hammond Carries(Draw) TOUCHDOWN!!! (Ruan Albuquerque kick is good). | 7 - 0 |
| 1 | 04:06 | Rochester Community and Technical College - Nick Rooney Passes to Patrick Bolton COMPLETE TOUCHDOWN!!! (Ruan Albuquerque kick is good). | 14 - 0 |
| 1 | 01:25 | Rochester Community and Technical College - Nick Rooney Passes to Patrick Bolton COMPLETE TOUCHDOWN!!! (Ruan Albuquerque kick is good). | 21 - 0 |
| 2 | 12:43 | Rochester Community and Technical College - Nick Rooney Passes to Marley Allison COMPLETE TOUCHDOWN!!! (Ruan Albuquerque kick is good). | 28 - 0 |
| 2 | 00:01 | Rochester Community and Technical College - Nick Rooney Passes to Tanner menke COMPLETE TOUCHDOWN!!! (Ruan Albuquerque kick is good). | 35 - 0 |
| 3 | 12:05 | Rochester Community and Technical College - Nick Rooney Passes to Patrick Bolton COMPLETE TOUCHDOWN!!! (Ruan Albuquerque kick is good). | 42 - 0 |
| 3 | 00:01 | Minnesota West Community & Technical College - Colin BRONS Passes to Elliott OLDHAM COMPLETE TOUCHDOWN!!! (Rachael Evans kick failed). | 42 - 6 |
| 4 | 12:40 | Minnesota West Community & Technical College - Edgar BLACKBULL Passes to Marcellous BRINKLEY COMPLETE TOUCHDOWN!!! (Rachael Evans kick is good). | 42 - 13 |
| 4 | 11:38 | Rochester Community and Technical College - Nick Rooney Passes to Tanner menke COMPLETE TOUCHDOWN!!! (Ruan Albuquerque kick is good). | 49 - 13 |
| 4 | 09:23 | Rochester Community and Technical College - Nick Rooney Passes to Marley Allison COMPLETE TOUCHDOWN!!! (Ruan Albuquerque kick is good). | 56 - 13 |
| 4 | 02:58 | Rochester Community and Technical College - Lyle jennings Carries(Hand Off) TOUCHDOWN!!! (Ruan Albuquerque kick is good). | 63 - 13 |
| Rochester Community and Technical College | Statistics | Minnesota West Community & Technical College |
|---|---|---|
| 35 | FIRST DOWNS | 17 |
| 23 7 5 |
Passing Rushing Penalty |
6 5 6 |
| 56% (9 of 16) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 569 | NET YARDS PASSING | 204 |
| 36-52 10.9 4-21 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-39 5.2 5-16 0 |
| 194 | NET YARDS RUSHING | 35 |
| 35 5.5 |
Rushing Attempts Average gain per rush |
27 1.3 |
| 4-114 | PUNTS: Number-Yards | 11-360 |
| 28.5 | Average | 32.7 |
| 30 | TOTAL RETURN YARDS | 38 |
| 0-0 3-30 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-38 0-0 |
| 13-110 | PENALTIES: Number-Yards | 14-127 |
| 1 -0 | FUMBLES: Number-Lost | 2 -0 |
| 5-16 | SACKS: Number-Yards | 4-21 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 94:09 | TIME OF POSSESSION | 55:51 |
Rochester Community and Technical College | Minnesota West Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Dominique Young | 1 | 5 | 6 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Juston Mincy | 4 | 2 | 6 | 0.5 - 1.5 | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Gary Boyd | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Justin Kindle | 1 | 4 | 5 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Blake Weber | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Trustin Sigmon | 2 | 2 | 4 | 0.5 - 0.5 | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Adam Kroning | 1 | 3 | 4 | 1.5 - 5 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Fazson Chapman | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Daren Ardis | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 36 | Travis Frank | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Tommy Fjelsted | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Cody Stanger | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 63 | Josh Krukow | 1 | 2 | 3 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Chad Jno-Lewis | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Ray Watson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Zeek Carr | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Kevin Agee | 1 | 1 | 2 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Tanner Menke | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 7 | Larry Moore | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 33 | Malcolm Caine | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 82 | Ernest Lemay | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 20 | 44 | 5 - 16 | 7 - 25 | 0 | 0-0 | 0-0 | 3 | 0 | |||
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Donovan Jackson | 6 | 4 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 8 | Stephon Hall | 5 | 5 | 10 | 1 - 2 | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Corey Anderson | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Damarco Kaigler | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Michael Garcia | 2 | 4 | 6 | 2 - 12 | 2 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Rick Thomas | 1 | 4 | 5 | 0.5 - 3.5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Thomas Timmons | 4 | 1 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Tyree Bell | 2 | 3 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Zach Kempema | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Sam Moody | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 30 | Brian Jones | 2 | 2 | 4 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Jeremiah Bentil | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Glen Ingram | 2 | 1 | 3 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Tyler Knox | 0 | 2 | 2 | 0.5 - 3.5 | 0.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Jonathon Johnson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Chevy Farris | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Mathew Bentil | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Lavez Burton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 81 | Davontae Cooper | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 39 | 46 | 4 - 21 | 10 - 31 | 1 | 0-0 | 0-0 | 2 | 0 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |