|
Rochester Community and Technical College at Minnesota West Community & Technical College - , 2014-10-04 - 13:30 |
|
|
Rochester Community and Technical College
63 |
Minnesota West Community & Technical College
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester Community and Technical College ( ) | 21 | 14 | 7 | 21 | 63 |
| Minnesota West Community & Technical College ( 2-4) | 0 | 0 | 6 | 7 | 13 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Kickoff by Ruan Albuquerque from RCTC 35 at the MNWE 0 for a Touchback | |
| Minnesota West Community & Technical College at 15:00 | |
|---|---|
| 1st and 10 at H25 | - Pass Interference Penalty(RCTC) - Repeat Down |
| 1st and 10 at H25 | - Holding Penalty(MNWES) - Repeat Down |
| 1st and 10 at H25 | Colin BRONS Passes to Jared KINLEY COMPLETE Tackled by Daren Ardis, Zeke Carr at the MNWE 26 |
| 2nd and 9 at H26 | Colin BRONS Passes to RaQuan CARTTER INCOMPLETE |
| 3rd and 9 at H26 | Colin BRONS Passes to Anthony LOVE COMPLETE Tackled by Larry Moore, Zeke Carr at the MNWE 29 |
| 4th and 6 at H29 | Punt by Tiras BOLTON from MNWE 29 at the RCTC 42 downed |
| 3 plays, 4 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at V42 | Blake Weber Carries(Hand Off) Tackled by Tyree BELL, Corey ANDERSON at the RCTC 43 |
| 2nd and 9 at V43 | Nick Rooney Passes to Marley Allison COMPLETE Tackled by Donovan JACKSON at the MNWE 40 |
| 1st and 10 at H40 | Nick Rooney Passes to Marley Allison COMPLETE Tackled by Corey ANDERSON at the MNWE 38 |
| 2nd and 8 at H38 | Virgil Hammond Carries(Draw) TOUCHDOWN!!! |
| PAT Kick by Ruan Albuquerque GOOD! | |
| Rochester Community and Technical College 7, Minnesota West Community & Technical College 0 | |
| 4 plays, 58 yards, 03:01 elapsed | |
| 1st and 10 at V30 | - Offside Penalty was Declined - Play Stands |
| Kickoff by Ruan Albuquerque from RCTC 35 at the MNWE 0 for a Touchback | |
| Minnesota West Community & Technical College at 11:59 | |
| 1st and 10 at H25 | Tiras BOLTON Carries(Hand Off) Tackled by Tommy Fjelstad, Travis Frank, Adam Kroning at the MNWE 27 |
| 2nd and 8 at H27 | Colin BRONS Passes to Jared KINLEY COMPLETE Tackled by Tommy Fjelstad at the MNWE 37 |
| 1st and 10 at H37 | Colin BRONS Passes to Elliott OLDHAM COMPLETE Tackled by Daren Ardis at the MNWE 43 |
| 2nd and 4 at H43 | Colin BRONS Passes to Elliott OLDHAM INCOMPLETE |
| 3rd and 4 at H43 | Colin BRONS Passes to Connor KUNKEL COMPLETE Tackled by Juston Mincy at the RCTC 48 |
| 1st and 10 at V48 | Marcellous BRINKLEY Carries(Hand Off) Tackled by Kevin Agee at the MNWE 45 |
| 2nd and 17 at H45 | Colin BRONS Passes to Elliott OLDHAM COMPLETE Tackled by Travis Frank, Cody Stanger at the RCTC 40 |
| 3rd and 2 at V40 | Colin BRONS Passes to Elliott OLDHAM COMPLETE Tackled by Cody Stanger at the RCTC 32 |
| 1st and 10 at V32 | - Holding Penalty(MNWES) - Repeat Down |
| 1st and 20 at V42 | Marcellous BRINKLEY Carries(Draw) Tackled by Cody Stanger at the RCTC 42 |
| 2nd and 20 at V42 | Colin BRONS Carries(Scramble) Tackled by Fazson Chapman at the RCTC 42 |
| 3rd and 20 at V42 | - Personal Foul Penalty(RCTC) - First Down |
| 1st and 10 at V28 | Colin BRONS Passes to RaQuan CARTTER INCOMPLETE |
| 2nd and 10 at V28 | Colin BRONS Passes to Elliott OLDHAM COMPLETE Tackled by Juston Mincy at the RCTC 16 |
| 1st and 10 at V16 | Colin BRONS Passes to Elliott OLDHAM INCOMPLETE |
| 2nd and 10 at V16 | Colin BRONS Passes to Elliott OLDHAM INCOMPLETE |
| 3rd and 10 at V16 | Colin BRONS Passes to Elliott OLDHAM BROKEN UP by Larry Moore |
| 4th and 10 at V16 | Colin BRONS Passes to Elliott OLDHAM INCOMPLETE |
| 16 plays, 59 yards, 11:59 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at V16 | Virgil Hammond Carries(Hand Off) Tackled by Donovan JACKSON at the RCTC 34 |
| 1st and 10 at V34 | Nick Rooney Carries(Scramble) out of bounds at the RCTC 39 |
| 2nd and 5 at V39 | Virgil Hammond Carries(Hand Off) Tackled by Corey ANDERSON at the MNWE 25 |
| 1st and 10 at H25 | Nick Rooney Passes to Patrick Bolton COMPLETE TOUCHDOWN!!! |
| PAT Kick by Ruan Albuquerque GOOD! | |
| Rochester Community and Technical College 14, Minnesota West Community & Technical College 0 | |
| 4 plays, 84 yards, 10:54 elapsed | |
| Kickoff by Ruan Albuquerque from RCTC 35 at the MNWE 36 returned by Stephon HALL-- Tackled by Malcolm Caine at the MNWE 41 | |
| Minnesota West Community & Technical College at 04:06 | |
| 1st and 10 at H41 | Tiras BOLTON Carries(Hand Off) Tackled by Trusty Sigmon, Chad Jno-Lewis at the MNWE 43 |
| 2nd and 8 at H43 | Colin BRONS Passes to RaQuan CARTTER INCOMPLETE |
| 3rd and 8 at H43 | - Encroachment Penalty(RCTC) - Repeat Down |
| 3rd and 3 at H48 | Colin BRONS Passes to RaQuan CARTTER INCOMPLETE |
| 4th and 3 at H48 | Punt by Tiras BOLTON from MNWE 48 at the RCTC 40 out of bounds |
| 3 plays, 7 yards, 04:06 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at V40 | Lyle jennings Carries(Hand Off) Tackled by Stephon HALL at the RCTC 38 |
| 2nd and 12 at V38 | Nick Rooney Passes to Patrick Bolton COMPLETE Tackled by Donovan JACKSON at the RCTC 37 |
| 3rd and 13 at V37 | - Pass Interference Penalty(MNWES) - First Down |
| 1st and 10 at H48 | Nick Rooney Passes to Patrick Bolton COMPLETE TOUCHDOWN!!! |
| PAT Kick by Ruan Albuquerque GOOD! | |
| Rochester Community and Technical College 21, Minnesota West Community & Technical College 0 | |
| 3 plays, 60 yards, 13:35 elapsed | |
| ONSIDE Kickoff by Ruan Albuquerque from RCTC 35 at the MNWE 43-- out of bounds at the MNWE 43 | |
| Minnesota West Community & Technical College at 01:25 | |
| 1st and 10 at H43 | Edgar BLACKBULL Carries(QB Keeper) Tackled by Juston Mincy at the MNWE 50 |
| 2nd and 3 at H50 | - Offside Penalty(RCTC) - First Down |
| 1st and 10 at V45 | Edgar BLACKBULL Passes to Jared KINLEY INCOMPLETE |
| 2nd and 10 at V45 | - False Start Penalty(MNWES) - Repeat Down |
| 2nd and 15 at H50 | Edgar BLACKBULL Carries(QB Keeper) Tackled by Fazson Chapman at the MNWE 48 |
| back to top | |
2nd
| |
| 3rd and 17 at H48 | Edgar BLACKBULL Passes to Jared KINLEY INCOMPLETE |
| 4th and 17 at H48 | Punt by Tiras BOLTON from MNWE 48 at the RCTC 26 downed |
| 4 plays, 5 yards, 01:25 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at V26 | Deshawn Marshall Carries(Hand Off) Tackled by Rick THOMAS at the RCTC 30 |
| 2nd and 6 at V30 | Nick Rooney Passes to Marley Allison COMPLETE Tackled by Zach KEMPEMA at the RCTC 30 |
| 3rd and 6 at V30 | - False Start Penalty(RCTC) - Repeat Down |
| 3rd and 11 at V25 | Nick Rooney Passes to Blake Weber COMPLETE Tackled by Cheby FARRIS at the RCTC 36 |
| 1st and 10 at V36 | Nick Rooney Passes to Marley Allison COMPLETE Tackled by Cheby FARRIS at the MNWE 35 |
| 1st and 10 at H35 | Nick Rooney Passes to Marley Allison COMPLETE TOUCHDOWN!!! |
| PAT Kick by Ruan Albuquerque GOOD! | |
| Rochester Community and Technical College 28, Minnesota West Community & Technical College 0 | |
| 5 plays, 74 yards, 02:17 elapsed | |
| Kickoff by Ruan Albuquerque from RCTC 35 at the MNWE 35 returned by Jonathan JOHNSON-- Tackled by Ernest LeMay, Blake Weber at the MNWE 39 | |
| Minnesota West Community & Technical College at 12:43 | |
| 1st and 10 at H39 | Edgar BLACKBULL Passes to RaQuan CARTTER INCOMPLETE |
| 2nd and 10 at H39 | Edgar BLACKBULL Carries(QB Keeper) Tackled by Blake Weber, Gary Boyd, Adam Kroning at the MNWE 42 |
| 3rd and 7 at H42 | Edgar BLACKBULL Carries(Sack) Tackled by Adam Kroning, Domonique Young at the MNWE 36 |
| 4th and 13 at H36 | Punt by Tiras BOLTON from MNWE 36 at the RCTC 8 downed |
| 3 plays, -3 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 12:43 | |
| 1st and 10 at V8 | Virgil Hammond Carries(Hand Off) Tackled by Michael GARCIA, Damarco KAIGLER at the RCTC 8 |
| 2nd and 10 at V8 | Nick Rooney Passes to Camren Dearing COMPLETE Tackled by Corey ANDERSON, Donovan JACKSON at the RCTC 16 |
| 3rd and 2 at V16 | Nick Rooney Passes to Patrick Bolton INCOMPLETE |
| 4th and 2 at V16 | - Illegal Procedure Penalty(MNWES) - First Down |
| 1st and 10 at V21 | Nick Rooney Carries(Sack) Tackled by Michael GARCIA at the RCTC 15 |
| 2nd and 16 at V15 | Virgil Hammond Carries(Hand Off) Tackled by Damarco KAIGLER, Michael GARCIA, Rick THOMAS at the RCTC 15 |
| 3rd and 16 at V15 | Nick Rooney Passes to Virgil Hammond COMPLETE Tackled by Zach KEMPEMA, Donovan JACKSON, Stephon HALL at the RCTC 34 |
| 1st and 10 at V34 | Nick Rooney Passes to Patrick Bolton COMPLETE Tackled by Donovan JACKSON at the RCTC 40 |
| 2nd and 4 at V40 | Virgil Hammond Carries(Draw) Tackled by Stephon HALL at the RCTC 40 |
| 3rd and 4 at V40 | Nick Rooney Passes to Patrick Bolton COMPLETE out of bounds at the MNWE 37 |
| 1st and 10 at H37 | Nick Rooney Passes to Camren Dearing INCOMPLETE |
| 2nd and 10 at H37 | Nick Rooney Passes to Tanner menke INCOMPLETE |
| 3rd and 10 at H37 | Nick Rooney Passes to Marley Allison COMPLETE Tackled by Corey ANDERSON at the MNWE 29 |
| 4th and 2 at H29 | Virgil Hammond Carries(Hand Off) Tackled by Damarco KAIGLER at the MNWE 29 |
| 13 plays, 63 yards, 12:43 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at H29 | Edgar BLACKBULL Passes to Elliott OLDHAM COMPLETE Tackled by Tanner menke, Domonique Young, Daren Ardis at the MNWE 38 |
| 2nd and 1 at H38 | Edgar BLACKBULL Carries(QB Keeper) Tackled by Juston Mincy at the MNWE 46 |
| 1st and 10 at H46 | - Holding Penalty(RCTC) - First Down |
| 1st and 10 at V43 | Edgar BLACKBULL Carries(Sack) Tackled by Josh Krukow at the RCTC 47 |
| 2nd and 14 at V47 | Edgar BLACKBULL Passes to Tiras BOLTON COMPLETE Tackled by Ray Watson at the RCTC 40 |
| 3rd and 7 at V40 | - Offside Penalty(RCTC) - Repeat Down |
| 3rd and 2 at V35 | Edgar BLACKBULL Carries(QB Keeper) Tackled by Juston Mincy, Blake Weber at the RCTC 31 |
| 1st and 10 at V31 | - Unsportsmanlike Conduct Penalty(MNWES) - First Down |
| 1st and 10 at V46 | - Pass Interference Penalty(MNWES) - First Down |
| 1st and 10 at V31 | Edgar BLACKBULL Passes to Elliott OLDHAM INCOMPLETE |
| 2nd and 10 at V31 | Edgar BLACKBULL Carries(QB Keeper) Tackled by Gary Boyd, Josh Krukow at the RCTC 30 |
| 3rd and 9 at V30 | - False Start Penalty(MNWES) - Repeat Down |
| 3rd and 14 at V35 | Edgar BLACKBULL Carries(Sack) Tackled by Adam Kroning at the RCTC 37 |
| 4th and 16 at V37 | Punt by Tiras BOLTON from RCTC 37 at the RCTC 0 for a Touchback |
| 8 plays, 34 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at V20 | Nick Rooney Passes to Camren Dearing INCOMPLETE |
| 2nd and 10 at V20 | Nick Rooney Passes to Patrick Bolton COMPLETE Tackled by Donovan JACKSON at the RCTC 31 |
| 1st and 10 at V31 | Nick Rooney Carries(Scramble) out of bounds at the RCTC 37 |
| 2nd and 4 at V37 | Virgil Hammond Carries(Hand Off) Tackled by Sam MOODY at the RCTC 43 |
| 1st and 10 at V43 | Nick Rooney Passes to Marley Allison COMPLETE Tackled by Thomas TIMMONS at the MNWE 40 |
| 1st and 10 at H40 | Nick Rooney Passes to Virgil Hammond COMPLETE Tackled by Thomas TIMMONS at the MNWE 23 |
| 1st and 10 at H23 | Nick Rooney Passes to Camren Dearing INCOMPLETE |
| 2nd and 10 at H23 | Nick Rooney Passes to Blake Weber INCOMPLETE |
| 3rd and 10 at H23 | Nick Rooney Passes to Marley Allison COMPLETE Tackled by Davontae COOPER at the MNWE 10 |
| 1st and 10 at H10 | - Personal Foul Penalty(MNWES) - Repeat Down |
| 1st and 5 at H5 | Nick Rooney Passes to Tanner menke COMPLETE TOUCHDOWN!!! |
| PAT Kick by Ruan Albuquerque GOOD! | |
| Rochester Community and Technical College 35, Minnesota West Community & Technical College 0 | |
| 10 plays, 80 yards, 14:59 elapsed | |
| Kickoff by Ruan Albuquerque from RCTC 35 at the MNWE 18 returned by Donovan JACKSON-- Tackled by Ray Watson, Justin Kindle at the MNWE 25 | |
| 0 plays, 0 yards, 00:01 elapsed | |
| back to top | |
3rd
| |
| Kickoff by Tiras BOLTON from MNWE 35 at the RCTC 23 returned by Domonique Young-- Tackled by Zach KEMPEMA, Tyree BELL at the RCTC 37 | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at V37 | Nick Rooney Carries(Sack) Tackled by Michael GARCIA at the RCTC 31 |
| 2nd and 16 at V31 | Virgil Hammond Carries(Hand Off) Tackled by Sam MOODY at the RCTC 43 |
| 3rd and 4 at V43 | Nick Rooney Passes to Tanner menke COMPLETE Tackled by Zach KEMPEMA at the RCTC 46 |
| 4th and 1 at V46 | Nick Rooney Passes to Marley Allison COMPLETE Tackled by Stephon HALL at the MNWE 31 |
| 1st and 10 at H31 | Virgil Hammond Carries(Hand Off) Tackled by Corey ANDERSON at the MNWE 26 |
| 2nd and 5 at H26 | Nick Rooney Passes to Blake Weber DROPPED |
| 3rd and 5 at H26 | Nick Rooney Passes to Patrick Bolton COMPLETE Tackled by Donovan JACKSON at the MNWE 6 |
| 1st and 6 at H6 | Nick Rooney Passes to Patrick Bolton COMPLETE TOUCHDOWN!!! |
| PAT Kick by Ruan Albuquerque GOOD! | |
| Rochester Community and Technical College 42, Minnesota West Community & Technical College 0 | |
| 8 plays, 63 yards, 02:55 elapsed | |
| Kickoff by Ruan Albuquerque from RCTC 35 at the MNWE 14 returned by Derrick ROSSELL-- Tackled by Blake Weber at the MNWE 36 | |
| Minnesota West Community & Technical College at 12:05 | |
| 1st and 10 at H36 | Tiras BOLTON Carries(Hand Off) Tackled by Kevin Agee, Tommy Fjelstad at the MNWE 37 |
| 2nd and 9 at H37 | Colin BRONS Passes to Jared KINLEY COMPLETE downed at the MNWE 42 |
| 3rd and 4 at H42 | Colin BRONS Passes to Elliott OLDHAM INCOMPLETE |
| 4th and 4 at H42 | Punt by Tiras BOLTON from MNWE 42 at the RCTC 23 downed |
| 3 plays, 6 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 12:05 | |
| 1st and 10 at V23 | Lyle jennings Carries(Hand Off) Tackled by Damarco KAIGLER, Corey ANDERSON at the RCTC 32 |
| 2nd and 1 at V32 | - Face Mask Penalty(MNWES) - First Down |
| 1st and 10 at V47 | Nick Rooney Passes to Patrick Bolton BROKEN UP by Donovan JACKSON |
| 2nd and 10 at V47 | Nick Rooney Passes to Camren Dearing COMPLETE Tackled by Brian JONES, Rick THOMAS at the RCTC 44 |
| 3rd and 13 at V44 | - Holding Penalty(RCTC) - Repeat Down |
| 3rd and 23 at V34 | Nick Rooney Passes to Patrick Bolton INCOMPLETE |
| 4th and 23 at V34 | Punt by Tanner menke from RCTC 34 at the MNWE 27 downed |
| 4 plays, 11 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 12:05 | |
| 1st and 10 at H27 | Colin BRONS Passes to Elliott OLDHAM INCOMPLETE |
| 2nd and 10 at H27 | Colin BRONS Passes to Jared KINLEY BROKEN UP by Daren Ardis |
| 3rd and 10 at H27 | Colin BRONS Passes to Elliott OLDHAM INCOMPLETE |
| 4th and 10 at H27 | Punt by Tiras BOLTON from MNWE 27 at the RCTC 16 downed |
| 3 plays, 0 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 12:05 | |
| 1st and 10 at V16 | Virgil Hammond Carries(Hand Off) Tackled by Tyree BELL at the RCTC 15 |
| 2nd and 11 at V15 | Nick Rooney Passes to Blake Weber COMPLETE fumble(KEPT), Forced by Thomas TIMMONS, recovered by Blake Weber at the RCTC 40, Tackled by Thomas TIMMONS-- downed at the RCTC 40 |
| 1st and 10 at V40 | Virgil Hammond Carries(Hand Off) Tackled by Michael GARCIA, Stephon HALL at the RCTC 44 |
| 2nd and 6 at V44 | Nick Rooney Carries(Sack) Tackled by Stephon HALL at the RCTC 42 |
| 3rd and 8 at V42 | - False Start Penalty(RCTC) - Repeat Down |
| 3rd and 7 at V43 | Nick Rooney Passes to Unknown INCOMPLETE |
| 4th and 7 at V43 | Punt by Tanner menke from RCTC 43 at the MNWE 23 downed |
| 5 plays, 27 yards, 12:05 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at H23 | Colin BRONS Passes to Connor KUNKEL COMPLETE Tackled by Domonique Young at the MNWE 29 |
| 2nd and 4 at H29 | Anthony LOVE Carries(Draw) Tackled by Domonique Young, Gary Boyd at the MNWE 35 |
| 1st and 10 at H35 | Colin BRONS Carries(QB Keeper) Tackled by Gary Boyd, Domonique Young at the MNWE 37 |
| 2nd and 8 at H37 | Colin BRONS Passes to Elliott OLDHAM INCOMPLETE |
| 3rd and 8 at H37 | - Unsportsmanlike Conduct Penalty(RCTC) - First Down |
| 1st and 10 at V47 | Colin BRONS Passes to Elliott OLDHAM INCOMPLETE |
| 2nd and 10 at V47 | Anthony LOVE Carries(Hand Off) Tackled by Gary Boyd, Fazson Chapman at the RCTC 45 |
| 3rd and 8 at V45 | Colin BRONS Carries(Sack) Tackled by Juston Mincy, Justin Kindle at the RCTC 48 |
| 4th and 11 at V48 | Punt by Tiras BOLTON from RCTC 48 at the RCTC 9 downed |
| 7 plays, 29 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at V9 | Lyle jennings Carries(Hand Off) Tackled by Jonathan JOHNSON, Damarco KAIGLER at the RCTC 12 |
| 2nd and 7 at V12 | Nick Rooney Passes to Marley Allison INCOMPLETE |
| 3rd and 7 at V12 | Nick Rooney Passes to Patrick Bolton COMPLETE Tackled by Donovan JACKSON, Jonathan JOHNSON at the RCTC 18 |
| 4th and 1 at V18 | Punt by Tanner menke from RCTC 18 at the RCTC 21 returned by Matthew BENTIL-- downed at the RCTC 21 |
| 3 plays, 9 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at V21 | Colin BRONS Passes to Elliott OLDHAM BROKEN UP by Tanner menke |
| 2nd and 10 at V21 | Colin BRONS Passes to Elliott OLDHAM INCOMPLETE |
| 3rd and 10 at V21 | Colin BRONS Passes to Elliott OLDHAM COMPLETE TOUCHDOWN!!! |
| 1st and 3 at V3 | - Pass Interference Penalty was Declined - Play Stands |
| PAT Kick by Rachael EVANS NO Good | |
| Rochester Community and Technical College 42, Minnesota West Community & Technical College 6 | |
| 3 plays, 21 yards, 14:59 elapsed | |
| Kickoff by Tiras BOLTON from MNWE 35 at the RCTC 9 returned by Amari Kennedy-- Tackled by Matthew BENTIL, Jeremiah BENTIL at the RCTC 25 | |
| Rochester Community and Technical College at 00:01 | |
| 1st and 10 at V25 | - False Start Penalty(RCTC) - Repeat Down |
| 1st and 15 at V20 | Nick Rooney Passes to Blake Weber BROKEN UP by Sam MOODY |
| 2nd and 15 at V20 | Nick Rooney Passes to Blake Weber COMPLETE Tackled by Brian JONES at the RCTC 39 |
| 1st and 10 at V39 | - Pass Interference Penalty(RCTC) - Repeat Down |
| 1st and 25 at V24 | - Pass Interference Penalty(MNWES) - First Down |
| back to top | |
4th
| |
| 1st and 10 at V31 | Nick Rooney Passes to Deshawn Marshall COMPLETE Tackled by Matthew BENTIL, Tyree BELL at the RCTC 46 |
| 1st and 10 at V46 | Nick Rooney Passes to Deshawn Marshall COMPLETE Tackled by Jeremiah BENTIL at the MNWE 49 |
| 2nd and 5 at H49 | - Personal Foul Penalty(MNWES) - First Down |
| 1st and 10 at H34 | - Holding Penalty(MNWES) - Repeat Down |
| 1st and 20 at H44 | Nick Rooney Passes to Marley Allison INCOMPLETE |
| 2nd and 20 at H44 | Nick Rooney Carries(Sack) Tackled by Rick THOMAS, Tyler KNOX at the RCTC 49 |
| 3rd and 27 at V49 | Nick Rooney Passes to Blake Weber INCOMPLETE |
| 4th and 27 at V49 | Punt by Tanner menke from RCTC 49 at the MNWE 13 faircatch by RaQuan CARTTER |
| 7 plays, 24 yards, 00:01 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at H13 | Edgar BLACKBULL Passes to RaQuan CARTTER INCOMPLETE |
| 2nd and 10 at H13 | - False Start Penalty(MNWES) - Repeat Down |
| 2nd and 15 at H8 | Edgar BLACKBULL Passes to Marcellous BRINKLEY COMPLETE TOUCHDOWN!!! |
| PAT Kick by Rachael EVANS GOOD! | |
| Rochester Community and Technical College 42, Minnesota West Community & Technical College 13 | |
| 2 plays, 87 yards, 02:20 elapsed | |
| 1st and 10 at H30 | - Personal Foul Penalty(RCTC) - Repeat Down |
| Kickoff by Tiras BOLTON from MNWE 50 at the RCTC 20 returned by Deshawn Marshall-- downed at the RCTC 20 | |
| Rochester Community and Technical College at 12:40 | |
| 1st and 10 at V20 | Nick Rooney Passes to Patrick Bolton INCOMPLETE |
| 2nd and 10 at V20 | Lyle jennings Carries(Hand Off) Tackled by Sam MOODY, Glen INGRAM at the RCTC 26 |
| 3rd and 4 at V26 | Nick Rooney Passes to Patrick Bolton COMPLETE Tackled by Donovan JACKSON, Thomas TIMMONS at the MNWE 11 |
| 1st and 10 at H11 | Nick Rooney Passes to Tanner menke COMPLETE TOUCHDOWN!!! |
| PAT Kick by Ruan Albuquerque GOOD! | |
| Rochester Community and Technical College 49, Minnesota West Community & Technical College 13 | |
| 4 plays, 80 yards, 01:02 elapsed | |
| 1st and 10 at V30 | - Offside Penalty was Declined - Play Stands |
| Kickoff by Ruan Albuquerque from RCTC 35 at the MNWE 0 for a Touchback | |
| Minnesota West Community & Technical College at 11:38 | |
| 1st and 10 at H25 | Edgar BLACKBULL Carries(QB Keeper) Tackled by Travis Frank, Domonique Young, Chad Jno-Lewis at the MNWE 26 |
| 2nd and 9 at H26 | Edgar BLACKBULL Passes to Elliott OLDHAM INCOMPLETE |
| 3rd and 9 at H26 | Edgar BLACKBULL Passes to Elliott OLDHAM DROPPED |
| 4th and 9 at H26 | Punt by Tiras BOLTON from MNWE 26 at the RCTC 40 downed |
| 3 plays, 1 yards, 11:38 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at V40 | Lyle jennings Carries(Hand Off) Tackled by Rick THOMAS, Lavez BURTON at the RCTC 41 |
| 2nd and 9 at V41 | Nick Rooney Passes to Camren Dearing COMPLETE Tackled by Jeremiah BENTIL at the MNWE 49 |
| 1st and 10 at H49 | Nick Rooney Passes to Camren Dearing COMPLETE Tackled by Thomas TIMMONS at the MNWE 10 |
| 1st and 10 at H10 | Nick Rooney Passes to Marley Allison COMPLETE TOUCHDOWN!!! |
| PAT Kick by Ruan Albuquerque GOOD! | |
| Rochester Community and Technical College 56, Minnesota West Community & Technical College 13 | |
| 4 plays, 60 yards, 05:37 elapsed | |
| Kickoff by Ruan Albuquerque from RCTC 35 at the MNWE 0 for a Touchback | |
| Minnesota West Community & Technical College at 09:23 | |
| 1st and 10 at H25 | Tiras BOLTON Carries(Hand Off) Tackled by Trusty Sigmon at the MNWE 37 |
| 1st and 10 at H37 | Marcellous BRINKLEY Carries(Hand Off) fumble(KEPT), recovered by Marcellous BRINKLEY at the MNWE 35-- downed at the MNWE 35 |
| 2nd and 12 at H35 | Thomas TIMMONS Carries(Pitch) Tackled by Trusty Sigmon at the MNWE 36 |
| 3rd and 11 at H36 | Edgar BLACKBULL Carries(Sack) Tackled by Justin Kindle, Trusty Sigmon at the MNWE 35 |
| 4th and 12 at H35 | Punt by Tiras BOLTON from MNWE 35 at the RCTC 36 downed |
| 4 plays, 10 yards, 09:23 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at V36 | Starlon Pruitt Carries(Hand Off) Tackled by Tyree BELL at the RCTC 41 |
| 2nd and 5 at V41 | Starlon Pruitt Carries(Hand Off) Tackled by Glen INGRAM at the RCTC 40 |
| 3rd and 6 at V40 | Nick Rooney Passes to Marley Allison COMPLETE Tackled by Brian JONES at the RCTC 47 |
| 1st and 10 at V47 | Starlon Pruitt Carries(Hand Off) Tackled by Zach KEMPEMA, Stephon HALL at the MNWE 48 |
| 2nd and 5 at H48 | Starlon Pruitt Carries(Hand Off) Tackled by Damarco KAIGLER at the MNWE 44 |
| 3rd and 1 at H44 | Nick Rooney Passes to Marley Allison COMPLETE Tackled by Brian JONES, Corey ANDERSON at the MNWE 27 |
| 1st and 10 at H27 | Nick Rooney Passes to Blake Weber INCOMPLETE |
| 2nd and 10 at H27 | Starlon Pruitt Carries(Hand Off) Tackled by Sam MOODY, Michael GARCIA, Stephon HALL at the MNWE 18 |
| 3rd and 1 at H18 | Starlon Pruitt Carries(Hand Off) Tackled by Corey ANDERSON, Stephon HALL, Tyler KNOX at the MNWE 17 |
| 1st and 10 at H17 | Lyle jennings Carries(Hand Off) Tackled by Stephon HALL at the MNWE 3 |
| 1st and 3 at H3 | Lyle jennings Carries(Hand Off) TOUCHDOWN!!! |
| PAT Kick by Ruan Albuquerque GOOD! | |
| Rochester Community and Technical College 63, Minnesota West Community & Technical College 13 | |
| 11 plays, 64 yards, 12:02 elapsed | |
| Kickoff by Ruan Albuquerque from RCTC 35 at the MNWE 0 for a Touchback | |
| Minnesota West Community & Technical College at 02:58 | |
| 1st and 10 at H25 | Tiras BOLTON Carries(Hand Off) Tackled by Justin Kindle at the MNWE 36 |
| 1st and 10 at H36 | Tiras BOLTON Carries(Hand Off) Tackled by Josh Krukow, Justin Kindle at the MNWE 38 |
| 2nd and 8 at H38 | Edgar BLACKBULL Passes to Connor KUNKEL INCOMPLETE |
| 3rd and 8 at H38 | Tiras BOLTON Carries(Hand Off) fumble(KEPT), recovered by Anthony LOVE at the MNWE 35-- downed at the MNWE 35 |
| 4th and 11 at H35 | Punt by Tiras BOLTON from MNWE 35 at the MNWE 41 downed |
| 4 plays, 10 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 02:58 | |
| 1st and 10 at H41 | Leandre Kennedy Carries(Hand Off) out of bounds at the MNWE 15 |
| 1st and 10 at H15 | Leandre Kennedy Carries(Hand Off) Tackled by Glen INGRAM at the MNWE 17 |
| 2 plays, 24 yards, 02:58 elapsed | |
| back to top | |