|
Ridgewater College at Rochester Community and Technical College - Rochester, MN 9/13/2014 - 5:00 PM |
|
|
Ridgewater College
24 |
Rochester Community and Technical College
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ridgewater College (,) | 0 | 12 | 6 | 6 | 24 |
| Rochester Community and Technical College (,) | 7 | 21 | 0 | 0 | 28 |
| Rochester, MN | | |||||
| Ridgewater College | Statistics | Rochester Community and Technical College |
|---|---|---|
| 21 | FIRST DOWNS | 14 |
| 10 5 6 |
Passing Rushing Penalty |
6 7 1 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 8% (1 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 274 | TOTAL OFFENSE | 280 |
| 78 3.5 |
Total Offensive Plays Average gain per play |
57 4.9 |
| 192 | NET YARDS PASSING | 159 |
| 17-42 4.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-27 5.9 0-0 2 |
| 82 | NET YARDS RUSHING | 121 |
| 36 2.3 |
Rushing Attempts Average gain per rush |
30 4.0 |
| 8-267 | PUNTS: Number-Yards | 9-318 |
| 33.4 | Average | 35.3 |
| 91 | TOTAL RETURN YARDS | 113 |
| 2-30 3-46 2-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-32 3-50 1-31 |
| 6-55 | PENALTIES: Number-Yards | 16-166 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-0 | SACKS: Number-Yards | 5-0 |
| 2-15 | INTERCEPTIONS: Number-Yards | 1-31 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Ridgewater College | Rochester Community and Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ridgewater College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Adihia Bell | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 44 | Luke Blanch | 7 | 2 | 9 | - | 1 - 0 | - | - | ||||
| 33 | Quieron King | 4 | 2 | 6 | - | 2 - 0 | - | - | ||||
| 18 | Jeremy Boykins | 4 | 1 | 5 | 2 - 0 | 2 - 0 | - | - | ||||
| 32 | Brooklyn Shurelds | 2 | 3 | 5 | - | - | - | - | ||||
| 59 | Jack Goeman | 3 | 1 | 4 | - | 1 - 0 | - | - | ||||
| 52 | Justin Norwood | 2 | 1 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | 1 - 0 | - | - | ||||
| 55 | Reggie Gayden | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 4 | Josh Hall | 0 | 1 | 1 | - | - | - | 1-5 | 1 | |||
| 21 | Mandela Minga | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Dennis Archibald | 1 | 0 | 1 | - | - | - | 1-10 | 1 | |||
| 31 | Darrice Orkmon | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 53 | Brandon Boateng | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Chris Sims | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Roy Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Banypiny Chan | - | - | 1-0 | - | |||||||
| TOTALS | 37 | 16 | 53 | 2 - 0 | 9 - | 1-0 | 2-15 | 3 | ||||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Tommy Fjelsted | 10 | 5 | 15 | 3.5 - 0 | 4 - 0 | - | - | ||||
| 45 | Cody Stanger | 8 | 2 | 10 | - | 2 - 0 | - | - | ||||
| 10 | Blake Weber | 3 | 6 | 9 | - | - | - | - | 1 | |||
| 36 | Travis Frank | 5 | 4 | 9 | - | - | - | 1-31 | ||||
| 1 | Fazson Chapman | 2 | 5 | 7 | - | 1 - 0 | - | - | ||||
| 22 | Daren Ardis | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 69 | Hunter Hauser | 3 | 2 | 5 | 1.5 - 0 | 2 - 0 | - | - | ||||
| 95 | Sean Walker | 2 | 3 | 5 | - | - | - | - | ||||
| 7 | Larry Moore | 4 | 0 | 4 | - | - | - | - | 4 | |||
| 21 | Diondre Green | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 38 | Zeek Carr | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | Trustin Sigmon | 3 | 0 | 3 | - | - | - | - | ||||
| 57 | Kevin Agee | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Patrick Bolton | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Andrew Bell | 0 | 1 | 1 | - | - | 1-5 | - | 1 | |||
| 82 | Ernest Lemay | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 31 | 83 | 5 - 0 | 9 - | 1 | 1-5 | 1-31 | 7 | |||
| Other Information | |
|---|---|
|
Location: Rochester, MN Attendance: 0 |
Scorekeeper: Jean Musgjerd |