|
Rochester Community and Technical College at Central Lakes College-Brainerd - , 2013-11-10 - 13:00 |
|
|
Rochester Community and Technical College
27 |
Central Lakes College-Brainerd
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester Community and Technical College ( ) | 3 | 7 | 3 | 14 | 27 |
| Central Lakes College-Brainerd ( ) | 0 | 14 | 0 | 0 | 14 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Kickoff by Alberqerque from RCTC 30 for 65 yards returned by Taz SEIBERT Tackled by Young for 21 yards | |
| Central Lakes College-Brainerd at 15:00 | |
|---|---|
| 1st and 10 at CLC26 | Andrew JOHNSON Carries(Hand Off) Tackled by Horton for 6 yards |
| 2nd and 4 at CLC32 | Andrew JOHNSON Passes to Sam MORIARTY COMPLETE Tackled by Strike for 3 yards |
| 3rd and 1 at CLC35 | Andrew JOHNSON Carries(Hand Off) Tackled by Goode for 7 yards |
| 1st and 10 at CLC42 | Taz SEIBERT Carries(Hand Off) Tackled by Carr for -1 yards |
| 2nd and 11 at CLC41 | Andrew JOHNSON Passes to Sam MORIARTY COMPLETE out of bounds for 11 yards |
| 1st and 10 at RCTC48 | Andrew JOHNSON Passes to Sam MORIARTY COMPLETE out of bounds for 11 yards |
| 1st and 10 at RCTC37 | Taz SEIBERT Carries(Hand Off) Tackled by Glomski, Burrell for 2 yards |
| 2nd and 8 at RCTC35 | Andrew JOHNSON Passes to Sam MORIARTY INCOMPLETE |
| 3rd and 8 at RCTC35 | Andrew JOHNSON Passes to Unknown INTERCEPTED by Goode at the RCTC 19 downed for 0 yards |
| 9 plays, 39 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at RCTC19 | Schliesmann Carries(Hand Off) Tackled by Josh MANTEL for 3 yards |
| 2nd and 7 at RCTC22 | Menke Passes to Unknown INCOMPLETE |
| 3rd and 7 at RCTC22 | Menke Passes to Jones INCOMPLETE |
| 4th and 7 at RCTC22 | Punt by Miller blocked by Vadell JOHNSON recovered by Vadell JOHNSON downed for 0 yards |
| 3 plays, 3 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at RCTC28 | Andrew JOHNSON Passes to Steve WROBLEWSKI INCOMPLETE |
| 2nd and 10 at RCTC28 | Andrew JOHNSON sacked. Tackled by Strike for -2 yards |
| 3rd and 12 at RCTC30 | Andrew JOHNSON Passes to Steve WROBLEWSKI INCOMPLETE |
| 4th and 12 at RCTC30 | Andrew JOHNSON Passes to Unknown INTERCEPTED by Goode at the RCTC 1 Tackled by Brandon KIEL for 0 yards |
| 4 plays, -2 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at RCTC1 | Schliesmann Carries(Hand Off) Tackled by Logan NOVAK, Alex GALVAN for 2 yards |
| 2nd and 8 at RCTC3 | - Penalty(RCTC) - Repeat Down |
| 2nd and 10 at RCTC1 | Menke Passes to McCarthy COMPLETE downed for 8 yards |
| 3rd and 2 at RCTC9 | Menke Passes to Kirsch INCOMPLETE |
| 4th and 2 at RCTC9 | Punt by Kirsch from RCTC 9 for 18 yards downed |
| 3 plays, 8 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at RCTC27 | Taz SEIBERT Carries(Hand Off) Tackled by Carr, Glomski for 3 yards |
| 2nd and 7 at RCTC24 | Taz SEIBERT Carries(Hand Off) Tackled by Carr for 1 yards |
| 3rd and 6 at RCTC23 | Andrew JOHNSON Passes to Sam MORIARTY INCOMPLETE |
| 4th and 6 at RCTC23 | Andrew JOHNSON Passes to Steve WROBLEWSKI INCOMPLETE |
| 4 plays, 4 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at RCTC23 | Schliesmann Carries(Hand Off) Tackled by Alex GALVAN for 7 yards |
| 2nd and 3 at RCTC30 | - Penalty(RCTC) - Repeat Down |
| 2nd and 7 at RCTC26 | Menke Passes to Zitzmann INCOMPLETE |
| 3rd and 7 at RCTC26 | - Penalty(CLC) - First Down |
| 1st and 10 at RCTC41 | Menke Passes to Kirsch COMPLETE Tackled by Alfred HARTWELL, Jake KASSULKER for 3 yards |
| 2nd and 7 at RCTC44 | Kirsch Carries(Hand Off) Tackled by Alfred HARTWELL, Josh MANTEL for 0 yards |
| 3rd and 7 at RCTC44 | Menke Passes to Kirsch INCOMPLETE |
| 4th and 7 at RCTC44 | - Penalty(CLC) - First Down |
| 1st and 10 at CLC41 | Menke Passes to Kirsch COMPLETE Tackled by Alex GALVAN for 5 yards |
| 2nd and 5 at CLC36 | Menke Passes to Unknown INCOMPLETE |
| 3rd and 5 at CLC36 | Menke Passes to Kirsch COMPLETE Tackled by Richard SEADO for 3 yards |
| 4th and 2 at CLC33 | Kirsch Carries(Hand Off) Tackled by Logan NOVAK, Josh MANTEL for 3 yards |
| 1st and 10 at CLC30 | Arnold Carries(Hand Off) Tackled by Logan NOVAK, Alex GALVAN for -1 yards |
| 2nd and 11 at CLC31 | Menke Passes to Kirsch INCOMPLETE |
| 3rd and 11 at CLC31 | Menke Passes to Unknown INCOMPLETE |
| 4th and 11 at CLC31 | Alberqerque 48 yard Field Goal attempt GOOD, clock 00:00 |
| Rochester Community and Technical College 3, Central Lakes College-Brainerd 0 | |
| 13 plays, 46 yards, 15:00 elapsed | |
| Kickoff by Alberqerque from RCTC 30 for 65 yards returned by Austin PELKEY Tackled by Hammond for 30 yards | |
| back to top | |
2nd
| |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at CLC35 | Andrew JOHNSON Passes to Sam MORIARTY INCOMPLETE |
| 2nd and 10 at CLC35 | Andrew JOHNSON Passes to Briceon SCOTT-BURCH INCOMPLETE |
| 3rd and 10 at CLC35 | Andrew JOHNSON Passes to Steve WROBLEWSKI COMPLETE Tackled by Frank for 10 yards |
| 1st and 10 at CLC45 | Taz SEIBERT Carries(Hand Off) Tackled by Strike for 4 yards |
| 2nd and 6 at CLC49 | Andrew JOHNSON Passes to Taz SEIBERT INCOMPLETE |
| 3rd and 6 at CLC49 | Andrew JOHNSON Passes to Sam MORIARTY COMPLETE out of bounds for 7 yards |
| 1st and 10 at RCTC44 | Andrew JOHNSON Carries(Hand Off) out of bounds for 10 yards |
| 1st and 10 at RCTC34 | Andrew JOHNSON Passes to Brandon KIEL INCOMPLETE |
| 2nd and 10 at RCTC34 | Andrew JOHNSON Passes to Steve WROBLEWSKI COMPLETE out of bounds for 5 yards |
| 3rd and 5 at RCTC29 | Andrew JOHNSON Passes to Brandon KIEL INTERCEPTED by Goode at the RCTC 29 TOUCHDOWN, clock 00:00 |
| 10 plays, 36 yards, 15:00 elapsed | |
| Rochester Community and Technical College at 00:00 | |
| PAT Kick by Alberqerque GOOD. | |
| Rochester Community and Technical College 10, Central Lakes College-Brainerd 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Alberqerque from RCTC 30 for 37 yards returned by Brandon KIEL Tackled by Alberqerque for 28 yards | |
| Central Lakes College-Brainerd at 00:00 | |
| 1st and 10 at RCTC39 | Andrew JOHNSON Passes to Allen ALLMAN INCOMPLETE |
| 2nd and 10 at RCTC39 | Blake PETRICH Carries(Hand Off) Tackled by Strike, Carr for 3 yards |
| 3rd and 7 at RCTC36 | Andrew JOHNSON Passes to Sam MORIARTY COMPLETE out of bounds for 6 yards |
| 4th and 1 at RCTC30 | Andrew JOHNSON Carries(Hand Off) Tackled by Glomski for 4 yards |
| 1st and 10 at RCTC26 | Blake PETRICH Carries(Hand Off) Tackled by Horton for 2 yards |
| 2nd and 8 at RCTC24 | Andrew JOHNSON Passes to Unknown INCOMPLETE |
| 3rd and 8 at RCTC24 | Andrew JOHNSON Passes to Allen ALLMAN INCOMPLETE |
| 4th and 8 at RCTC24 | - Penalty(RCTC) - First Down |
| 1st and 10 at RCTC12 | Blake PETRICH Carries(Hand Off) Tackled by Burrell for 9 yards |
| 2nd and 1 at RCTC3 | Athen ASHTON Carries(Hand Off) Tackled by Goode for 2 yards |
| 1st and 1 at RCTC1 | Andrew JOHNSON Carries(Hand Off) TOUCHDOWN, clock 00:00 |
| PAT Kick by Jack CORBETT GOOD. | |
| Rochester Community and Technical College 10, Central Lakes College-Brainerd 7 | |
| 10 plays, 39 yards, 00:00 elapsed | |
| Kickoff by Jack CORBETT from CLC 30 for 65 yards returned by Blanchard Tackled by Austin RENCH for 20 yards | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at RCTC25 | - Penalty(RCTC) - First Down |
| 1st and 10 at RCTC6 | - Penalty(CLC) - First Down |
| 1st and 10 at RCTC18 | Kirsch Carries(Hand Off) Tackled by Alfred HARTWELL, Logan NOVAK, Jake KASSULKER for 1 yards |
| 2nd and 9 at RCTC19 | Menke Passes to McCarthy COMPLETE Tackled by Austin KRUMWIEDE for 10 yards |
| 1st and 10 at RCTC29 | Menke Passes to Kirsch COMPLETE Tackled by Alfred HARTWELL, Vadell JOHNSON for 5 yards |
| 2nd and 5 at RCTC34 | Menke Passes to Unknown INCOMPLETE |
| 3rd and 5 at RCTC34 | Menke Carries(Hand Off) Tackled by Ajrian STONE-CALDWELL for 7 yards |
| 1st and 10 at RCTC41 | Kirsch Carries(Hand Off) Tackled by Jake KASSULKER for -2 yards |
| 2nd and 12 at RCTC39 | Menke Passes to McCarthy INCOMPLETE |
| 3rd and 12 at RCTC39 | Menke Passes to Zitzmann COMPLETE Tackled by Ajrian STONE-CALDWELL for 10 yards |
| 4th and 2 at RCTC49 | Punt by Sivertson from RCTC 49 for 29 yards downed |
| 8 plays, 24 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 00:00 | |
| 1st and 10 at CLC22 | Blake PETRICH Carries(Hand Off) Tackled by Burrell for 2 yards |
| 2nd and 8 at CLC24 | Andrew JOHNSON Passes to Allen ALLMAN COMPLETE Tackled by McChristion for 15 yards |
| 1st and 10 at CLC39 | Taz SEIBERT Carries(Hand Off) Tackled by Frank for 4 yards |
| 2nd and 6 at CLC43 | Taz SEIBERT Carries(Hand Off) Tackled by Tanel for 29 yards |
| 1st and 10 at RCTC28 | Andrew JOHNSON Passes to Taz SEIBERT INCOMPLETE |
| 2nd and 10 at RCTC28 | Blake PETRICH Carries(Hand Off) Tackled by Burrell for 3 yards |
| 3rd and 7 at RCTC25 | Timeout called by RCTC |
| 3rd and 7 at RCTC25 | Brandon KIEL Passes to Steve WROBLEWSKI COMPLETE TOUCHDOWN, clock 00:00 |
| PAT Kick by Jack CORBETT GOOD. | |
| Rochester Community and Technical College 10, Central Lakes College-Brainerd 14 | |
| 7 plays, 78 yards, 00:00 elapsed | |
| Kickoff by Jack CORBETT from CLC 30 for 65 yards returned by Zitzmann Tackled by Isaiah MOORE for 25 yards | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at RCTC30 | Menke Passes to Esters COMPLETE Tackled by Dominic HAYLE, Richard SEADO for 7 yards |
| 2nd and 3 at RCTC37 | Menke Carries(Hand Off) downed for 6 yards |
| 1st and 10 at RCTC43 | Menke Passes to Unknown INTERCEPTED by Dominic HAYLE at the CLC 30 out of bounds for 25 yards |
| 3 plays, 13 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 00:00 | |
| 1st and 10 at RCTC45 | Andrew JOHNSON Carries(Hand Off) Tackled by Brown for 3 yards |
| 2nd and 7 at RCTC42 | Timeout called by CLC |
| 2nd and 7 at RCTC42 | Andrew JOHNSON sacked. Tackled by Carr for -13 yards |
| 3rd and 20 at CLC45 | Brandon KIEL Passes to Steve WROBLEWSKI INCOMPLETE |
| 4th and 20 at CLC45 | Punt by Taz SEIBERT from CLC 45 for 55 yards for a Touchback |
| 3 plays, -10 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at RCTC20 | Menke Carries(Kneel Down) downed for 0 yards |
| 1 plays, 0 yards, 00:00 elapsed | |
| back to top | |
3rd
| |
| Kickoff by Jack CORBETT from CLC 30 for 45 yards returned by Williams Tackled by Drew HANSON for 0 yards | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at RCTC25 | Arnold Carries(Hand Off) Tackled by Vadell JOHNSON for 2 yards |
| 2nd and 8 at RCTC27 | Menke Carries(Hand Off) fumble(LOST), recovered by Donnie MANKE for -7 yards downed for 0 yards |
| 2 plays, -5 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at RCTC30 | Menke Passes to McCarthy COMPLETE downed for 15 yards |
| 1st and 10 at RCTC45 | - Penalty(RCTC) - Repeat Down |
| 1st and 18 at RCTC37 | Menke Passes to Esters COMPLETE Tackled by Austin KRUMWIEDE for 47 yards |
| 1st and 10 at CLC16 | Kirsch Carries(Hand Off) Tackled by Josh MANTEL for 6 yards |
| 2nd and 4 at CLC10 | Menke Passes to Jones INCOMPLETE |
| 3rd and 4 at CLC10 | Kirsch Carries(Hand Off) Tackled by Jake KASSULKER for 1 yards |
| 4th and 3 at CLC9 | Alberqerque 26 yard Field Goal attempt GOOD, clock 00:00 |
| Rochester Community and Technical College 13, Central Lakes College-Brainerd 14 | |
| 6 plays, 61 yards, 15:00 elapsed | |
| Kickoff by Alberqerque from RCTC 30 for 69 yards returned by Brandon KIEL Tackled by Vaughan for 13 yards | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at CLC14 | - Penalty(CLC) - First Down |
| 1st and 10 at CLC6 | Taz SEIBERT Carries(Hand Off) Tackled by Glomski for 2 yards |
| 2nd and 8 at CLC8 | - Penalty(RCTC) - First Down |
| 1st and 10 at CLC23 | Taz SEIBERT Carries(Hand Off) Tackled by Carr for 3 yards |
| 2nd and 7 at CLC26 | Andrew JOHNSON Passes to Sam MORIARTY COMPLETE out of bounds for 14 yards |
| 1st and 10 at CLC40 | Andrew JOHNSON Carries(Hand Off) Tackled by Brown for 3 yards |
| 2nd and 7 at CLC43 | Andrew JOHNSON Passes to Briceon SCOTT-BURCH INCOMPLETE |
| 3rd and 7 at CLC43 | Andrew JOHNSON Passes to Sam MORIARTY INCOMPLETE |
| 4th and 7 at CLC43 | Punt by Taz SEIBERT from CLC 43 for 35 yards downed |
| 6 plays, 29 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at RCTC22 | Schliesmann Carries(Hand Off) Tackled by Logan NOVAK, Vadell JOHNSON for -2 yards |
| 2nd and 12 at RCTC20 | Menke Passes to Jones INCOMPLETE |
| 3rd and 12 at RCTC20 | Kirsch Carries(Hand Off) Tackled by Josh JOHNSON for 7 yards |
| 4th and 5 at RCTC27 | Punt by Sivertson from RCTC 27 for 39 yards faircatch by Austin PELKEY |
| 3 plays, 5 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at CLC34 | Andrew JOHNSON Passes to Sam MORIARTY COMPLETE Tackled by Young for 17 yards |
| 1st and 10 at RCTC49 | Taz SEIBERT Carries(Hand Off) Tackled by Goode for 0 yards |
| 2nd and 10 at RCTC49 | Andrew JOHNSON Passes to Steve WROBLEWSKI COMPLETE Tackled by Frank for 19 yards |
| 1st and 10 at RCTC30 | Andrew JOHNSON Passes to Unknown INTERCEPTED by Frank at the RCTC 20 downed for 4 yards |
| 4 plays, 36 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at RCTC24 | Menke sacked. Tackled by Josh JOHNSON for -17 yards |
| 2nd and 27 at RCTC7 | Schliesmann Carries(Hand Off) Tackled by Logan NOVAK, Josh JOHNSON for 7 yards |
| 3rd and 20 at RCTC14 | Menke Passes to McCarthy COMPLETE Tackled by Alex GALVAN for 13 yards |
| 4th and 7 at RCTC27 | Punt by Sivertson from RCTC 27 for 35 yards faircatch by Austin PELKEY |
| 3 plays, 3 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at CLC38 | Taz SEIBERT Carries(Hand Off) Tackled by Burrell for 2 yards |
| 2nd and 8 at CLC40 | Andrew JOHNSON Carries(Hand Off) Tackled by Kirsch for 14 yards |
| 1st and 10 at RCTC46 | Blake PETRICH Carries(Hand Off) Tackled by Moore for 16 yards |
| 1st and 10 at RCTC30 | Andrew JOHNSON Passes to Unknown INCOMPLETE |
| 2nd and 10 at RCTC30 | Blake PETRICH Carries(Hand Off) Tackled by Frank, Burrell for 2 yards |
| 3rd and 8 at RCTC28 | Andrew JOHNSON Passes to Unknown INCOMPLETE |
| 4th and 8 at RCTC28 | Punt by Taz SEIBERT from RCTC 28 for 24 yards downed |
| 6 plays, 34 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at RCTC4 | Schliesmann Carries(Hand Off) Tackled by Josh JOHNSON for 11 yards |
| 1st and 10 at RCTC15 | Kirsch Carries(Hand Off) Tackled by Dominic HAYLE for 14 yards |
| back to top | |
4th
| |
| 1st and 10 at RCTC29 | Schliesmann Carries(Hand Off) Tackled by Alfred HARTWELL, Josh MANTEL for 0 yards |
| 2nd and 10 at RCTC29 | Schliesmann Carries(Hand Off) out of bounds for 19 yards |
| 1st and 10 at RCTC48 | Schliesmann Carries(Hand Off) Tackled by Josh JOHNSON for 16 yards |
| 1st and 10 at CLC36 | Kirsch Carries(Hand Off) Tackled by Alfred HARTWELL, Austin KRUMWIEDE for 3 yards |
| 2nd and 7 at CLC33 | Menke Passes to Esters COMPLETE TOUCHDOWN, clock 00:00 |
| PAT Kick by Alberqerque GOOD. | |
| Rochester Community and Technical College 20, Central Lakes College-Brainerd 14 | |
| 7 plays, 96 yards, 15:00 elapsed | |
| Kickoff by Alberqerque from RCTC 30 for 58 yards returned by Brandon KIEL Tackled by Walker for 10 yards | |
| Central Lakes College-Brainerd at 00:00 | |
| 1st and 10 at CLC22 | Blake PETRICH Carries(Hand Off) Tackled by Burrell, Frank for -2 yards |
| 2nd and 12 at CLC20 | Andrew JOHNSON Passes to Unknown INCOMPLETE |
| 3rd and 12 at CLC20 | Timeout called by CLC |
| 3rd and 12 at CLC20 | - Penalty(RCTC) - Repeat Down |
| 3rd and 7 at CLC25 | Andrew JOHNSON Passes to Brandon KIEL COMPLETE Tackled by Glomski for 15 yards |
| 1st and 10 at CLC40 | Blake PETRICH Carries(Hand Off) Tackled by Strike, Carr for 2 yards |
| 2nd and 8 at CLC42 | Andrew JOHNSON Passes to Brandon KIEL INCOMPLETE |
| 3rd and 8 at CLC42 | Andrew JOHNSON Passes to Steve WROBLEWSKI INCOMPLETE |
| 4th and 8 at CLC42 | Blake PETRICH Carries(Hand Off) out of bounds for 7 yards |
| 7 plays, 27 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at CLC49 | - Penalty(RCTC) - First Down |
| 1st and 10 at RCTC36 | Kirsch Carries(Hand Off) Tackled by Alfred HARTWELL, Logan NOVAK for 2 yards |
| 2nd and 8 at RCTC38 | Schliesmann Carries(Hand Off) Tackled by Alfred HARTWELL, Logan NOVAK for 4 yards |
| 3rd and 4 at RCTC42 | Schliesmann Carries(Hand Off) Tackled by Austin KRUMWIEDE, Josh JOHNSON, Alex GALVAN for 0 yards |
| 4th and 4 at RCTC42 | - Penalty(RCTC) - Repeat Down |
| 4th and 19 at RCTC27 | Punt by Sivertson from RCTC 27 for 45 yards downed |
| 3 plays, -24 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at CLC28 | Andrew JOHNSON Passes to Brandon KIEL COMPLETE Tackled by Burrell for 42 yards |
| 1st and 10 at RCTC30 | Blake PETRICH Carries(Hand Off) Tackled by Resner for -1 yards |
| 2nd and 11 at RCTC31 | Andrew JOHNSON Passes to Taz SEIBERT COMPLETE Tackled by Glomski for -2 yards |
| 3rd and 13 at RCTC33 | Timeout called by CLC |
| 3rd and 13 at RCTC33 | Andrew JOHNSON Passes to Unknown INTERCEPTED by Strike at the RCTC 20 Tackled by Steve WROBLEWSKI for 63 yards |
| 4 plays, 39 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at CLC17 | Kirsch Carries(Hand Off) Tackled by Logan NOVAK, Jake KASSULKER, Josh JOHNSON for 2 yards |
| 2nd and 8 at CLC15 | Schliesmann Carries(Hand Off) Tackled by Logan NOVAK for 4 yards |
| 3rd and 4 at CLC11 | Menke Passes to Kirsch COMPLETE Tackled by Dominic HAYLE for 10 yards |
| 1st and 1 at CLC1 | Menke Carries(Hand Off) TOUCHDOWN, clock 00:00 |
| PAT Kick by Alberqerque GOOD. | |
| Rochester Community and Technical College 27, Central Lakes College-Brainerd 14 | |
| 4 plays, 17 yards, 15:00 elapsed | |
| Kickoff by Stevens from RCTC 30 for 55 yards returned by Brandon KIEL Tackled by Rockmore for 20 yards | |
| Central Lakes College-Brainerd at 00:00 | |
| 1st and 10 at CLC35 | Andrew JOHNSON Carries(Hand Off) downed for 11 yards |
| 1st and 10 at CLC46 | Andrew JOHNSON Passes to Steve WROBLEWSKI COMPLETE Tackled by Goode for 10 yards |
| 1st and 10 at RCTC44 | Andrew JOHNSON Passes to Blake PETRICH COMPLETE downed for 26 yards |
| 1st and 10 at RCTC18 | Andrew JOHNSON Passes to Austin PELKEY INCOMPLETE |
| 2nd and 10 at RCTC18 | Andrew JOHNSON Passes to Steve WROBLEWSKI INCOMPLETE |
| 3rd and 10 at RCTC18 | Andrew JOHNSON Passes to Sam MORIARTY INCOMPLETE |
| 4th and 10 at RCTC18 | Andrew JOHNSON Passes to Unknown INCOMPLETE |
| 7 plays, 47 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at RCTC18 | Arnold Carries(Hand Off) Tackled by Vadell JOHNSON, Alex GALVAN for 2 yards |
| 2nd and 8 at RCTC20 | Arnold Carries(Hand Off) Tackled by Alfred HARTWELL for 9 yards |
| 1st and 10 at RCTC29 | Moore Carries(Hand Off) fumble(KEPT), recovered by Kirsch for -1 yards downed for 0 yards |
| 2nd and 11 at RCTC28 | Arnold Carries(Hand Off) Tackled by Austin KRUMWIEDE for -1 yards |
| 3rd and 12 at RCTC27 | Kirsch Carries(Hand Off) Tackled by Jake KASSULKER for -5 yards |
| 4th and 17 at RCTC22 | Punt by Sivertson from RCTC 22 for 37 yards faircatch by Austin PELKEY |
| 5 plays, 4 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at CLC41 | Andrew JOHNSON Passes to Unknown INCOMPLETE |
| 2nd and 10 at CLC41 | Andrew JOHNSON sacked. Tackled by Burrell, Goode for -10 yards |
| 3rd and 20 at CLC31 | Andrew JOHNSON Passes to Blake PETRICH COMPLETE out of bounds for 16 yards |
| 4th and 4 at CLC47 | Andrew JOHNSON Carries(Hand Off) Tackled by Carr for -4 yards |
| 4 plays, 2 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at CLC43 | Menke Carries(Kneel Down) downed for 0 yards |
| 1 plays, 0 yards, 15:00 elapsed | |
| back to top | |