|
Rochester Community and Technical College at Central Lakes College-Brainerd - , 2013-11-10 - 13:00 |
|
|
Rochester Community and Technical College
27 |
Central Lakes College-Brainerd
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester Community and Technical College ( ) | 3 | 7 | 3 | 14 | 27 |
| Central Lakes College-Brainerd ( ) | 0 | 14 | 0 | 0 | 14 |
| , | | |||||
| Prd | Time | Scoring Summary | Rochester Community and Technical College - Central Lakes College-Brainerd |
|---|---|---|---|
| 1 | 00:00 |
Rochester Community and Technical College
-
Alberqerque 38 yd field goal.
Drive: 13 plays, 46 yards in 15:00. |
0 - 3 |
| 2 | 00:00 | Rochester Community and Technical College - Andrew JOHNSON Passes to Brandon KIEL INTERCEPTED by Goode at the RCTC 29 TOUCHDOWN, clock 00:00 ( Alberqerque kick is good). | 0 - 10 |
| 2 | 00:00 | Central Lakes College-Brainerd - Andrew JOHNSON Carries(Hand Off) TOUCHDOWN, clock 00:00 (Jack Corbett kick is good). | 7 - 10 |
| 2 | 00:00 | Central Lakes College-Brainerd - Brandon KIEL Passes to Steve WROBLEWSKI COMPLETE TOUCHDOWN, clock 00:00 (Jack Corbett kick is good). | 14 - 10 |
| 3 | 00:00 |
Rochester Community and Technical College
-
Alberqerque 16 yd field goal.
Drive: 6 plays, 61 yards in 15:00. |
14 - 13 |
| 4 | 00:00 | Rochester Community and Technical College - Menke Passes to Esters COMPLETE TOUCHDOWN, clock 00:00 ( Alberqerque kick is good). | 14 - 20 |
| 4 | 00:00 | Rochester Community and Technical College - Menke Carries(Hand Off) TOUCHDOWN, clock 00:00 ( Alberqerque kick is good). | 14 - 27 |
| Rochester Community and Technical College | Statistics | Central Lakes College-Brainerd |
|---|---|---|
| 18 | FIRST DOWNS | 24 |
| 5 8 5 |
Passing Rushing Penalty |
13 8 3 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 28% (5 of 18) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 17% (1 of 6) |
| 169 | NET YARDS PASSING | 250 |
| 13-26 6.5 1-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-49 5.1 3-25 5 |
| 103 | NET YARDS RUSHING | 124 |
| 37 2.8 |
Rushing Attempts Average gain per rush |
36 3.4 |
| 7-209 | PUNTS: Number-Yards | 3-114 |
| 29.9 | Average | 38.0 |
| 183 | TOTAL RETURN YARDS | 147 |
| 0-0 3-45 5-138 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 6-122 1-25 |
| 9-95 | PENALTIES: Number-Yards | 4-50 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-25 | SACKS: Number-Yards | 1-17 |
| 5-138 | INTERCEPTIONS: Number-Yards | 1-25 |
| 90:00 | TIME OF POSSESSION | 30:00 |
Rochester Community and Technical College | Central Lakes College-Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Paris Burrell | 5 | 4 | 9 | 0.5 - 5 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 69 | Justin Carr | 5 | 3 | 8 | 1 - 13 | 3 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Alex Glomski | 4 | 2 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Travis Frank | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 1-4 | 0 | 0 | |
| 52 | Joe Strike | 3 | 2 | 5 | 1 - 2 | 1 - 2 | 0 | 0-0 | 1-63 | 0 | 0 | |
| 8 | Lakeem Goode | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 3-71 | 0 | 0 | |
| 5 | Goode | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Dominique Young | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | James Horton | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Oscar Brown | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Virgil Hammond | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Ruan Albuquerque | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jake Kirsch | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Larry Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Kenneth McChristion | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Jevarious Rockmore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Abe Tanel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Tyler Resner | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Josh Vaughan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 85 | Darrein Walker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 40 | 14 | 3 - 25 | 8 - 35 | 0 | 0-0 | 5-138 | 0 | 0 | |||
| # | Central Lakes College-Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Logan Novack | 1 | 9 | 10 | - | 1 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Alfred Hartwell | 1 | 8 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | alex Galvan | 3 | 4 | 7 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Josh Johnson | 4 | 3 | 7 | 1 - 17 | 1 - 17 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Jake Kassulker | 3 | 3 | 6 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Austin Krumwiede | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Josh Mantel | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Vadell Johnson | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 22 | Dominic Hayle | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-25 | 0 | 0 | |
| 6 | Ajrian Stone-Caldwell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Richard Sedo | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Brandon Kiel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Isaiah Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Drew Hanson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Austin Rench | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Steve Wroblewski | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Donnie Manke | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 28 | 37 | 1 - 17 | 6 - 28 | 0 | 1-0 | 1-25 | 0 | 1 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |