2013-14 Football Statistics - Rochester Community and Technical College
Yds/Game
442.3
Rush/Game
270.8
Pass/Game
171.5
Pts/Game
37.2
Yds allowed/Game
234.9
Rush allowed/Game
78.8
Pass allowed/Game
156.1
Pts allowed/Game
15.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-2 (.833) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 6-0 |
| Away | 3-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Ridgewater College | W, 26-14 |
| Oct 19 | at Minnesota West Community & Technical College | L, 32-24 |
| Oct 26 | Ridgewater College | W, 27-15 |
| Nov 2 | Vermilion Community College | W, 33-7 |
| Nov 10 | vs. Central Lakes College-Brainerd | W, 27-14 |
| Dec 8 | vs. Iowa Central Community College | L, 23-20 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | - | ||
| Scoring | 446 | - | ||
| Points per game | 37.2 | - | ||
| Total offense | 1378 | - | ||
| Yards per game | 442.3 | - | ||
| Passing yards | 2058 | - | ||
| Comp-Att-Int | 145-315-11 | 0-0-0 | ||
| Passing yards per game | 171.5 | - | ||
| Passing yards per attempt | 6.5 | - | ||
| Passing yards per completion | 14.2 | - | ||
| Passing touchdowns | 20 | - | ||
| Rushing yards | 3250 | - | ||
| Rushing attempts | 508 | - | ||
| Rushing yards per game | 270.8 | - | ||
| Yards per rush | 6.4 | - | ||
| Rushing touchdowns | 26 | - | ||
| 1st downs | 239 | - | ||
| Rushing 1st downs | 150 | - | ||
| Passing 1st downs | 68 | - | ||
| Penalty 1st downs | 21 | - | ||
| 1st downs per game | 19.9 | - | ||
| 3rd-down conversions | 47-138 | 0-0 | ||
| 3rd down % | 34% | - | ||
| 4th-down conversions | 6-19 | 0-0 | ||
| 4th down % | 32% | - | ||
| Kick returns (No.-Yards) | 31-545 | 0-0 | ||
| Kick return average | 17.6 | - | ||
| Punt returns (No.-Yards) | 22-328 | 0-0 | ||
| Punt return average | 14.9 | - | ||
| Field goals | 18-30 | 0-0 | ||
| Field goal % | 60.0% | - | ||
| PATs | 50-55 | 0-0 | ||
| PAT % | 90.9% | - | ||
| Punts (No.-Yards) | 45-1570 | 0-0 | ||
| Average per punt | 34.9 | - | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 18-10 | 0-0 | ||
| Fumbles recovered | 6 | - | ||
| Defensive INTs | 32 | - | ||
| Interception returns (No.-Yds) | 32-438 | 0-0 | ||
| Interception return average | 13.7 | - | ||
| Defensive TDs | 8 | - | ||
| Tackles | 769 | 0 | ||
| Sacks | 47 | - | ||
| Penalties | 109 | - | ||
| Penalty yards | 1061 | - | ||
| Time of possession per game | 10:55 | 0:00 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tanner Menke | Fr | QB | 12 | 142 | 304 | 46.7% | 2024 | 168.7 | 6.7 | 19 | 11 | 61 | 116.0 |
| 6 | Jake Kirsch | So | QB | 11 | 2 | 4 | 50.0% | 26 | 2.4 | 6.5 | 1 | 0 | 18 | 187.1 |
| 2 | Kevin Monkam | So | QB | 9 | 1 | 6 | 16.7% | 8 | 0.9 | 1.3 | 0 | 0 | 8 | 27.9 |
| 40 | Branson Sivertson | Fr | TE/P | 12 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 145 | 315 | 46.0% | 2058 | 171.5 | 6.5 | 20 | 11 | 61 | 114.9 | |||
| Opponent | 12 | 145 | 374 | 38.8% | 1873 | 156.1 | 5.0 | 13 | 31 | 81 | 75.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Alexander Schliesmann | So | RB | 12 | 158 | 1351 | 112.6 | 8.6 | 7 | 66 | 3 | 2 |
| 28 | Charles Arnold | So | RB | 12 | 117 | 679 | 56.6 | 5.8 | 5 | 39 | - | - |
| 6 | Jake Kirsch | So | QB | 11 | 77 | 502 | 45.6 | 6.5 | 4 | 52 | 1 | 1 |
| 1 | Virgil Hammond | Fr | RB | 8 | 45 | 264 | 33.0 | 5.9 | 0 | 37 | - | - |
| 2 | Kevin Monkam | So | QB | 9 | 10 | 128 | 14.2 | 12.8 | 1 | 44 | 2 | 0 |
| 33 | Tyler Resner | Fr | RB | 12 | 17 | 122 | 10.2 | 7.2 | 1 | 37 | - | - |
| 14 | Tanner Menke | Fr | QB | 12 | 45 | 92 | 7.7 | 2.0 | 3 | 20 | 7 | 4 |
| 37 | Logan Gruber | Fr | RB | 10 | 6 | 30 | 3.0 | 5.0 | 1 | 8 | - | - |
| 69 | Justin Carr | So | DL | 12 | 3 | 2 | 0.2 | 0.7 | 2 | 1 | - | - |
| 10 | Brandon Miller | So | RB | 8 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 15 | Larry Moore | Fr | DB | 12 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | 1 | 0 |
| 40 | Branson Sivertson | Fr | TE/P | 12 | 1 | -10 | -0.8 | -10.0 | 0 | 0 | 1 | 1 |
| Totals | 12 | 508 | 3250 | 270.8 | 6.4 | 26 | 66 | 18 | 10 | |||
| Opponent | 12 | 320 | 946 | 78.8 | 3.0 | 8 | 50 | 5 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Josh Zitzmann | So | WR | 12 | 38 | 3.2 | 653 | 54.4 | 17.2 | 10 | 58 |
| 6 | Jake Kirsch | So | QB | 11 | 32 | 2.9 | 303 | 27.5 | 9.5 | 1 | 35 |
| 81 | Jalen Esters | Fr | WR | 11 | 17 | 1.5 | 285 | 25.9 | 16.8 | 2 | 47 |
| 83 | Phil McCarthy | Fr | TE | 11 | 17 | 1.5 | 289 | 26.3 | 17.0 | 2 | 61 |
| 7 | Evan Bungum | So | WR | 9 | 16 | 1.8 | 270 | 30.0 | 16.9 | 3 | 44 |
| 28 | Charles Arnold | So | RB | 12 | 5 | 0.4 | 33 | 2.8 | 6.6 | 0 | 14 |
| 26 | Matthew Blanchard | Fr | WR | 11 | 4 | 0.4 | 66 | 6.0 | 16.5 | 1 | 37 |
| 84 | Camren Dearing | Fr | WR | 11 | 4 | 0.4 | 38 | 3.5 | 9.5 | 0 | 11 |
| 3 | Montrell Jones | So | TE | 10 | 3 | 0.3 | 50 | 5.0 | 16.7 | 0 | 25 |
| 20 | Alexander Schliesmann | So | RB | 12 | 2 | 0.2 | 14 | 1.2 | 7.0 | 0 | 11 |
| 33 | Tyler Resner | Fr | RB | 12 | 1 | 0.1 | 8 | 0.7 | 8.0 | 0 | 8 |
| Totals | 12 | 144 | - | 2058 | 171.5 | 14.3 | 20 | 61 | |||
| Opponent | 12 | 137 | - | 1686 | 140.5 | 12.3 | 13 | 81 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ruan Albuquerque | Fr | K | 11 | 17 | 26 | 65% | 48 | 47 | 52 | 90% | 98 |
| Totals | 12 | 18 | 30 | 60% | 48 | 50 | 55 | 91% | 104 | |||
| Opponent | 12 | 2 | 4 | 50% | 43 | 13 | 17 | 76% | 19 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Branson Sivertson | Fr | TE/P | 12 | 42 | 1530 | 36.4 | 66 | 10 | 6 | 2 | 4 |
| 7 | Evan Bungum | So | WR | 9 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0 |
| 6 | Jake Kirsch | So | QB | 11 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0 |
| 10 | Brandon Miller | So | RB | 8 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 1 |
| Totals | 12 | 45 | 1570 | 34.9 | 66 | 10 | 6 | 2 | 5 | |||
| Opponent | 12 | 57 | 2013 | 35.3 | 60 | 8 | 1 | 3 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Evan Bungum | So | WR | 5 | 88 | 17.6 | 0 | 12 | 3 | 49 | 16.3 | 0 | 32 |
| 1 | Virgil Hammond | Fr | RB | 5 | 85 | 17.0 | 0 | 26 | - | - | - | - | - |
| 27 | Christian Foster | So | DB | 2 | 49 | 24.5 | 0 | 0 | 2 | 96 | 48.0 | 1 | 70 |
| 33 | Tyler Resner | Fr | RB | 4 | 46 | 11.5 | 0 | 19 | - | - | - | - | - |
| 26 | Matthew Blanchard | Fr | WR | 3 | 44 | 14.7 | 0 | 20 | 3 | 29 | 9.7 | 0 | 28 |
| 2 | Kevin Monkam | So | QB | 2 | 42 | 21.0 | 0 | 0 | - | - | - | - | - |
| 20 | Alexander Schliesmann | So | RB | 2 | 26 | 13.0 | 0 | 0 | - | - | - | - | - |
| 18 | Josh Zitzmann | So | WR | 1 | 25 | 25.0 | 0 | 25 | 7 | 64 | 9.1 | 0 | 13 |
| 11 | Henry Ivy | Fr | WR | 1 | 22 | 22.0 | 0 | 0 | - | - | - | - | - |
| 80 | JaQueze Butler-McRae | Fr | WR | 1 | 10 | 10.0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 7 |
| 50 | Marcus Newsome | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 24 | Martavius Williams | Fr | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 84 | Camren Dearing | Fr | WR | - | - | - | - | - | 5 | 72 | 14.4 | 0 | 47 |
| 22 | Kenneth McChristion | So | DB | - | - | - | - | - | 1 | 11 | 11.0 | 0 | 11 |
| Totals | 31 | 545 | 17.6 | 1 | 75 | 22 | 328 | 14.9 | 1 | 70 | |||
| Opponent | 45 | 740 | 16.4 | 0 | 30 | 11 | 153 | 13.9 | 2 | 80 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Alexander Schliesmann | So | RB | 12 | 1351 | 14 | - | 26 | 1391 | 115.9 |
| 6 | Jake Kirsch | So | QB | 11 | 502 | 303 | - | - | 805 | 73.2 |
| 18 | Josh Zitzmann | So | WR | 12 | - | 653 | 64 | 25 | 742 | 61.8 |
| 28 | Charles Arnold | So | RB | 12 | 679 | 33 | - | - | 712 | 59.3 |
| 7 | Evan Bungum | So | WR | 9 | - | 270 | 49 | 88 | 407 | 45.2 |
| 1 | Virgil Hammond | Fr | RB | 8 | 264 | - | - | 85 | 349 | 43.6 |
| 83 | Phil McCarthy | Fr | TE | 11 | - | 289 | - | - | 289 | 26.3 |
| 81 | Jalen Esters | Fr | WR | 11 | - | 285 | - | - | 285 | 25.9 |
| 11 | Henry Ivy | Fr | WR | 1 | - | - | - | 22 | 22 | 22.0 |
| 2 | Kevin Monkam | So | QB | 9 | 128 | - | - | 42 | 170 | 18.9 |
| 33 | Tyler Resner | Fr | RB | 12 | 122 | 8 | - | 46 | 176 | 14.7 |
| 27 | Christian Foster | So | DB | 10 | - | - | 96 | 49 | 145 | 14.5 |
| 26 | Matthew Blanchard | Fr | WR | 11 | - | 66 | 29 | 44 | 139 | 12.6 |
| 84 | Camren Dearing | Fr | WR | 11 | - | 38 | 72 | - | 110 | 10.0 |
| 14 | Tanner Menke | Fr | QB | 12 | 92 | - | - | - | 92 | 7.7 |
| 80 | JaQueze Butler-McRae | Fr | WR | 3 | - | - | 7 | 10 | 17 | 5.7 |
| 3 | Montrell Jones | So | TE | 10 | - | 50 | - | - | 50 | 5.0 |
| 37 | Logan Gruber | Fr | RB | 10 | 30 | - | - | - | 30 | 3.0 |
| 22 | Kenneth McChristion | So | DB | 10 | - | - | 11 | - | 11 | 1.1 |
| 69 | Justin Carr | So | DL | 12 | 2 | - | - | - | 2 | .2 |
| Totals | 12 | 3250 | 2058 | 328 | 545 | 6181 | 515.1 | |||
| Opponent | 12 | 946 | 1686 | 153 | 740 | 3525 | 293.8 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ruan Albuquerque | Fr | K | 98 | 8.9 | - | - | - | - | - | - | 47 | 17 | 0 | 0 |
| 18 | Josh Zitzmann | So | WR | 60 | 5.0 | - | 10 | 0 | 0 | - | - | - | - | - | 0 |
| 20 | Alexander Schliesmann | So | RB | 42 | 3.5 | 7 | 0 | 0 | - | - | - | - | - | - | 0 |
| 28 | Charles Arnold | So | RB | 30 | 2.5 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 6 | Jake Kirsch | So | QB | 30 | 2.7 | 4 | 1 | - | - | - | - | - | - | - | 0 |
| 7 | Evan Bungum | So | WR | 18 | 2.0 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| 14 | Tanner Menke | Fr | QB | 18 | 1.5 | 3 | - | - | - | - | - | - | - | 0 | 0 |
| 52 | Joe Strike | So | LB | 18 | 1.5 | - | - | - | - | 2 | 1 | 0 | - | - | 0 |
| 69 | Justin Carr | So | DL | 12 | 1.0 | 2 | - | - | - | - | 0 | - | - | - | 0 |
| 81 | Jalen Esters | Fr | WR | 12 | 1.1 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| 83 | Phil McCarthy | Fr | TE | 12 | 1.1 | - | 2 | - | - | - | - | - | - | - | 0 |
| 26 | Matthew Blanchard | Fr | WR | 6 | 0.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 94 | Oscar Brown | Fr | DL | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
| 27 | Christian Foster | So | DB | 6 | 0.6 | - | - | 0 | 1 | 0 | - | - | - | - | 0 |
| 8 | Lakeem Goode | So | DB | 6 | 2.0 | - | - | - | - | 1 | - | - | - | 0 | 0 |
| 37 | Logan Gruber | Fr | RB | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
| 22 | Kenneth McChristion | So | DB | 6 | 0.6 | - | - | - | 0 | 1 | - | - | - | - | 0 |
| 2 | Kevin Monkam | So | QB | 6 | 0.7 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| 15 | Larry Moore | Fr | DB | 6 | 0.5 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| 33 | Tyler Resner | Fr | RB | 6 | 0.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 24 | Martavius Williams | Fr | DB | 6 | 1.2 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| Totals | 446 | 37.2 | 26 | 20 | 1 | 1 | 6 | 2 | 50 | 18 | 0 | 0 | |||
| Opponent | 181 | 15.1 | 8 | 13 | 0 | 2 | 1 | 0 | 13 | 2 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Justin Carr | So | DL | 12 | 53 | 25 | 78.0 | 6.5 | 9.0 | 13 | 24.0 | 20 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 32 | Alex Glomski | Fr | LB | 12 | 46 | 30 | 76.0 | 6.3 | 2.0 | 0 | 8.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 52 | Joe Strike | So | LB | 12 | 37 | 36 | 73.0 | 6.1 | 2.0 | 2 | 8.0 | 7 | 0 | 0 | 0 | 6 | 171 | 1 | 1 |
| 36 | Travis Frank | Fr | DB | 12 | 45 | 17 | 62.0 | 5.2 | 2.5 | 0 | 5.5 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 0 |
| 99 | William Brice | So | DL | 9 | 25 | 17 | 42.0 | 4.7 | 4.0 | 0 | 6.0 | 0 | 1 | - | - | - | - | - | - |
| 53 | James Horton | Fr | DL | 12 | 27 | 10 | 37.0 | 3.1 | 6.0 | 0 | 11.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Christian Foster | So | DB | 10 | 21 | 10 | 31.0 | 3.1 | 2.0 | 0 | 3.0 | 0 | 1 | 0 | 0 | 4 | 30 | 3 | 0 |
| 15 | Larry Moore | Fr | DB | 12 | 28 | 3 | 31.0 | 2.6 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 3 | 30 | 10 | 0 |
| 94 | Oscar Brown | Fr | DL | 10 | 25 | 4 | 29.0 | 2.9 | 5.0 | 0 | 11.0 | 0 | 0 | 1 | 45 | 0 | 0 | 0 | 0 |
| 22 | Kenneth McChristion | So | DB | 10 | 20 | 6 | 26.0 | 2.6 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 5 | 43 | 12 | 0 |
| 54 | Anthony Edwards | Fr | LB | 8 | 14 | 9 | 23.0 | 2.9 | 0.5 | 0 | 4.0 | 0 | - | - | - | 1 | 0 | - | - |
| 21 | Kevin Alex Jones | So | LB | 7 | 15 | 8 | 23.0 | 3.3 | 6.0 | 0 | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Paul Mines | Fr | DE | 9 | 16 | 7 | 23.0 | 2.6 | 4.5 | 0 | 7.5 | 0 | 1 | 1 | 0 | - | - | 4 | - |
| 23 | Dominique Young | Fr | LB | 5 | 12 | 8 | 20.0 | 4.0 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| 46 | Joseph Johnsrud | So | LB | 10 | 11 | 7 | 18.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 55 | Josh Vaughan | Fr | LB | 10 | 11 | 5 | 16.0 | 1.6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kelsey Bocek | Fr | DL | 11 | 11 | 4 | 15.0 | 1.4 | 2.0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paris Burrell | Fr | WR | 2 | 5 | 8 | 13.0 | 6.5 | 0.5 | 5 | 1.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Abe Tanel | Fr | DB | 12 | 9 | 4 | 13.0 | 1.1 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Tevin Montgomery | Fr | DB | 10 | 6 | 6 | 12.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Martavius Williams | Fr | DB | 5 | 9 | 3 | 12.0 | 2.4 | - | - | 0.0 | - | - | - | - | 3 | 35 | 6 | - |
| 8 | Lakeem Goode | So | DB | 3 | 9 | 2 | 11.0 | 3.7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 78 | 3 | 0 |
| 33 | Tyler Resner | Fr | RB | 12 | 7 | 4 | 11.0 | .9 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Andrew Bell | Fr | DB | 9 | 8 | 2 | 10.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 42 | David Nsabua | Fr | DB | 5 | 5 | 4 | 9.0 | 1.8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 39 | Samuel Roberts | Fr | DB | 9 | 5 | 3 | 8.0 | .9 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Marcus Newsome | Fr | LB | 9 | 5 | 2 | 7.0 | .8 | - | - | 2.0 | 0 | - | - | - | - | - | - | - |
| 98 | Jerrod Miller | Fr | DL | 9 | 4 | 2 | 6.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jaerrod Halstead | Fr | DB | 10 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | Darrein Walker | Fr | WR | 11 | 4 | 0 | 4.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Phillip Aycock | Fr | DB | 9 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | 1 | 42 | - | - |
| 60 | Saul Carter | Fr | DL | 6 | 2 | 1 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | Elliot Owens | Fr | DL | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 64 | Weston Gadient | So | OL | 10 | 1 | 1 | 2.0 | .2 | 1.0 | 0 | 1.0 | 0 | - | - | - | - | - | - | - |
| 57 | Sean Hickman | Fr | LB | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 92 | Jerome Paul Jr. | Fr | LB | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Ruan Albuquerque | Fr | K | 11 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Charles Arnold | So | RB | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Virgil Hammond | Fr | RB | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jake Kirsch | So | QB | 11 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Phil McCarthy | Fr | TE | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Jevarious Rockmore | Fr | WR | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 515 | 254 | 769.0 | 64.1 | 47.0 | 25 | 112.5 | 49 | 6 | 6 | 45 | 32 | 438 | 48 | 2 | |||
| Opponent | 12 | 404 | 345 | 749.0 | 62.4 | 14.0 | 55 | 55.0 | 151 | 4 | 4 | 12 | 8 | 76 | 19 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | 0 | |||
| Opponent | - | - | - | - | - | - | - | - | 0 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at University of St. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | Northland Community & Technical College | W, 39-34 | 480 | 281 | 13-30 | 43% | 199 | 35 | 5.7 | 4 | - | 68.0 | 2 | 109 | 0:00 |
| Sep 7 | at Itasca Community College | W, 54-7 | 472 | 211 | 15-24 | 63% | 261 | 44 | 5.9 | 4 | 1 | 66.0 | 2 | 35 | 0:00 |
| Sep 14 | Fond du Lac Tribal & Community College | W, 26-0 | 482 | 158 | 14-32 | 44% | 324 | 44 | 7.4 | 3 | - | 67.0 | 5 | 65 | 0:00 |
| Sep 21 | Central Lakes College-Brainerd | W, 48-21 | 509 | 117 | 10-26 | 38% | 392 | 53 | 7.4 | 2 | 1 | 60.0 | 1 | 80 | 0:00 |
| Sep 28 | at Mesabi Range CTC | W, 31-7 | 404 | 0 | 0-11 | 0% | 404 | 53 | 7.6 | 1 | - | 62.0 | 7 | 90 | 0:00 |
| Oct 5 | Minnesota State Community and Technical College | W, 91-7 | 645 | 263 | 13-22 | 59% | 382 | 27 | 14.1 | 1 | 1 | 85.0 | 8 | 115 | 0:00 |
| Oct 12 | at Ridgewater College | W, 26-14 | 364 | 163 | 10-28 | 36% | 201 | 41 | 4.9 | 2 | 1 | 67.0 | 8 | 80 | 0:00 |
| Oct 19 | at Minnesota West Community & Technical College | L, 32-24 | 299 | 219 | 18-39 | 46% | 80 | 38 | 2.1 | 3 | 0 | 60.0 | 0 | 122 | 40:59 |
| Oct 26 | Ridgewater College | W, 27-15 | 485 | 146 | 10-26 | 38% | 339 | 42 | 8.1 | 4 | - | 59.0 | 5 | 120 | 0:00 |
| Nov 2 | Vermilion Community College | W, 33-7 | 551 | 197 | 17-27 | 63% | 354 | 50 | 7.1 | 3 | 2 | 46.0 | 4 | 65 | 0:00 |
| Nov 10 | vs. Central Lakes College-Brainerd | W, 27-14 | 272 | 169 | 13-26 | 50% | 103 | 37 | 2.8 | 5 | 0 | 54.0 | 3 | 95 | 90:00 |
| Dec 8 | vs. Iowa Central Community College | L, 23-20 | 345 | 134 | 12-24 | 50% | 211 | 44 | 4.8 | - | - | 75.0 | 2 | 85 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 56 | 18 | 50 | 0 | 0 | 0 | 446 | 37.2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
