2016-17 Volleyball Statistics - Rochester Community and Technical College

Matches 32
Kills per set 10.82
Hitting % .200
Assists per set 9.31
Blocks per set 1.85
Service Aces per set 1.23
Digs per set 16.40
Schedule Summary
Overall (Pct.)15-17 (.469)
Conference (Pct.) 10-4 (.714)
StreakLost 3
Home7-5
Away6-3
Neutral2-9
Full Scores and Schedule »
Recent Games
Oct 21 vs. Iowa Lakes Community College W, 3-0
Oct 21 vs. Des Moines Area Community College L, 3-1
Oct 26 at Western Technical College W, 3-0
Oct 28 Minnesota State Community and Technical College L, 3-2
Oct 29 Ridgewater College L, 3-2
Nov 4 at Minnesota State Community and Technical College L, 3-1
Statistics category Overall Conf
Matches 32 14
Sets 116 51
Kills 1255 583
Kills per set 10.82 11.43
Errors 410 173
Total Attacks 4217 1787
Hitting Percentage .200 .229
Assists 1080 489
Assists per set 9.31 9.59
Service Aces 143 78
Service Errors 143 72
Service Aces per set 1.23 1.53
Receptions 0 0
Reception Errors 0 0
Digs 1902 883
Digs per set 16.40 17.31
Block Solo 201 92
Block Assist 27 3
Block Total 215 94
Blocks per set 1.85 1.83
Block Errors 0 0
Ball Handling Errors 0 0
Points 1612.5 754.5
Points per set 13.9 14.8
Home Attendance 30 0
Home Attendance average 3 0
Players
No. Yr Pos
1 Johanna Bungum So 32 116 105 0.91 43 586 .106 69 0.59 38 0.33 0 0 464 4.00 17 5 22 0.19 162.5 1.4
2 Brooke Wendland Fr OH/RH 15 54 48 0.89 19 161 .180 3 0.06 0 0.00 0 0 6 0.11 9 0 9 0.17 57.0 1.1
3 Maddeson Hintz Fr OH/MH - - - - - - - - - - - - - - - - - - - - -
5 Lauren Larkoski Fr OH/DS 20 68 1 0.01 1 10 .000 1 0.01 4 0.06 0 0 121 1.78 0 0 0 0.00 5.0 0.1
7 Callie Hanley So 6 19 2 0.11 1 6 .167 107 5.63 1 0.05 0 0 16 0.84 1 0 1 0.05 4.0 0.2
8 Ashley Bichel So MH 32 116 351 3.03 90 904 .289 6 0.05 2 0.02 0 0 44 0.38 79 9 88 0.76 436.5 3.8
9 Megan Schock So 32 104 49 0.47 26 193 .119 3 0.03 7 0.07 0 0 43 0.41 2 1 3 0.03 58.5 0.6
10 Kenna Bannister So OH/RH 28 99 64 0.65 32 290 .110 1 0.01 25 0.25 0 0 156 1.58 8 2 10 0.10 98.0 1.0
11 Rachel Kimball Fr DS 7 19 0 0.00 0 1 .000 1 0.05 8 0.42 0 0 26 1.37 0 0 0 0.00 8.0 0.4
12 Tara Rogers Fr OH/DS 31 113 300 2.65 84 1061 .204 9 0.08 33 0.29 0 0 292 2.58 9 0 9 0.08 342.0 3.0
13 Emily Branstad Fr L 32 116 3 0.03 2 58 .017 25 0.22 15 0.13 0 0 461 3.97 0 0 0 0.00 18.0 0.2
14 Sami Sorenson Fr S/RH 30 104 87 0.84 26 298 .205 855 8.22 10 0.10 0 0 231 2.22 29 3 32 0.31 127.5 1.2
15 Jessica Nelson Fr RH/MN 32 113 245 2.17 86 649 .245 0 0.00 0 0.00 0 0 42 0.37 47 7 54 0.48 295.5 2.6
  Totals     32 116 1255 10.82 410 4217 .200 1080 9.31 143 1.23 0 0 1902 16.40 201 27 215 1.85 1612.5 13.9
  Opponent     32 116 1308 11.28 562 4030 .185 1179 10.16 139 1.20 - 155 2009 17.32 112 226 225 1.94 1672.0 14.4
Players
No. Yr Pos
1 Johanna Bungum So 14 51 48 0.94 18 232 .129 57 1.12 21 0.41 0 0 204 4.00 9 1 10 0.20 78.5 1.5
2 Brooke Wendland Fr OH/RH 7 25 26 1.04 8 71 .254 1 0.04 0 0.00 0 0 4 0.16 3 0 3 0.12 29.0 1.2
3 Maddeson Hintz Fr OH/MH - - - - - - - - - - - - - - - - - - - - -
5 Lauren Larkoski Fr OH/DS 11 36 1 0.03 0 6 .167 0 0.00 2 0.06 0 0 63 1.75 0 0 0 0.00 3.0 0.1
7 Callie Hanley So 2 5 0 0.00 0 0 - 17 3.40 0 0.00 0 0 3 0.60 0 0 0 0.00 0.0 0.0
8 Ashley Bichel So MH 14 51 166 3.25 34 407 .324 3 0.06 1 0.02 0 0 25 0.49 37 1 38 0.75 204.5 4.0
9 Megan Schock So 14 44 27 0.61 14 106 .123 1 0.02 2 0.05 0 0 27 0.61 1 0 1 0.02 30.0 0.7
10 Kenna Bannister So OH/RH 12 44 23 0.52 11 103 .117 0 0.00 14 0.32 0 0 76 1.73 0 0 0 0.00 37.0 0.8
11 Rachel Kimball Fr DS 5 13 0 0.00 0 1 .000 1 0.08 7 0.54 0 0 23 1.77 0 0 0 0.00 7.0 0.5
12 Tara Rogers Fr OH/DS 13 48 133 2.77 37 429 .224 4 0.08 17 0.35 0 0 122 2.54 6 0 6 0.13 156.0 3.3
13 Emily Branstad Fr L 14 51 2 0.04 2 25 .000 14 0.27 8 0.16 0 0 214 4.20 0 0 0 0.00 10.0 0.2
14 Sami Sorenson Fr S/RH 13 46 45 0.98 13 125 .256 391 8.50 6 0.13 0 0 104 2.26 11 1 12 0.26 62.5 1.4
15 Jessica Nelson Fr RH/MN 14 50 112 2.24 36 282 .270 0 0.00 0 0.00 0 0 18 0.36 25 0 25 0.50 137.0 2.7
  Totals     14 51 583 11.43 173 1787 .229 489 9.59 78 1.53 0 0 883 17.31 92 3 94 1.83 754.5 14.8
  Opponent     14 51 462 9.06 275 1718 .109 417 8.18 52 1.02 - 66 809 15.86 38 62 69 1.35 583.0 11.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 Alumni Match   - - - - - - - - - - - - - - - - -
Aug 23 # at North Iowa Area Community College   - - - - - - - - - - - - - - - - -
Aug 27 vs. Owens Community College L, 3-0 3 14 8 90 .067 14 1 3 0 0 26 2 0 0 2 0 17.0
Aug 27 vs. Lake Michigan College W, 3-1 4 45 9 145 .248 40 10 8 0 0 43 10 0 0 10 0 65.0
Aug 28 vs. Harper College L, 3-0 3 22 13 97 .093 17 2 2 0 0 29 3 5 0 6 0 29.5
Aug 28 vs. Madison College L, 3-1 4 46 13 163 .202 44 5 5 0 0 47 10 0 0 10 0 61.0
Aug 31 at Minnesota West Community & Technical College W, 3-0 3 40 5 85 .412 38 7 5 0 0 18 3 0 0 3 0 50.0
Sep 7 Riverland Community College W, 3-0 3 37 9 78 .359 29 7 5 0 0 42 5 0 0 5 0 49.0
Sep 9 Des Moines Area Community College L, 3-0 3 29 13 119 .134 25 1 3 0 0 66 10 2 0 11 0 41.0
Sep 9 Bismarck State College W, 3-0 3 42 9 124 .266 38 3 6 0 0 60 2 0 0 2 0 47.0
Sep 10 North Dakota State College of Science L, 3-2 5 48 17 177 .175 46 5 5 0 0 59 7 6 0 10 0 63.0
Sep 10 Madison College L, 3-1 4 47 9 155 .245 40 3 2 0 0 75 9 0 0 9 0 59.0
Sep 10 Central Lakes College-Brainerd W, 3-1 4 51 13 139 .273 42 6 3 0 0 73 11 0 0 11 0 68.0
Sep 14 Western Technical College W, 3-0 3 35 8 81 .333 30 11 2 0 0 40 4 0 0 4 0 50.0
Sep 21 at St. Cloud Technical & Community College W, 3-1 4 46 19 151 .179 45 4 4 0 0 73 4 0 0 4 0 54.0
Sep 23 at Ridgewater College L, 3-2 5 37 14 150 .153 30 7 6 0 0 75 7 0 0 7 0 51.0
Sep 24 at Minnesota State Community and Technical College L, 3-2 5 55 16 194 .201 46 12 7 0 0 94 9 0 0 9 0 76.0
Sep 28 Anoka-Ramsey Community College W, 3-0 3 38 12 119 .218 32 6 8 0 0 70 8 1 0 9 0 52.5
Sep 30 St. Cloud Technical & Community College W, 3-0 3 40 14 134 .194 29 1 7 0 0 81 6 0 0 6 0 47.0
Oct 1 vs. Iowa Central Community College L, 3-2 5 50 17 191 .173 46 2 7 0 0 91 8 3 0 10 0 61.5
Oct 1 at North Iowa Area Community College W, 3-1 4 61 16 195 .231 52 4 4 0 0 98 5 2 0 6 0 71.0
Oct 5 Minnesota West Community & Technical College W, 3-0 3 42 9 80 .412 37 7 4 0 0 47 10 0 0 10 0 59.0
Oct 7 vs. Iowa Central Community College L, 3-0 3 19 15 95 .042 16 3 3 0 0 43 1 0 0 1 0 23.0
Oct 7 vs. Johnson County Community College L, 3-0 3 27 10 114 .149 22 1 5 0 0 44 4 0 0 4 0 32.0
Oct 8 vs. MCC-Longview L, 3-0 3 37 16 127 .165 30 0 5 0 0 47 5 0 0 5 0 42.0
Oct 8 vs. Indian Hills Community College L, 3-0 3 20 14 85 .071 18 6 3 0 0 39 3 0 0 3 0 29.0
Oct 14 at Anoka-Ramsey Community College W, 3-0 3 40 14 135 .193 31 3 5 0 0 78 4 0 0 4 0 47.0
Oct 19 at Riverland Community College W, 3-0 3 30 8 88 .250 26 6 5 0 0 37 11 0 0 11 0 47.0
Oct 21 vs. Iowa Lakes Community College W, 3-0 3 36 14 109 .202 32 6 4 0 0 45 12 6 0 15 0 57.0
Oct 21 vs. Des Moines Area Community College L, 3-1 4 33 16 134 .127 30 4 1 0 0 55 2 0 0 2 0 39.0
Oct 26 at Western Technical College W, 3-0 3 40 13 116 .233 30 3 4 0 0 55 3 0 0 3 0 46.0
Oct 28 Minnesota State Community and Technical College L, 3-2 5 58 20 208 .183 47 2 5 0 0 96 9 0 0 9 0 69.0
Oct 29 Ridgewater College L, 3-2 5 45 12 168 .196 39 2 5 0 0 77 9 2 0 10 0 57.0
Nov 4 at Minnesota State Community and Technical College L, 3-1 4 45 15 171 .175 39 3 2 0 0 79 5 0 0 5 0 53.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 116 1255 10.82 410 4217 .200 1080 9.31 143 1.23 0 0 1902 16.40 201 27 215 1.85 1612.5 13.9
Conference 14 51 583 11.43 173 1787 .229 489 9.59 78 1.53 0 0 883 17.31 92 3 94 1.83 754.5 14.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 44 512 11.64 145 1582 .232 434 9.86 54 1.23 0 0 786 17.86 90 11 96 2.17 661.5 15.0
Away 9 34 394 11.59 120 1285 .213 337 9.91 49 1.44 0 0 607 17.85 51 2 52 1.53 495.0 14.6
Neutral 11 38 349 9.18 145 1350 .151 309 8.13 40 1.05 0 0 509 13.39 60 14 67 1.76 456.0 12.0
 
-
Wins 15 49 623 12.71 172 1779 .254 531 10.84 84 1.71 0 0 860 17.55 98 9 103 2.09 809.5 16.5
Losses 17 67 632 9.43 238 2438 .162 549 8.19 59 0.88 0 0 1042 15.55 103 18 112 1.67 803.0 12.0
 
-
August 5 17 167 9.82 48 580 .205 153 9.00 25 1.47 0 0 163 9.59 28 5 31 1.79 222.5 13.1
September 12 45 505 11.22 153 1621 .217 432 9.60 66 1.47 0 0 808 17.96 82 9 87 1.92 657.5 14.6
October 14 50 538 10.76 194 1845 .186 456 9.12 49 0.98 0 0 852 17.04 86 13 93 1.85 679.5 13.6
November 1 4 45 11.25 15 171 .175 39 9.75 3 0.75 0 0 79 19.75 5 0 5 1.25 53.0 13.3
Date Opponent Score Attend
Aug 20 Alumni Match   -
Aug 23 at North Iowa Area Community College   -
Aug 27 vs. Owens Community College L, 3-0 0
Aug 27 vs. Lake Michigan College W, 3-1 0
Aug 28 vs. Harper College L, 3-0 0
Aug 28 vs. Madison College L, 3-1 0
Aug 31 at Minnesota West Community & Technical College W, 3-0 0
Sep 7 Riverland Community College W, 3-0 0
Sep 9 Des Moines Area Community College L, 3-0 0
Sep 9 Bismarck State College W, 3-0 0
Sep 10 North Dakota State College of Science L, 3-2 0
Sep 10 Madison College L, 3-1 30
Sep 10 Central Lakes College-Brainerd W, 3-1 0
Sep 14 Western Technical College W, 3-0 0
Sep 21 at St. Cloud Technical & Community College W, 3-1 0
Sep 23 at Ridgewater College L, 3-2 0
Sep 24 at Minnesota State Community and Technical College L, 3-2 0
Sep 28 Anoka-Ramsey Community College W, 3-0 0
Sep 30 St. Cloud Technical & Community College W, 3-0 0
Oct 1 vs. Iowa Central Community College L, 3-2 0
Oct 1 at North Iowa Area Community College W, 3-1 0
Oct 5 Minnesota West Community & Technical College W, 3-0 0
Oct 7 vs. Iowa Central Community College L, 3-0 0
Oct 7 vs. Johnson County Community College L, 3-0 0
Oct 8 vs. MCC-Longview L, 3-0 0
Oct 8 vs. Indian Hills Community College L, 3-0 0
Oct 14 at Anoka-Ramsey Community College W, 3-0 0
Oct 19 at Riverland Community College W, 3-0 0
Oct 21 vs. Iowa Lakes Community College W, 3-0 0
Oct 21 vs. Des Moines Area Community College L, 3-1 0
Oct 26 at Western Technical College W, 3-0 0
Oct 28 Minnesota State Community and Technical College L, 3-2 0
Oct 29 Ridgewater College L, 3-2 0
Nov 4 at Minnesota State Community and Technical College L, 3-1 0

View: Mobile | Desktop