Ashley Bichel #8 MH Rochester Community and Technical College

m 32
k/s 3.03
h % .289
a/s 0.05
b/s 0.76
sa/s 0.02
d/s 0.38
Recent Games
Oct 21 vs. Iowa Lakes Community College W, 3-0
Oct 21 vs. Des Moines Area Community College L, 3-1
Oct 26 at Western Technical College W, 3-0
Oct 28 Minnesota State Community and Technical College L, 3-2
Oct 29 Ridgewater College L, 3-2
Nov 4 at Minnesota State Community and Technical College L, 3-1
Statistics category Overall Conf
Matches 32 14
Sets 116 51
Kills 351 166
Kills per set 3.03 3.25
Errors 90 34
Total Attacks 904 407
Total Attacks per set 7.79 7.98
Hitting Percentage .289 .324
Assists 6 3
Assists per set 0.05 0.06
Service Total Attempts 0 0
Service Aces 2 1
Service Errors 3 1
Service Aces per set 0.02 0.02
Receptions 0 0
Reception Errors 0 0
Digs 44 25
Digs per set 0.38 0.49
Block Solo 79 37
Block Assist 9 1
Block Total 88 38
Blocks per set 0.76 0.75
Block Errors 0 0
Ball Handling Errors 0 0
Points 436.5 204.5
Points per set 3.8 4.0
Matches started 32 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 Alumni Match   - - - - - - - - - - - - - - - - - -
Aug 23 # at North Iowa Area Community College   - - - - - - - - - - - - - - - - - -
Aug 27 vs. Owens Community College L, 3-0 1 3 3 2 17 .059 0 0 0 0 0 0 2 0 0 2 0 5.0
Aug 27 vs. Lake Michigan College W, 3-1 1 4 14 1 31 .419 0 0 0 0 0 0 3 0 0 3 0 17.0
Aug 28 vs. Harper College L, 3-0 1 3 8 4 21 .190 0 0 0 0 0 0 1 2 0 3 0 10.0
Aug 28 vs. Madison College L, 3-1 1 4 13 4 32 .281 2 0 0 0 0 1 3 0 0 3 0 16.0
Aug 31 at Minnesota West Community & Technical College W, 3-0 1 3 10 1 16 .563 0 0 0 0 0 0 2 0 0 2 0 12.0
Sep 7 Riverland Community College W, 3-0 1 3 12 3 20 .450 0 0 0 0 0 2 4 0 0 4 0 16.0
Sep 9 Des Moines Area Community College L, 3-0 1 3 7 3 24 .167 0 0 0 0 0 3 6 1 0 7 0 13.5
Sep 9 Bismarck State College W, 3-0 1 3 13 2 32 .344 0 0 0 0 0 0 0 0 0 0 0 13.0
Sep 10 North Dakota State College of Science L, 3-2 1 5 13 4 51 .176 1 0 0 0 0 0 3 3 0 6 0 17.5
Sep 10 Madison College L, 3-1 1 4 11 1 23 .435 0 0 0 0 0 1 5 0 0 5 0 16.0
Sep 10 Central Lakes College-Brainerd W, 3-1 1 4 12 2 24 .417 0 0 0 0 0 1 3 0 0 3 0 15.0
Sep 14 Western Technical College W, 3-0 1 3 13 4 22 .409 0 0 0 0 0 1 0 0 0 0 0 13.0
Sep 21 at St. Cloud Technical & Community College W, 3-1 1 4 12 5 35 .200 1 0 0 0 0 4 1 0 0 1 0 13.0
Sep 23 at Ridgewater College L, 3-2 1 5 8 1 37 .189 0 0 0 0 0 1 3 0 0 3 0 11.0
Sep 24 at Minnesota State Community and Technical College L, 3-2 1 5 16 3 43 .302 0 0 0 0 0 3 4 0 0 4 0 20.0
Sep 28 Anoka-Ramsey Community College W, 3-0 1 3 12 4 28 .286 0 0 0 0 0 5 5 0 0 5 0 17.0
Sep 30 St. Cloud Technical & Community College W, 3-0 1 3 9 1 25 .320 1 1 1 0 0 0 1 0 0 1 0 11.0
Oct 1 vs. Iowa Central Community College L, 3-2 1 5 12 8 38 .105 0 1 1 0 0 1 6 1 0 7 0 19.5
Oct 1 at North Iowa Area Community College W, 3-1 1 4 12 4 33 .242 0 0 0 0 0 4 2 1 0 3 0 14.5
Oct 5 Minnesota West Community & Technical College W, 3-0 1 3 9 1 16 .500 0 0 0 0 0 1 5 0 0 5 0 14.0
Oct 7 vs. Iowa Central Community College L, 3-0 1 3 6 4 16 .125 0 0 1 0 0 1 0 0 0 0 0 6.0
Oct 7 vs. Johnson County Community College L, 3-0 1 3 12 3 28 .321 0 0 0 0 0 0 2 0 0 2 0 14.0
Oct 8 vs. MCC-Longview L, 3-0 1 3 9 5 27 .148 0 0 0 0 0 1 2 0 0 2 0 11.0
Oct 8 vs. Indian Hills Community College L, 3-0 1 3 7 2 17 .294 0 0 0 0 0 1 1 0 0 1 0 8.0
Oct 14 at Anoka-Ramsey Community College W, 3-0 1 3 14 1 36 .361 0 0 0 0 0 2 2 0 0 2 0 16.0
Oct 19 at Riverland Community College W, 3-0 1 3 7 1 21 .286 0 0 0 0 0 1 4 0 0 4 0 11.0
Oct 21 vs. Iowa Lakes Community College W, 3-0 1 3 9 4 21 .238 0 0 0 0 0 1 0 0 0 0 0 9.0
Oct 21 vs. Des Moines Area Community College L, 3-1 1 4 10 3 20 .350 0 0 0 0 0 1 0 0 0 0 0 10.0
Oct 26 at Western Technical College W, 3-0 1 3 15 3 27 .444 0 0 0 0 0 0 2 0 0 2 0 17.0
Oct 28 Minnesota State Community and Technical College L, 3-2 1 5 14 3 42 .262 0 0 0 0 0 3 3 0 0 3 0 17.0
Oct 29 Ridgewater College L, 3-2 1 5 15 3 39 .308 1 0 0 0 0 2 1 1 0 2 0 16.5
Nov 4 at Minnesota State Community and Technical College L, 3-1 1 4 14 0 42 .333 0 0 0 0 0 3 3 0 0 3 0 17.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 116 351 3.03 90 904 .289 6 0.05 2 0.02 0 0 44 0.38 79 9 88 0.76 436.5 3.8
Conference 14 51 166 3.25 34 407 .324 3 0.06 1 0.02 0 0 25 0.49 37 1 38 0.75 204.5 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 44 140 3.18 31 346 .315 3 0.07 1 0.02 0 0 19 0.43 36 5 41 0.93 179.5 4.1
Away 9 34 108 3.18 19 290 .307 1 0.03 0 0.00 0 0 18 0.53 23 1 24 0.71 131.5 3.9
Neutral 11 38 103 2.71 40 268 .235 2 0.05 1 0.03 0 0 7 0.18 20 3 23 0.61 125.5 3.3
 
-
Wins 15 49 173 3.53 37 387 .351 2 0.04 1 0.02 0 0 22 0.45 34 1 35 0.71 208.5 4.3
Losses 17 67 178 2.66 53 517 .242 4 0.06 1 0.01 0 0 22 0.33 45 8 53 0.79 228.0 3.4
 
-
August 5 17 48 2.82 12 117 .308 2 0.12 0 0.00 0 0 1 0.06 11 2 13 0.76 60.0 3.5
September 12 45 138 3.07 33 364 .288 3 0.07 1 0.02 0 0 21 0.47 35 4 39 0.87 176.0 3.9
October 14 50 151 3.02 45 381 .278 1 0.02 1 0.02 0 0 19 0.38 30 3 33 0.66 183.5 3.7
November 1 4 14 3.50 0 42 .333 0 0.00 0 0.00 0 0 3 0.75 3 0 3 0.75 17.0 4.3

View: Mobile | Desktop