Sami Sorenson #14 S/RH Rochester Community and Technical College

m 30
k/s 0.84
h % .205
a/s 8.22
b/s 0.31
sa/s 0.10
d/s 2.22
Recent Games
Oct 21 vs. Iowa Lakes Community College W, 3-0
Oct 21 vs. Des Moines Area Community College L, 3-1
Oct 26 at Western Technical College W, 3-0
Oct 28 Minnesota State Community and Technical College L, 3-2
Oct 29 Ridgewater College L, 3-2
Nov 4 at Minnesota State Community and Technical College L, 3-1
Statistics category Overall Conf
Matches 30 13
Sets 104 46
Kills 87 45
Kills per set 0.84 0.98
Errors 26 13
Total Attacks 298 125
Total Attacks per set 2.87 2.72
Hitting Percentage .205 .256
Assists 855 391
Assists per set 8.22 8.50
Service Total Attempts 0 0
Service Aces 10 6
Service Errors 12 6
Service Aces per set 0.10 0.13
Receptions 0 0
Reception Errors 0 0
Digs 231 104
Digs per set 2.22 2.26
Block Solo 29 11
Block Assist 3 1
Block Total 32 12
Blocks per set 0.31 0.26
Block Errors 0 0
Ball Handling Errors 0 0
Points 127.5 62.5
Points per set 1.2 1.4
Matches started 30 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 Alumni Match   - - - - - - - - - - - - - - - - - -
Aug 23 # at North Iowa Area Community College   - - - - - - - - - - - - - - - - - -
Aug 27 vs. Owens Community College L, 3-0 1 1 0 0 4 .000 2 0 0 0 0 1 0 0 0 0 0 0.0
Aug 27 vs. Lake Michigan College W, 3-1 1 3 1 1 6 .000 10 0 0 0 0 0 0 0 0 0 0 1.0
Aug 28 vs. Harper College L, 3-0 1 3 3 2 12 .083 8 0 0 0 0 0 0 0 0 0 0 3.0
Aug 28 vs. Madison College L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 31 at Minnesota West Community & Technical College W, 3-0 1 3 2 1 4 .250 22 0 0 0 0 1 0 0 0 0 0 2.0
Sep 7 Riverland Community College W, 3-0 1 3 6 0 7 .857 23 1 0 0 0 2 1 0 0 1 0 8.0
Sep 9 Des Moines Area Community College L, 3-0 1 3 1 1 10 .000 23 0 0 0 0 10 1 1 0 2 0 2.5
Sep 9 Bismarck State College W, 3-0 1 3 0 0 5 .000 37 0 0 0 0 12 0 0 0 0 0 0.0
Sep 10 North Dakota State College of Science L, 3-2 1 5 4 1 16 .188 45 1 1 0 0 9 2 0 0 2 0 7.0
Sep 10 Madison College L, 3-1 1 4 4 0 10 .400 38 0 0 0 0 5 1 0 0 1 0 5.0
Sep 10 Central Lakes College-Brainerd W, 3-1 1 4 3 0 10 .300 37 0 1 0 0 8 2 0 0 2 0 5.0
Sep 14 Western Technical College W, 3-0 1 3 2 1 6 .167 30 1 0 0 0 4 0 0 0 0 0 3.0
Sep 21 at St. Cloud Technical & Community College W, 3-1 1 4 1 1 10 .000 37 0 2 0 0 12 2 0 0 2 0 3.0
Sep 23 at Ridgewater College L, 3-2 1 5 2 1 10 .100 29 0 1 0 0 8 1 0 0 1 0 3.0
Sep 24 at Minnesota State Community and Technical College L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 28 Anoka-Ramsey Community College W, 3-0 1 3 2 1 10 .100 30 0 1 0 0 7 2 1 0 3 0 4.5
Sep 30 St. Cloud Technical & Community College W, 3-0 1 3 8 3 21 .238 25 0 0 0 0 7 0 0 0 0 0 8.0
Oct 1 vs. Iowa Central Community College L, 3-2 1 5 4 1 19 .158 40 0 1 0 0 9 1 1 0 2 0 5.5
Oct 1 at North Iowa Area Community College W, 3-1 1 4 5 1 15 .267 44 1 1 0 0 22 2 0 0 2 0 8.0
Oct 5 Minnesota West Community & Technical College W, 3-0 1 3 3 1 0 - 35 0 0 0 0 6 0 0 0 0 0 3.0
Oct 7 vs. Iowa Central Community College L, 3-0 1 3 0 1 7 -.143 16 1 0 0 0 7 1 0 0 1 0 2.0
Oct 7 vs. Johnson County Community College L, 3-0 1 3 2 0 9 .222 21 0 0 0 0 2 1 0 0 1 0 3.0
Oct 8 vs. MCC-Longview L, 3-0 1 3 2 1 11 .091 30 0 1 0 0 4 2 0 0 2 0 4.0
Oct 8 vs. Indian Hills Community College L, 3-0 1 3 0 0 4 .000 17 0 0 0 0 4 2 0 0 2 0 2.0
Oct 14 at Anoka-Ramsey Community College W, 3-0 1 3 3 3 12 .000 28 2 0 0 0 11 1 0 0 1 0 6.0
Oct 19 at Riverland Community College W, 3-0 1 3 1 0 5 .200 25 0 0 0 0 4 1 0 0 1 0 2.0
Oct 21 vs. Iowa Lakes Community College W, 3-0 1 3 4 1 9 .333 28 0 0 0 0 5 2 0 0 2 0 6.0
Oct 21 vs. Des Moines Area Community College L, 3-1 1 4 5 1 10 .400 30 0 0 0 0 16 1 0 0 1 0 6.0
Oct 26 at Western Technical College W, 3-0 1 3 8 0 13 .615 30 2 0 0 0 5 0 0 0 0 0 10.0
Oct 28 Minnesota State Community and Technical College L, 3-2 1 5 5 1 20 .200 43 0 1 0 0 15 1 0 0 1 0 6.0
Oct 29 Ridgewater College L, 3-2 1 5 2 0 7 .286 34 0 1 0 0 22 2 0 0 2 0 4.0
Nov 4 at Minnesota State Community and Technical College L, 3-1 1 4 4 2 16 .125 38 1 1 0 0 13 0 0 0 0 0 5.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 104 87 0.84 26 298 .205 855 8.22 10 0.10 0 0 231 2.22 29 3 32 0.31 127.5 1.2
Conference 13 46 45 0.98 13 125 .256 391 8.50 6 0.13 0 0 104 2.26 11 1 12 0.26 62.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 44 40 0.91 9 122 .254 400 9.09 3 0.07 0 0 107 2.43 12 2 14 0.32 56.0 1.3
Away 8 29 26 0.90 9 85 .200 253 8.72 6 0.21 0 0 76 2.62 7 0 7 0.24 39.0 1.3
Neutral 10 31 21 0.68 8 91 .143 202 6.52 1 0.03 0 0 48 1.55 10 1 11 0.35 32.5 1.0
 
-
Wins 15 48 49 1.02 14 133 .263 441 9.19 7 0.15 0 0 106 2.21 13 1 14 0.29 69.5 1.4
Losses 15 56 38 0.68 12 165 .158 414 7.39 3 0.05 0 0 125 2.23 16 2 18 0.32 58.0 1.0
 
-
August 4 10 6 0.60 4 26 .077 42 4.20 0 0.00 0 0 2 0.20 0 0 0 0.00 6.0 0.6
September 11 40 33 0.82 9 115 .209 354 8.85 3 0.07 0 0 84 2.10 12 2 14 0.35 49.0 1.2
October 14 50 44 0.88 11 141 .234 421 8.42 6 0.12 0 0 132 2.64 17 1 18 0.36 67.5 1.4
November 1 4 4 1.00 2 16 .125 38 9.50 1 0.25 0 0 13 3.25 0 0 0 0.00 5.0 1.3

View: Mobile | Desktop