Tara Rogers #12 OH/DS Rochester Community and Technical College

m 31
k/s 2.65
h % .204
a/s 0.08
b/s 0.08
sa/s 0.29
d/s 2.58
Recent Games
Oct 21 vs. Iowa Lakes Community College W, 3-0
Oct 21 vs. Des Moines Area Community College L, 3-1
Oct 26 at Western Technical College W, 3-0
Oct 28 Minnesota State Community and Technical College L, 3-2
Oct 29 Ridgewater College L, 3-2
Nov 4 at Minnesota State Community and Technical College L, 3-1
Statistics category Overall Conf
Matches 31 13
Sets 113 48
Kills 300 133
Kills per set 2.65 2.77
Errors 84 37
Total Attacks 1061 429
Total Attacks per set 9.39 8.94
Hitting Percentage .204 .224
Assists 9 4
Assists per set 0.08 0.08
Service Total Attempts 0 0
Service Aces 33 17
Service Errors 30 16
Service Aces per set 0.29 0.35
Receptions 0 0
Reception Errors 0 0
Digs 292 122
Digs per set 2.58 2.54
Block Solo 9 6
Block Assist 0 0
Block Total 9 6
Blocks per set 0.08 0.13
Block Errors 0 0
Ball Handling Errors 0 0
Points 342.0 156.0
Points per set 3.0 3.3
Matches started 31 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 Alumni Match   - - - - - - - - - - - - - - - - - -
Aug 23 # at North Iowa Area Community College   - - - - - - - - - - - - - - - - - -
Aug 27 vs. Owens Community College L, 3-0 1 3 3 1 22 .091 0 0 0 0 0 6 0 0 0 0 0 3.0
Aug 27 vs. Lake Michigan College W, 3-1 1 4 15 3 36 .333 0 1 1 0 0 11 0 0 0 0 0 16.0
Aug 28 vs. Harper College L, 3-0 1 3 4 0 25 .160 0 0 0 0 0 8 0 0 0 0 0 4.0
Aug 28 vs. Madison College L, 3-1 1 4 13 1 43 .279 1 0 1 0 0 10 0 0 0 0 0 13.0
Aug 31 at Minnesota West Community & Technical College W, 3-0 1 3 4 0 9 .444 0 2 0 0 0 3 0 0 0 0 0 6.0
Sep 7 Riverland Community College W, 3-0 1 3 10 2 18 .444 1 1 0 0 0 8 0 0 0 0 0 11.0
Sep 9 Des Moines Area Community College L, 3-0 1 3 8 2 35 .171 0 0 0 0 0 9 0 0 0 0 0 8.0
Sep 9 Bismarck State College W, 3-0 1 3 9 2 29 .241 0 2 0 0 0 10 0 0 0 0 0 11.0
Sep 10 North Dakota State College of Science L, 3-2 1 5 6 1 15 .333 0 0 1 0 0 7 1 0 0 1 0 7.0
Sep 10 Madison College L, 3-1 1 4 9 1 43 .186 0 1 2 0 0 19 0 0 0 0 0 10.0
Sep 10 Central Lakes College-Brainerd W, 3-1 1 4 18 5 46 .283 1 1 0 0 0 10 0 0 0 0 0 19.0
Sep 14 Western Technical College W, 3-0 1 3 6 1 17 .294 0 3 1 0 0 8 0 0 0 0 0 9.0
Sep 21 at St. Cloud Technical & Community College W, 3-1 1 4 9 3 37 .162 1 2 0 0 0 11 0 0 0 0 0 11.0
Sep 23 at Ridgewater College L, 3-2 1 5 10 4 32 .188 1 3 3 0 0 8 1 0 0 1 0 14.0
Sep 24 at Minnesota State Community and Technical College L, 3-2 1 5 17 1 62 .258 0 2 2 0 0 12 0 0 0 0 0 19.0
Sep 28 Anoka-Ramsey Community College W, 3-0 1 3 11 2 35 .257 1 0 2 0 0 11 0 0 0 0 0 11.0
Sep 30 St. Cloud Technical & Community College W, 3-0 1 3 7 4 35 .086 0 0 1 0 0 11 0 0 0 0 0 7.0
Oct 1 vs. Iowa Central Community College L, 3-2 1 5 13 6 48 .146 0 0 2 0 0 12 0 0 0 0 0 13.0
Oct 1 at North Iowa Area Community College W, 3-1 1 4 18 4 58 .241 1 0 1 0 0 11 0 0 0 0 0 18.0
Oct 5 Minnesota West Community & Technical College W, 3-0 1 3 15 3 32 .375 0 2 2 0 0 8 0 0 0 0 0 17.0
Oct 7 vs. Iowa Central Community College L, 3-0 1 3 2 3 23 -.043 0 0 0 0 0 7 0 0 0 0 0 2.0
Oct 7 vs. Johnson County Community College L, 3-0 1 3 5 1 31 .129 0 0 1 0 0 7 1 0 0 1 0 6.0
Oct 8 vs. MCC-Longview L, 3-0 1 3 11 3 44 .182 0 0 1 0 0 7 0 0 0 0 0 11.0
Oct 8 vs. Indian Hills Community College L, 3-0 1 3 6 2 24 .167 0 4 1 0 0 5 0 0 0 0 0 10.0
Oct 14 at Anoka-Ramsey Community College W, 3-0 1 3 7 3 32 .125 0 0 1 0 0 10 0 0 0 0 0 7.0
Oct 19 at Riverland Community College W, 3-0 1 3 8 3 22 .227 0 0 2 0 0 9 2 0 0 2 0 10.0
Oct 21 vs. Iowa Lakes Community College W, 3-0 1 3 8 3 31 .161 2 4 1 0 0 7 0 0 0 0 0 12.0
Oct 21 vs. Des Moines Area Community College L, 3-1 1 4 8 4 34 .118 0 2 1 0 0 10 0 0 0 0 0 10.0
Oct 26 at Western Technical College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 28 Minnesota State Community and Technical College L, 3-2 1 5 20 8 58 .207 0 1 1 0 0 12 3 0 0 3 0 24.0
Oct 29 Ridgewater College L, 3-2 1 5 9 3 40 .150 0 1 1 0 0 11 0 0 0 0 0 10.0
Nov 4 at Minnesota State Community and Technical College L, 3-1 1 4 11 5 45 .133 0 1 1 0 0 14 1 0 0 1 0 13.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 113 300 2.65 84 1061 .204 9 0.08 33 0.29 0 0 292 2.58 9 0 9 0.08 342.0 3.0
Conference 13 48 133 2.77 37 429 .224 4 0.08 17 0.35 0 0 122 2.54 6 0 6 0.13 156.0 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 44 128 2.91 34 403 .233 3 0.07 12 0.27 0 0 124 2.82 4 0 4 0.09 144.0 3.3
Away 8 31 84 2.71 23 297 .205 3 0.10 10 0.32 0 0 78 2.52 4 0 4 0.13 98.0 3.2
Neutral 11 38 88 2.32 27 361 .169 3 0.08 11 0.29 0 0 90 2.37 1 0 1 0.03 100.0 2.6
 
-
Wins 14 46 145 3.15 38 437 .245 7 0.15 18 0.39 0 0 128 2.78 2 0 2 0.04 165.0 3.6
Losses 17 67 155 2.31 46 624 .175 2 0.03 15 0.22 0 0 164 2.45 7 0 7 0.10 177.0 2.6
 
-
August 5 17 39 2.29 5 135 .252 1 0.06 3 0.18 0 0 38 2.24 0 0 0 0.00 42.0 2.5
September 12 45 120 2.67 28 404 .228 5 0.11 15 0.33 0 0 124 2.76 2 0 2 0.04 137.0 3.0
October 13 47 130 2.77 46 477 .176 3 0.06 14 0.30 0 0 116 2.47 6 0 6 0.13 150.0 3.2
November 1 4 11 2.75 5 45 .133 0 0.00 1 0.25 0 0 14 3.50 1 0 1 0.25 13.0 3.3

View: Mobile | Desktop