Johanna Bungum #1 all Rochester Community and Technical College

m 32
k/s 0.91
h % .106
a/s 0.59
b/s 0.19
sa/s 0.33
d/s 4.00
Recent Games
Oct 21 vs. Iowa Lakes Community College W, 3-0
Oct 21 vs. Des Moines Area Community College L, 3-1
Oct 26 at Western Technical College W, 3-0
Oct 28 Minnesota State Community and Technical College L, 3-2
Oct 29 Ridgewater College L, 3-2
Nov 4 at Minnesota State Community and Technical College L, 3-1
Statistics category Overall Conf
Matches 32 14
Sets 116 51
Kills 105 48
Kills per set 0.91 0.94
Errors 43 18
Total Attacks 586 232
Total Attacks per set 5.05 4.55
Hitting Percentage .106 .129
Assists 69 57
Assists per set 0.59 1.12
Service Total Attempts 0 0
Service Aces 38 21
Service Errors 16 9
Service Aces per set 0.33 0.41
Receptions 0 0
Reception Errors 0 0
Digs 464 204
Digs per set 4.00 4.00
Block Solo 17 9
Block Assist 5 1
Block Total 22 10
Blocks per set 0.19 0.20
Block Errors 0 0
Ball Handling Errors 0 0
Points 162.5 78.5
Points per set 1.4 1.5
Matches started 20 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 Alumni Match   - - - - - - - - - - - - - - - - - -
Aug 23 # at North Iowa Area Community College   - - - - - - - - - - - - - - - - - -
Aug 27 vs. Owens Community College L, 3-0 1 3 2 1 21 .048 0 0 0 0 0 2 0 0 0 0 0 2.0
Aug 27 vs. Lake Michigan College W, 3-1 1 4 6 2 29 .138 0 4 0 0 0 12 0 0 0 0 0 10.0
Aug 28 vs. Harper College L, 3-0 - 3 3 3 19 .000 0 0 0 0 0 7 2 1 0 3 0 5.5
Aug 28 vs. Madison College L, 3-1 - 4 1 0 9 .111 0 2 0 0 0 7 0 0 0 0 0 3.0
Aug 31 at Minnesota West Community & Technical College W, 3-0 - 3 2 0 6 .333 2 4 0 0 0 7 0 0 0 0 0 6.0
Sep 7 Riverland Community College W, 3-0 - 3 1 1 7 .000 0 0 0 0 0 15 0 0 0 0 0 1.0
Sep 9 Des Moines Area Community College L, 3-0 - 3 1 0 7 .143 2 1 1 0 0 24 0 0 0 0 0 2.0
Sep 9 Bismarck State College W, 3-0 - 3 2 0 7 .286 1 0 1 0 0 16 0 0 0 0 0 2.0
Sep 10 North Dakota State College of Science L, 3-2 - 5 2 1 15 .067 0 1 1 0 0 13 0 0 0 0 0 3.0
Sep 10 Madison College L, 3-1 - 4 1 1 9 .000 1 1 0 0 0 26 0 0 0 0 0 2.0
Sep 10 Central Lakes College-Brainerd W, 3-1 - 4 1 2 8 -.125 3 3 0 0 0 19 0 0 0 0 0 4.0
Sep 14 Western Technical College W, 3-0 - 3 1 0 4 .250 0 4 1 0 0 7 0 0 0 0 0 5.0
Sep 21 at St. Cloud Technical & Community College W, 3-1 - 4 0 3 9 -.333 6 0 0 0 0 18 0 0 0 0 0 0.0
Sep 23 at Ridgewater College L, 3-2 - 5 1 0 3 .333 0 0 0 0 0 27 0 0 0 0 0 1.0
Sep 24 at Minnesota State Community and Technical College L, 3-2 1 5 2 1 14 .071 43 0 1 0 0 10 1 0 0 1 0 3.0
Sep 28 Anoka-Ramsey Community College W, 3-0 1 3 6 2 19 .211 0 4 2 0 0 21 0 0 0 0 0 10.0
Sep 30 St. Cloud Technical & Community College W, 3-0 1 3 6 1 16 .313 3 0 1 0 0 29 2 0 0 2 0 8.0
Oct 1 vs. Iowa Central Community College L, 3-2 1 5 5 0 44 .114 2 1 1 0 0 17 0 0 0 0 0 6.0
Oct 1 at North Iowa Area Community College W, 3-1 1 4 8 4 40 .100 1 1 0 0 0 21 0 0 0 0 0 9.0
Oct 5 Minnesota West Community & Technical College W, 3-0 1 3 4 0 16 .250 1 3 1 0 0 11 1 0 0 1 0 8.0
Oct 7 vs. Iowa Central Community College L, 3-0 1 3 3 4 24 -.042 0 1 0 0 0 8 0 0 0 0 0 4.0
Oct 7 vs. Johnson County Community College L, 3-0 1 3 3 1 17 .118 0 0 2 0 0 15 0 0 0 0 0 3.0
Oct 8 vs. MCC-Longview L, 3-0 1 3 3 0 12 .250 0 0 0 0 0 20 0 0 0 0 0 3.0
Oct 8 vs. Indian Hills Community College L, 3-0 1 3 1 1 18 .000 1 0 0 0 0 11 0 0 0 0 0 1.0
Oct 14 at Anoka-Ramsey Community College W, 3-0 1 3 5 2 21 .143 0 1 0 0 0 15 1 0 0 1 0 7.0
Oct 19 at Riverland Community College W, 3-0 1 3 1 1 11 .000 0 3 0 0 0 8 1 0 0 1 0 5.0
Oct 21 vs. Iowa Lakes Community College W, 3-0 1 3 7 3 23 .174 1 0 1 0 0 16 6 3 0 9 0 14.5
Oct 21 vs. Des Moines Area Community College L, 3-1 1 4 4 0 33 .121 0 1 0 0 0 12 0 0 0 0 0 5.0
Oct 26 at Western Technical College W, 3-0 1 3 5 1 29 .138 0 0 1 0 0 11 0 0 0 0 0 5.0
Oct 28 Minnesota State Community and Technical College L, 3-2 1 5 7 4 41 .073 1 1 1 0 0 15 1 0 0 1 0 9.0
Oct 29 Ridgewater College L, 3-2 1 5 7 2 36 .139 1 1 1 0 0 10 2 1 0 3 0 10.5
Nov 4 at Minnesota State Community and Technical College L, 3-1 1 4 4 2 19 .105 0 1 0 0 0 14 0 0 0 0 0 5.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 116 105 0.91 43 586 .106 69 0.59 38 0.33 0 0 464 4.00 17 5 22 0.19 162.5 1.4
Conference 14 51 48 0.94 18 232 .129 57 1.12 21 0.41 0 0 204 4.00 9 1 10 0.20 78.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 44 39 0.89 14 185 .135 13 0.30 19 0.43 0 0 206 4.68 6 1 7 0.16 64.5 1.5
Away 9 34 28 0.82 14 152 .092 52 1.53 10 0.29 0 0 131 3.85 3 0 3 0.09 41.0 1.2
Neutral 11 38 38 1.00 15 249 .092 4 0.11 9 0.24 0 0 127 3.34 8 4 12 0.32 57.0 1.5
 
-
Wins 15 49 55 1.12 22 245 .135 18 0.37 27 0.55 0 0 226 4.61 11 3 14 0.29 94.5 1.9
Losses 17 67 50 0.75 21 341 .085 51 0.76 11 0.16 0 0 238 3.55 6 2 8 0.12 68.0 1.0
 
-
August 5 17 14 0.82 6 84 .095 2 0.12 10 0.59 0 0 35 2.06 2 1 3 0.18 26.5 1.6
September 12 45 24 0.53 12 118 .102 59 1.31 14 0.31 0 0 225 5.00 3 0 3 0.07 41.0 0.9
October 14 50 63 1.26 23 365 .110 8 0.16 13 0.26 0 0 190 3.80 12 4 16 0.32 90.0 1.8
November 1 4 4 1.00 2 19 .105 0 0.00 1 0.25 0 0 14 3.50 0 0 0 0.00 5.0 1.3

View: Mobile | Desktop