Emily Branstad #13 L Rochester Community and Technical College

m 32
k/s 0.03
h % .017
a/s 0.22
b/s 0.00
sa/s 0.13
d/s 3.97
Recent Games
Oct 21 vs. Iowa Lakes Community College W, 3-0
Oct 21 vs. Des Moines Area Community College L, 3-1
Oct 26 at Western Technical College W, 3-0
Oct 28 Minnesota State Community and Technical College L, 3-2
Oct 29 Ridgewater College L, 3-2
Nov 4 at Minnesota State Community and Technical College L, 3-1
Statistics category Overall Conf
Matches 32 14
Sets 116 51
Kills 3 2
Kills per set 0.03 0.04
Errors 2 2
Total Attacks 58 25
Total Attacks per set 0.50 0.49
Hitting Percentage .017 .000
Assists 25 14
Assists per set 0.22 0.27
Service Total Attempts 0 0
Service Aces 15 8
Service Errors 17 9
Service Aces per set 0.13 0.16
Receptions 0 0
Reception Errors 0 0
Digs 461 214
Digs per set 3.97 4.20
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 18.0 10.0
Points per set 0.2 0.2
Matches started 8 2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 Alumni Match   - - - - - - - - - - - - - - - - - -
Aug 23 # at North Iowa Area Community College   - - - - - - - - - - - - - - - - - -
Aug 27 vs. Owens Community College L, 3-0 - 3 0 0 1 .000 0 0 0 0 0 11 0 0 0 0 0 0.0
Aug 27 vs. Lake Michigan College W, 3-1 - 4 1 0 5 .200 0 1 1 0 0 10 0 0 0 0 0 2.0
Aug 28 vs. Harper College L, 3-0 - 3 0 0 2 .000 0 0 0 0 0 5 0 0 0 0 0 0.0
Aug 28 vs. Madison College L, 3-1 1 4 0 0 0 - 0 2 0 0 0 12 0 0 0 0 0 2.0
Aug 31 at Minnesota West Community & Technical College W, 3-0 1 3 0 0 0 - 1 1 1 0 0 3 0 0 0 0 0 1.0
Sep 7 Riverland Community College W, 3-0 1 3 0 0 1 .000 0 1 0 0 0 6 0 0 0 0 0 1.0
Sep 9 Des Moines Area Community College L, 3-0 1 3 0 0 1 .000 0 0 1 0 0 7 0 0 0 0 0 0.0
Sep 9 Bismarck State College W, 3-0 1 3 0 0 0 - 0 1 1 0 0 8 0 0 0 0 0 1.0
Sep 10 North Dakota State College of Science L, 3-2 1 5 0 0 1 .000 0 0 0 0 0 17 0 0 0 0 0 0.0
Sep 10 Madison College L, 3-1 1 4 0 0 1 .000 0 0 0 0 0 16 0 0 0 0 0 0.0
Sep 10 Central Lakes College-Brainerd W, 3-1 1 4 0 0 0 - 1 1 0 0 0 17 0 0 0 0 0 1.0
Sep 14 Western Technical College W, 3-0 - 3 0 0 0 - 0 2 0 0 0 9 0 0 0 0 0 2.0
Sep 21 at St. Cloud Technical & Community College W, 3-1 - 4 0 0 1 .000 0 0 0 0 0 14 0 0 0 0 0 0.0
Sep 23 at Ridgewater College L, 3-2 - 5 0 0 0 - 0 1 0 0 0 11 0 0 0 0 0 1.0
Sep 24 at Minnesota State Community and Technical College L, 3-2 - 5 0 0 2 .000 2 2 2 0 0 31 0 0 0 0 0 2.0
Sep 28 Anoka-Ramsey Community College W, 3-0 - 3 1 1 4 .000 1 0 0 0 0 14 0 0 0 0 0 1.0
Sep 30 St. Cloud Technical & Community College W, 3-0 - 3 0 0 1 .000 0 0 1 0 0 25 0 0 0 0 0 0.0
Oct 1 vs. Iowa Central Community College L, 3-2 - 5 0 0 3 .000 2 0 1 0 0 34 0 0 0 0 0 0.0
Oct 1 at North Iowa Area Community College W, 3-1 - 4 0 0 2 .000 5 0 1 0 0 24 0 0 0 0 0 0.0
Oct 5 Minnesota West Community & Technical College W, 3-0 - 3 0 0 0 - 1 1 0 0 0 11 0 0 0 0 0 1.0
Oct 7 vs. Iowa Central Community College L, 3-0 - 3 0 0 1 .000 0 0 0 0 0 15 0 0 0 0 0 0.0
Oct 7 vs. Johnson County Community College L, 3-0 - 3 0 0 3 .000 1 0 1 0 0 10 0 0 0 0 0 0.0
Oct 8 vs. MCC-Longview L, 3-0 - 3 0 0 2 .000 0 0 1 0 0 8 0 0 0 0 0 0.0
Oct 8 vs. Indian Hills Community College L, 3-0 - 3 0 0 2 .000 0 1 1 0 0 12 0 0 0 0 0 1.0
Oct 14 at Anoka-Ramsey Community College W, 3-0 - 3 0 1 4 -.250 3 0 2 0 0 22 0 0 0 0 0 0.0
Oct 19 at Riverland Community College W, 3-0 - 3 0 0 1 .000 0 0 1 0 0 8 0 0 0 0 0 0.0
Oct 21 vs. Iowa Lakes Community College W, 3-0 - 3 0 0 0 - 1 0 0 0 0 11 0 0 0 0 0 0.0
Oct 21 vs. Des Moines Area Community College L, 3-1 - 4 0 0 5 .000 0 1 0 0 0 11 0 0 0 0 0 1.0
Oct 26 at Western Technical College W, 3-0 - 3 0 0 3 .000 0 0 2 0 0 17 0 0 0 0 0 0.0
Oct 28 Minnesota State Community and Technical College L, 3-2 - 5 0 0 4 .000 3 0 0 0 0 26 0 0 0 0 0 0.0
Oct 29 Ridgewater College L, 3-2 - 5 1 0 4 .250 3 0 0 0 0 17 0 0 0 0 0 1.0
Nov 4 at Minnesota State Community and Technical College L, 3-1 - 4 0 0 4 .000 1 0 0 0 0 19 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 116 3 0.03 2 58 .017 25 0.22 15 0.13 0 0 461 3.97 0 0 0 0.00 18.0 0.2
Conference 14 51 2 0.04 2 25 .000 14 0.27 8 0.16 0 0 214 4.20 0 0 0 0.00 10.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 44 2 0.05 1 17 .059 9 0.20 6 0.14 0 0 173 3.93 0 0 0 0.00 8.0 0.2
Away 9 34 0 0.00 1 17 -.059 12 0.35 4 0.12 0 0 149 4.38 0 0 0 0.00 4.0 0.1
Neutral 11 38 1 0.03 0 24 .042 4 0.11 5 0.13 0 0 139 3.66 0 0 0 0.00 6.0 0.2
 
-
Wins 15 49 2 0.04 2 22 .000 13 0.27 8 0.16 0 0 199 4.06 0 0 0 0.00 10.0 0.2
Losses 17 67 1 0.01 0 36 .028 12 0.18 7 0.10 0 0 262 3.91 0 0 0 0.00 8.0 0.1
 
-
August 5 17 1 0.06 0 8 .125 1 0.06 4 0.24 0 0 41 2.41 0 0 0 0.00 5.0 0.3
September 12 45 1 0.02 1 12 .000 4 0.09 8 0.18 0 0 175 3.89 0 0 0 0.00 9.0 0.2
October 14 50 1 0.02 1 34 .000 19 0.38 3 0.06 0 0 226 4.52 0 0 0 0.00 4.0 0.1
November 1 4 0 0.00 0 4 .000 1 0.25 0 0.00 0 0 19 4.75 0 0 0 0.00 0.0 0.0

View: Mobile | Desktop