2015-16 Basketball Statistics - Rochester Community and Technical College
Games
33
Pts per game
85.0
FG %
47.8
3PT %
37.9
FT %
70.0
Reb per game
40.9
Ast per game
19.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 30-3 (.909) |
| Conference (Pct.) | 13-1 (.929) |
| Streak | Lost 1 |
| Home | 13-0 |
| Away | 10-2 |
| Neutral | 7-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 26 | vs. Northland Community & Technical College | W, 104-56 |
| Feb 27 | vs. Central Lakes College-Brainerd | W, 91-86 |
| Feb 28 | vs. Vermilion Community College | W, 76-69 |
| Mar 10 | vs. Community College of Philadelphia | W, 65-52 |
| Mar 11 | vs. Davidson County Community College | W, 105-103 |
| Mar 12 | vs. Rock Valley College | L, 88-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 14 | ||
| Points | 2804 | 1154 | ||
| Points per game | 85.0 | 82.4 | ||
| FG made per game | 30.0 | 30.1 | ||
| FG attempts per game | 62.8 | 62.7 | ||
| FG Pct | 47.8 | 48.1 | ||
| 3PT made per game | 6.7 | 6.7 | ||
| 3PT attempts per game | 17.7 | 18.4 | ||
| 3PT Pct | 37.9 | 36.4 | ||
| FT made per game | 18.3 | 15.4 | ||
| FT attempt per game | 26.1 | 23.4 | ||
| FT Pct | 70.0 | 66.1 | ||
| Off rebounds per game | 13.2 | 14.3 | ||
| Def rebounds per game | 27.8 | 26.6 | ||
| Total rebounds per game | 40.9 | 40.9 | ||
| Opponents' Off rebounds per game | 11.9 | 12.0 | ||
| Opponents' Def rebounds per game | 23.5 | 21.9 | ||
| Opponents' Total rebounds per game | 35.3 | 33.9 | ||
| Rebound margin per game | 5.6 | 7.1 | ||
| Assists per game | 19.3 | 19.3 | ||
| Opponents' Assists per game | 11.5 | 10.7 | ||
| Turnovers per game | 15.9 | 15.1 | ||
| Opponents' Turnovers per game | 17.5 | 17.6 | ||
| Steals per game | 9.1 | 10.0 | ||
| Opponents' Steals per game | 7.5 | 6.8 | ||
| Blocks per game | 2.3 | 2.1 | ||
| Opponents' Blocks per game | 2.2 | 1.8 | ||
| Personal fouls per game | 20.3 | 17.6 | ||
| Offensive efficiency | 1.080 | 1.095 | ||
| Net efficiency | 0.189 | 0.243 | ||
| Opponents' Personal fouls per game | 20.8 | 19.3 | ||
| Offensive efficiency | 0.892 | 0.852 | ||
| Points per game allowed | 68.8 | 62.6 | ||
| Opponents' Field goal percentage | 38.9 | 38.0 | ||
| Opponents' 3PT percentage | 31.0 | 29.7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 990-2073 | 422-878 | ||
| 3 point total-attempts | 221-583 | 94-258 | ||
| Free throw total-attempts | 603-861 | 216-327 | ||
| Opponents' Field goal total-attempts | 781-2008 | 315-829 | ||
| Opponents' 3 point total-attempts | 231-746 | 92-310 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lydell Young | FR | G | 21 | - | 3.2 | 0.2-0.8 | 23.5 | 0.1-0.6 | 16.7 | 0.4-0.5 | 80.0 | 0.9 |
| 3 | Deonte Moore | FR | G | 33 | 2 | 13.6 | 1.6-3.6 | 43.7 | 0.1-0.5 | 25.0 | 1.5-2.4 | 60.8 | 4.7 |
| 5 | Zach Speikers | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Demetrius Cady | SO | 33 | 27 | 26.2 | 4.0-8.9 | 44.7 | 3.2-7.0 | 45.7 | 3.2-3.5 | 93.0 | 14.4 | |
| 12 | Ramaa Hudnell | FR | G | 2 | 1 | 1.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | Josh Nord | SO | G | 26 | - | 12.1 | 1.4-2.8 | 50.7 | 0.7-1.6 | 43.9 | 0.6-0.8 | 68.2 | 4.1 |
| 20 | Spencer Tollefson | FR | G | 26 | - | 7.6 | 0.7-1.8 | 36.2 | 0.2-0.8 | 23.8 | 0.7-0.8 | 85.7 | 2.2 |
| 22 | Isaiah Coddon | SO | G | 32 | 19 | 23.7 | 4.1-8.4 | 48.9 | 0.9-2.4 | 36.4 | 2.1-2.7 | 79.1 | 11.2 |
| 23 | Aaron Samuels | SO | G | 33 | 30 | 26.2 | 3.2-8.0 | 39.6 | 0.2-1.0 | 15.2 | 2.3-3.6 | 62.5 | 8.8 |
| 24 | Cameron Jackson | SO | F | 29 | - | 5.6 | 0.6-1.5 | 39.5 | 0.3-0.7 | 47.6 | 0.3-0.8 | 39.1 | 1.8 |
| 30 | Larry (Tre) Tate | FR | G | 19 | - | 3.1 | 0.1-0.5 | 22.2 | 0.1-0.4 | 12.5 | 0.1-0.2 | 50.0 | 0.4 |
| 32 | Ben Ratliff | SO | F | 31 | 29 | 23.7 | 3.5-7.1 | 49.8 | 1.0-2.5 | 40.3 | 2.1-2.7 | 77.1 | 10.2 |
| 33 | Darrious Denson | SO | F | 31 | - | 10.3 | 1.5-2.5 | 61.0 | 0.0-0.0 | - | 1.4-2.2 | 61.8 | 4.4 |
| 34 | Careino Gurley | SO | F | 31 | 5 | 13.9 | 1.0-2.6 | 40.0 | 0.1-0.3 | 30.0 | 1.4-2.2 | 62.7 | 3.5 |
| 40 | Brandon Jech | FR | G | 19 | - | 2.7 | 0.3-0.7 | 42.9 | 0.2-0.6 | 27.3 | 0.1-0.3 | 20.0 | 0.8 |
| 42 | Marquise Walker | FR | F | 33 | 18 | 26.0 | 5.8-10.7 | 54.8 | 0.2-0.8 | 23.1 | 2.1-3.0 | 70.7 | 14.0 |
| 44 | Willie Sandifer | SO | F | 30 | 29 | 17.0 | 3.5-6.4 | 54.4 | 0.0-0.0 | - | 1.2-2.0 | 58.3 | 8.2 |
| Jumahri Turner | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 33 | 33 | 183.4 | 30.0-62.8 | 47.8 | 6.7-17.7 | 37.9 | 18.3-26.1 | 70.0 | 85.0 | |||
| Opponent | 33 | 33 | 183.4 | 23.7-60.8 | 38.9 | 7.0-22.6 | 31.0 | 14.4-21.3 | 67.6 | 68.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lydell Young | FR | G | 21 | - | 3.2 | 0.1 | 0.2 | 0.3 | 0.5 | 0.0 | 0.3 | 0.4 | 0.8 | 0.2 | 0.0 |
| 3 | Deonte Moore | FR | G | 33 | 2 | 13.6 | 0.5 | 1.6 | 2.2 | 1.4 | 0.0 | 2.3 | 1.5 | 1.5 | 0.8 | 0.0 |
| 5 | Zach Speikers | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Demetrius Cady | SO | 33 | 27 | 26.2 | 0.4 | 1.4 | 1.8 | 2.1 | 0.0 | 2.2 | 1.7 | 1.3 | 1.7 | 0.1 | |
| 12 | Ramaa Hudnell | FR | G | 2 | 1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | Josh Nord | SO | G | 26 | - | 12.1 | 0.5 | 1.0 | 1.5 | 1.2 | 0.0 | 0.9 | 0.5 | 1.8 | 0.3 | 0.0 |
| 20 | Spencer Tollefson | FR | G | 26 | - | 7.6 | 0.2 | 0.6 | 0.8 | 0.7 | 0.0 | 0.5 | 0.3 | 1.4 | 0.2 | 0.0 |
| 22 | Isaiah Coddon | SO | G | 32 | 19 | 23.7 | 1.5 | 2.3 | 3.8 | 1.6 | 0.0 | 2.1 | 2.0 | 1.1 | 1.4 | 0.1 |
| 23 | Aaron Samuels | SO | G | 33 | 30 | 26.2 | 1.1 | 3.0 | 4.0 | 2.5 | 0.2 | 4.8 | 2.2 | 2.2 | 1.1 | 0.1 |
| 24 | Cameron Jackson | SO | F | 29 | - | 5.6 | 0.2 | 0.9 | 1.1 | 1.1 | 0.0 | 0.4 | 0.4 | 0.9 | 0.1 | 0.0 |
| 30 | Larry (Tre) Tate | FR | G | 19 | - | 3.1 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 |
| 32 | Ben Ratliff | SO | F | 31 | 29 | 23.7 | 1.5 | 3.8 | 5.3 | 2.5 | 0.1 | 2.1 | 1.3 | 1.6 | 0.7 | 0.1 |
| 33 | Darrious Denson | SO | F | 31 | - | 10.3 | 1.0 | 2.1 | 3.1 | 1.5 | 0.0 | 0.6 | 0.8 | 0.8 | 0.5 | 0.3 |
| 34 | Careino Gurley | SO | F | 31 | 5 | 13.9 | 1.0 | 1.6 | 2.6 | 1.7 | 0.0 | 1.6 | 1.0 | 1.5 | 0.5 | 0.1 |
| 40 | Brandon Jech | FR | G | 19 | - | 2.7 | 0.1 | 0.5 | 0.6 | 0.3 | 0.0 | 0.3 | 0.4 | 0.7 | 0.2 | 0.0 |
| 42 | Marquise Walker | FR | F | 33 | 18 | 26.0 | 2.7 | 4.8 | 7.5 | 1.8 | 0.0 | 1.2 | 1.8 | 0.7 | 1.2 | 0.6 |
| 44 | Willie Sandifer | SO | F | 30 | 29 | 17.0 | 1.6 | 2.8 | 4.4 | 2.8 | 0.1 | 0.6 | 1.4 | 0.5 | 0.4 | 1.1 |
| Jumahri Turner | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 33 | 33 | 183.4 | 13.2 | 27.8 | 40.9 | 20.3 | - | 19.3 | 15.9 | 1.2 | 9.1 | 2.3 | |||
| Opponent | 33 | 33 | 183.4 | 11.9 | 23.5 | 35.3 | 20.8 | - | 11.5 | 17.5 | 0.7 | 7.5 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lydell Young | FR | G | 21 | - | 68 | 4-17 | 23.5 | 2-12 | 16.7 | 8-10 | 80.0 | 18 |
| 3 | Deonte Moore | FR | G | 33 | 2 | 448 | 52-119 | 43.7 | 4-16 | 25.0 | 48-79 | 60.8 | 156 |
| 5 | Zach Speikers | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Demetrius Cady | SO | 33 | 27 | 865 | 132-295 | 44.7 | 105-230 | 45.7 | 106-114 | 93.0 | 475 | |
| 12 | Ramaa Hudnell | FR | G | 2 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Josh Nord | SO | G | 26 | - | 315 | 37-73 | 50.7 | 18-41 | 43.9 | 15-22 | 68.2 | 107 |
| 20 | Spencer Tollefson | FR | G | 26 | - | 198 | 17-47 | 36.2 | 5-21 | 23.8 | 18-21 | 85.7 | 57 |
| 22 | Isaiah Coddon | SO | G | 32 | 19 | 760 | 131-268 | 48.9 | 28-77 | 36.4 | 68-86 | 79.1 | 358 |
| 23 | Aaron Samuels | SO | G | 33 | 30 | 866 | 105-265 | 39.6 | 5-33 | 15.2 | 75-120 | 62.5 | 290 |
| 24 | Cameron Jackson | SO | F | 29 | - | 162 | 17-43 | 39.5 | 10-21 | 47.6 | 9-23 | 39.1 | 53 |
| 30 | Larry (Tre) Tate | FR | G | 19 | - | 60 | 2-9 | 22.2 | 1-8 | 12.5 | 2-4 | 50.0 | 7 |
| 32 | Ben Ratliff | SO | F | 31 | 29 | 736 | 110-221 | 49.8 | 31-77 | 40.3 | 64-83 | 77.1 | 315 |
| 33 | Darrious Denson | SO | F | 31 | - | 321 | 47-77 | 61.0 | 0-0 | - | 42-68 | 61.8 | 136 |
| 34 | Careino Gurley | SO | F | 31 | 5 | 431 | 32-80 | 40.0 | 3-10 | 30.0 | 42-67 | 62.7 | 109 |
| 40 | Brandon Jech | FR | G | 19 | - | 51 | 6-14 | 42.9 | 3-11 | 27.3 | 1-5 | 20.0 | 16 |
| 42 | Marquise Walker | FR | F | 33 | 18 | 858 | 193-352 | 54.8 | 6-26 | 23.1 | 70-99 | 70.7 | 462 |
| 44 | Willie Sandifer | SO | F | 30 | 29 | 510 | 105-193 | 54.4 | 0-0 | - | 35-60 | 58.3 | 245 |
| Jumahri Turner | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 33 | 33 | 6051 | 990-2073 | 47.8 | 221-583 | 37.9 | 603-861 | 70.0 | 2804 | |||
| Opponent | 33 | 33 | 6051 | 781-2008 | 38.9 | 231-746 | 31.0 | 476-704 | 67.6 | 2269 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lydell Young | FR | G | 21 | - | 68 | 2 | 5 | 7 | 10 | 0 | 7 | 9 | 0.8 | 4 | 0 |
| 3 | Deonte Moore | FR | G | 33 | 2 | 448 | 18 | 54 | 72 | 47 | 0 | 76 | 51 | 1.5 | 27 | 0 |
| 5 | Zach Speikers | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Demetrius Cady | SO | 33 | 27 | 865 | 14 | 47 | 61 | 69 | 1 | 73 | 57 | 1.3 | 56 | 3 | |
| 12 | Ramaa Hudnell | FR | G | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 14 | Josh Nord | SO | G | 26 | - | 315 | 14 | 25 | 39 | 31 | 0 | 24 | 13 | 1.8 | 9 | 1 |
| 20 | Spencer Tollefson | FR | G | 26 | - | 198 | 6 | 15 | 21 | 18 | 0 | 13 | 9 | 1.4 | 5 | 1 |
| 22 | Isaiah Coddon | SO | G | 32 | 19 | 760 | 47 | 75 | 122 | 51 | 0 | 67 | 63 | 1.1 | 44 | 3 |
| 23 | Aaron Samuels | SO | G | 33 | 30 | 866 | 35 | 98 | 133 | 83 | 5 | 160 | 73 | 2.2 | 35 | 4 |
| 24 | Cameron Jackson | SO | F | 29 | - | 162 | 6 | 26 | 32 | 32 | 0 | 12 | 13 | 0.9 | 4 | 0 |
| 30 | Larry (Tre) Tate | FR | G | 19 | - | 60 | 1 | 5 | 6 | 2 | 0 | 4 | 4 | 1.0 | 2 | 0 |
| 32 | Ben Ratliff | SO | F | 31 | 29 | 736 | 47 | 118 | 165 | 78 | 2 | 64 | 40 | 1.6 | 21 | 2 |
| 33 | Darrious Denson | SO | F | 31 | - | 321 | 30 | 65 | 95 | 47 | 0 | 18 | 24 | 0.8 | 15 | 9 |
| 34 | Careino Gurley | SO | F | 31 | 5 | 431 | 31 | 49 | 80 | 52 | 1 | 49 | 32 | 1.5 | 17 | 3 |
| 40 | Brandon Jech | FR | G | 19 | - | 51 | 1 | 10 | 11 | 5 | 0 | 5 | 7 | 0.7 | 4 | 0 |
| 42 | Marquise Walker | FR | F | 33 | 18 | 858 | 88 | 158 | 246 | 61 | 1 | 41 | 61 | 0.7 | 39 | 19 |
| 44 | Willie Sandifer | SO | F | 30 | 29 | 510 | 49 | 84 | 133 | 83 | 2 | 19 | 42 | 0.5 | 13 | 32 |
| Jumahri Turner | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 33 | 33 | 6051 | 434 | 917 | 1351 | 669 | - | 637 | 526 | 1.2 | 300 | 77 | |||
| Opponent | 33 | 33 | 6051 | 392 | 774 | 1166 | 685 | - | 380 | 577 | 0.7 | 249 | 71 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lydell Young | FR | G | 11 | - | 3.2 | 0.0-0.9 | 0.0 | 0.0-0.6 | 0.0 | 0.6-0.7 | 87.5 | 0.6 |
| 3 | Deonte Moore | FR | G | 14 | 1 | 14.0 | 1.4-3.5 | 40.8 | 0.2-0.6 | 37.5 | 1.9-2.9 | 67.5 | 5.0 |
| 5 | Zach Speikers | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Demetrius Cady | SO | 14 | 13 | 25.9 | 3.9-8.9 | 43.2 | 2.9-6.6 | 44.6 | 2.0-2.3 | 87.5 | 12.6 | |
| 12 | Ramaa Hudnell | FR | G | 1 | 1 | 2.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | Josh Nord | SO | G | 14 | - | 13.5 | 1.9-3.6 | 54.0 | 0.9-1.9 | 48.1 | 0.6-0.9 | 61.5 | 5.4 |
| 20 | Spencer Tollefson | FR | G | 11 | - | 4.8 | 0.4-1.1 | 33.3 | 0.2-0.6 | 28.6 | 0.5-0.6 | 71.4 | 1.4 |
| 22 | Isaiah Coddon | SO | G | 13 | 4 | 19.8 | 3.2-6.5 | 49.4 | 0.7-2.1 | 33.3 | 1.8-2.5 | 75.0 | 9.0 |
| 23 | Aaron Samuels | SO | G | 14 | 13 | 25.4 | 3.6-9.1 | 40.2 | 0.2-1.4 | 15.0 | 2.1-3.8 | 56.6 | 9.6 |
| 24 | Cameron Jackson | SO | F | 13 | - | 7.2 | 0.8-2.1 | 37.0 | 0.5-1.2 | 40.0 | 0.3-0.7 | 44.4 | 2.3 |
| 30 | Larry (Tre) Tate | FR | G | 10 | - | 2.6 | 0.1-0.6 | 16.7 | 0.1-0.6 | 16.7 | 0.0-0.0 | - | 0.3 |
| 32 | Ben Ratliff | SO | F | 12 | 11 | 23.6 | 4.2-7.2 | 58.1 | 0.8-2.1 | 36.0 | 1.9-2.7 | 71.9 | 11.0 |
| 33 | Darrious Denson | SO | F | 12 | - | 7.7 | 1.0-1.7 | 60.0 | 0.0-0.0 | - | 0.4-1.1 | 38.5 | 2.4 |
| 34 | Careino Gurley | SO | F | 14 | 1 | 14.8 | 0.9-2.4 | 39.4 | 0.1-0.3 | 25.0 | 1.0-1.9 | 51.9 | 2.9 |
| 40 | Brandon Jech | FR | G | 11 | - | 2.8 | 0.5-1.0 | 54.5 | 0.3-0.7 | 37.5 | 0.1-0.5 | 20.0 | 1.5 |
| 42 | Marquise Walker | FR | F | 14 | 13 | 27.0 | 6.6-11.6 | 56.8 | 0.2-0.9 | 25.0 | 1.6-2.1 | 76.7 | 15.0 |
| 44 | Willie Sandifer | SO | F | 14 | 13 | 16.3 | 2.9-5.4 | 53.3 | 0.0-0.0 | - | 1.2-1.9 | 65.4 | 6.9 |
| Jumahri Turner | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 14 | 14 | 185.0 | 30.1-62.7 | 48.1 | 6.7-18.4 | 36.4 | 15.4-23.4 | 66.1 | 82.4 | |||
| Opponent | 14 | 14 | 185.0 | 22.5-59.2 | 38.0 | 6.6-22.1 | 29.7 | 11.1-17.4 | 63.5 | 62.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lydell Young | FR | G | 11 | - | 3.2 | 0.1 | 0.3 | 0.4 | 0.5 | 0.0 | 0.5 | 0.5 | 1.2 | 0.2 | 0.0 |
| 3 | Deonte Moore | FR | G | 14 | 1 | 14.0 | 0.5 | 1.2 | 1.7 | 1.2 | 0.0 | 2.1 | 1.2 | 1.8 | 0.9 | 0.0 |
| 5 | Zach Speikers | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Demetrius Cady | SO | 14 | 13 | 25.9 | 0.6 | 1.1 | 1.7 | 1.7 | 0.0 | 2.2 | 1.1 | 2.1 | 2.1 | 0.1 | |
| 12 | Ramaa Hudnell | FR | G | 1 | 1 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | Josh Nord | SO | G | 14 | - | 13.5 | 0.7 | 0.8 | 1.5 | 1.1 | 0.0 | 1.3 | 0.3 | 4.5 | 0.4 | 0.1 |
| 20 | Spencer Tollefson | FR | G | 11 | - | 4.8 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.2 | 0.3 | 0.7 | 0.2 | 0.0 |
| 22 | Isaiah Coddon | SO | G | 13 | 4 | 19.8 | 1.2 | 1.6 | 2.8 | 1.2 | 0.0 | 1.8 | 1.8 | 1.0 | 1.0 | 0.0 |
| 23 | Aaron Samuels | SO | G | 14 | 13 | 25.4 | 1.1 | 3.1 | 4.2 | 2.1 | 0.1 | 4.9 | 2.2 | 2.2 | 1.4 | 0.2 |
| 24 | Cameron Jackson | SO | F | 13 | - | 7.2 | 0.2 | 0.7 | 0.8 | 1.1 | 0.0 | 0.4 | 0.7 | 0.6 | 0.1 | 0.0 |
| 30 | Larry (Tre) Tate | FR | G | 10 | - | 2.6 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 |
| 32 | Ben Ratliff | SO | F | 12 | 11 | 23.6 | 1.8 | 4.1 | 5.8 | 2.2 | 0.0 | 2.2 | 0.9 | 2.4 | 0.8 | 0.0 |
| 33 | Darrious Denson | SO | F | 12 | - | 7.7 | 0.8 | 2.0 | 2.8 | 1.0 | 0.0 | 0.3 | 0.7 | 0.5 | 0.5 | 0.2 |
| 34 | Careino Gurley | SO | F | 14 | 1 | 14.8 | 1.4 | 1.6 | 3.1 | 1.4 | 0.0 | 1.7 | 0.9 | 1.8 | 0.5 | 0.0 |
| 40 | Brandon Jech | FR | G | 11 | - | 2.8 | 0.1 | 0.5 | 0.5 | 0.3 | 0.0 | 0.1 | 0.3 | 0.3 | 0.3 | 0.0 |
| 42 | Marquise Walker | FR | F | 14 | 13 | 27.0 | 2.8 | 5.1 | 7.9 | 1.5 | 0.0 | 1.3 | 2.1 | 0.6 | 1.4 | 0.6 |
| 44 | Willie Sandifer | SO | F | 14 | 13 | 16.3 | 2.0 | 2.2 | 4.2 | 2.7 | 0.1 | 0.5 | 1.1 | 0.4 | 0.5 | 0.9 |
| Jumahri Turner | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 14 | 14 | 185.0 | 14.3 | 26.6 | 40.9 | 17.6 | - | 19.3 | 15.1 | 1.3 | 10.0 | 2.1 | |||
| Opponent | 14 | 14 | 185.0 | 12.0 | 21.9 | 33.9 | 19.3 | - | 10.7 | 17.6 | 0.6 | 6.8 | 1.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lydell Young | FR | G | 11 | - | 36 | 0-10 | 0.0 | 0-7 | 0.0 | 7-8 | 87.5 | 7 |
| 3 | Deonte Moore | FR | G | 14 | 1 | 195 | 20-49 | 40.8 | 3-8 | 37.5 | 27-40 | 67.5 | 70 |
| 5 | Zach Speikers | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Demetrius Cady | SO | 14 | 13 | 362 | 54-125 | 43.2 | 41-92 | 44.6 | 28-32 | 87.5 | 177 | |
| 12 | Ramaa Hudnell | FR | G | 1 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Josh Nord | SO | G | 14 | - | 189 | 27-50 | 54.0 | 13-27 | 48.1 | 8-13 | 61.5 | 75 |
| 20 | Spencer Tollefson | FR | G | 11 | - | 53 | 4-12 | 33.3 | 2-7 | 28.6 | 5-7 | 71.4 | 15 |
| 22 | Isaiah Coddon | SO | G | 13 | 4 | 257 | 42-85 | 49.4 | 9-27 | 33.3 | 24-32 | 75.0 | 117 |
| 23 | Aaron Samuels | SO | G | 14 | 13 | 356 | 51-127 | 40.2 | 3-20 | 15.0 | 30-53 | 56.6 | 135 |
| 24 | Cameron Jackson | SO | F | 13 | - | 93 | 10-27 | 37.0 | 6-15 | 40.0 | 4-9 | 44.4 | 30 |
| 30 | Larry (Tre) Tate | FR | G | 10 | - | 26 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| 32 | Ben Ratliff | SO | F | 12 | 11 | 283 | 50-86 | 58.1 | 9-25 | 36.0 | 23-32 | 71.9 | 132 |
| 33 | Darrious Denson | SO | F | 12 | - | 92 | 12-20 | 60.0 | 0-0 | - | 5-13 | 38.5 | 29 |
| 34 | Careino Gurley | SO | F | 14 | 1 | 207 | 13-33 | 39.4 | 1-4 | 25.0 | 14-27 | 51.9 | 41 |
| 40 | Brandon Jech | FR | G | 11 | - | 31 | 6-11 | 54.5 | 3-8 | 37.5 | 1-5 | 20.0 | 16 |
| 42 | Marquise Walker | FR | F | 14 | 13 | 378 | 92-162 | 56.8 | 3-12 | 25.0 | 23-30 | 76.7 | 210 |
| 44 | Willie Sandifer | SO | F | 14 | 13 | 228 | 40-75 | 53.3 | 0-0 | - | 17-26 | 65.4 | 97 |
| Jumahri Turner | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 14 | 14 | 2590 | 422-878 | 48.1 | 94-258 | 36.4 | 216-327 | 66.1 | 1154 | |||
| Opponent | 14 | 14 | 2590 | 315-829 | 38.0 | 92-310 | 29.7 | 155-244 | 63.5 | 877 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lydell Young | FR | G | 11 | - | 36 | 1 | 3 | 4 | 6 | 0 | 6 | 5 | 1.2 | 2 | 0 |
| 3 | Deonte Moore | FR | G | 14 | 1 | 195 | 7 | 17 | 24 | 17 | 0 | 30 | 17 | 1.8 | 12 | 0 |
| 5 | Zach Speikers | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Demetrius Cady | SO | 14 | 13 | 362 | 8 | 16 | 24 | 24 | 0 | 31 | 15 | 2.1 | 30 | 1 | |
| 12 | Ramaa Hudnell | FR | G | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 14 | Josh Nord | SO | G | 14 | - | 189 | 10 | 11 | 21 | 16 | 0 | 18 | 4 | 4.5 | 6 | 1 |
| 20 | Spencer Tollefson | FR | G | 11 | - | 53 | 0 | 6 | 6 | 6 | 0 | 2 | 3 | 0.7 | 2 | 0 |
| 22 | Isaiah Coddon | SO | G | 13 | 4 | 257 | 16 | 21 | 37 | 15 | 0 | 24 | 24 | 1.0 | 13 | 0 |
| 23 | Aaron Samuels | SO | G | 14 | 13 | 356 | 16 | 43 | 59 | 29 | 1 | 69 | 31 | 2.2 | 19 | 3 |
| 24 | Cameron Jackson | SO | F | 13 | - | 93 | 2 | 9 | 11 | 14 | 0 | 5 | 9 | 0.6 | 1 | 0 |
| 30 | Larry (Tre) Tate | FR | G | 10 | - | 26 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 |
| 32 | Ben Ratliff | SO | F | 12 | 11 | 283 | 21 | 49 | 70 | 26 | 0 | 26 | 11 | 2.4 | 9 | 0 |
| 33 | Darrious Denson | SO | F | 12 | - | 92 | 10 | 24 | 34 | 12 | 0 | 4 | 8 | 0.5 | 6 | 2 |
| 34 | Careino Gurley | SO | F | 14 | 1 | 207 | 20 | 23 | 43 | 20 | 0 | 24 | 13 | 1.8 | 7 | 0 |
| 40 | Brandon Jech | FR | G | 11 | - | 31 | 1 | 5 | 6 | 3 | 0 | 1 | 3 | 0.3 | 3 | 0 |
| 42 | Marquise Walker | FR | F | 14 | 13 | 378 | 39 | 71 | 110 | 21 | 0 | 18 | 29 | 0.6 | 20 | 9 |
