2015-16 RCTC Men's Basketball Schedule
Overall
30-3
Pct.
.909
Conf.
13-1
Pct.
.929
Streak
Lost 1
Home
13-0
Away
10-2
Neutral
7-1
Games
33
Pts per game
85.0
FG %
47.8
3PT %
37.9
FT %
70.0
Reb per game
40.9
Ast per game
19.3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Sat. 3 | at Juco Jam | TBA |
|
||
| Sat. 10 | at Anoka Jamboree | TBA |
|
||
| November | |||||
| Sat. 7 | vs. Bethany Scrimmage | TBA |
|
||
| Sat. 14 | vs. Dakota County Technical College @ Inver Hills, MN | Inver Hills CC | W, 95-85 | Final | |
| Wed. 18 | at North Iowa Area Community College | W, 89-72 | Final | ||
| Sat. 21 | at Milwaukee Area Technical College | W, 99-85 | Final | ||
| Tue. 24 | vs. Madison College | W, 74-63 | Final | ||
| December | |||||
| Tue. 1 | vs. Gustavus JV | W, 91-69 | Final | ||
| Fri. 4 | vs. Vermilion Community College | W, 76-57 | Final | ||
| Sat. 5 | vs. Mesabi Range CTC | W, 94-77 | Final | ||
| Tue. 8 | vs. Crossroads College | W, 96-71 | Final | ||
| Fri. 11 | at Central Lakes College-Brainerd | L, 78-77 | Final | ||
| Sat. 12 | at Fond du Lac Tribal & Community College | W, 90-60 | Final | ||
| Mon. 14 | vs. St. Thomas JV | W, 85-76 | Final | ||
| January | |||||
| Sat. 2 | at North Dakota State College of Science | W, 77-66 | Final | ||
| Sun. 3 | vs. Dakota County Technical College @ Anoka, MN | ARCC Holiday Classic | W, 91-79 | Final | |
| Wed. 6 | at Ridgewater College * | W, 67-62 | Final | ||
| Sat. 9 | vs. Riverland Community College * | W, 91-68 | Final | ||
| Wed. 13 | at Minnesota State Community and Technical College * | W, 89-62 | Final | ||
| Sat. 16 | at Anoka-Ramsey Community College * | L, 89-87 | Final | ||
| Wed. 20 | vs. Minnesota West Community & Technical College * | W, 94-73 | Final | ||
| Sat. 23 | vs. St. Cloud Technical & Community College * | W, 77-54 | Final | ||
| Wed. 27 | at Western Technical College * | W, 110-65 | |||
| Sat. 30 | vs. Ridgewater College * | W, 88-52 | Final | ||
| February | |||||
| Wed. 3 | at Riverland Community College * | W, 72-64 | Final | ||
| Sat. 6 | vs. Minnesota State Community and Technical College * | W, 69-44 | Final | ||
| Wed. 10 | vs. Anoka-Ramsey Community College * | Fan Appreciation Night | W, 62-59 | Final | |
| Sat. 13 | at Minnesota West Community & Technical College * | W, 79-63 | Final | ||
| Wed. 17 | at St. Cloud Technical & Community College * | W, 90-73 | Final | ||
| Sat. 20 | vs. Western Technical College * | W, 79-49 | Final | ||
| Fri. 26 | vs. Northland Community & Technical College % @ Coon Rapids, MN | Region XIII Quarterfinals | W, 104-56 | Final | |
| Sat. 27 | vs. Central Lakes College-Brainerd % @ Coon Rapids, MN | Region XIII Semifinals | W, 91-86 | Final - OT | |
| Sun. 28 | vs. Vermilion Community College % @ Coon Rapids, MN | Region XIII Championship | W, 76-69 | Final | |
| March | |||||
| Thu. 10 | vs. Community College of Philadelphia % @ Loch Sheldrake, NY | NJCAA Championship - Quarterfinals | W, 65-52 | Final | |
| Fri. 11 | vs. Davidson County Community College % @ Loch Sheldrake, NY | NJCAA Championship - Semifinals | W, 105-103 | Final - OT | |
| Sat. 12 | vs. Rock Valley College % @ Loch Sheldrake, NY | NJCAA Championship Game | L, 88-75 | Final | |
* Conference
% Post season
Bold team: Home event