|
Rochester Community and Technical College at Minnesota West Community & Technical College - , 2015-09-05 - 17:00 |
|
|
Rochester Community and Technical College
51 |
Minnesota West Community & Technical College
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester Community and Technical College ( ) | 21 | 20 | 7 | 3 | 51 |
| Minnesota West Community & Technical College ( 0-2) | 0 | 0 | 6 | 0 | 6 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Kickoff by Dathan DICKERSON from MNws 35 at the ROCH 26 returned by Jordan Marshall-- Tackled by J'Lonte COOK at the ROCH 49 | |
| Rochester Community and Technical College at 15:00 | |
|---|---|
| 1st and 10 at V49 | - Illegal Block in Back Penalty(ROCH) - First Down |
| 1st and 10 at V23 | Nick Rooney Carries(Sack) Tackled by Travis WILSON at the ROCH 18 |
| 2nd and 15 at V18 | Nick Rooney Passes to Jalen Esters COMPLETE Tackled by Brian JONES JR. at the MNws 45 |
| 1st and 10 at H45 | Devon Robinson Carries(Hand Off) Tackled by Travis WILSON, Devin DAVIS at the MNws 43 |
| 2nd and 8 at H43 | Nick Rooney Passes to Terrance Bowers COMPLETE Tackled by Brian JONES JR. at the MNws 40 |
| 3rd and 5 at H40 | - Holding Penalty(ROCH) - Repeat Down |
| 3rd and 10 at H45 | Nick Rooney Passes to Jalen Esters INCOMPLETE |
| 4th and 10 at H45 | Punt by Dominiq Bouska from MNws 45 at the MNws 15 faircatch by Trey MURDOCK |
| 5 plays, 6 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at H15 | Edgar BLACKBULL JR. Passes to Vincent HOWARD INCOMPLETE |
| 2nd and 10 at H15 | Dathan DICKERSON Carries(Hand Off) Tackled by Randy Jones at the MNws 25 |
| 1st and 10 at H25 | Michael LEWIS Carries(Hand Off) Tackled by Victor Rivera, Brandon Gaither at the MNws 32 |
| 2nd and 3 at H32 | J'Lonte COOK Carries(Hand Off) Tackled by Isaiah Luster at the MNws 36 |
| 1st and 10 at H36 | Edgar BLACKBULL JR. Passes to Vincent HOWARD COMPLETE Tackled by Brandon Gaither at the MNws 47 |
| 1st and 10 at H47 | Lavez BURTON Carries(Hand Off) Tackled by Malik Harrison, Jeffrey Keene at the MNws 47 |
| 2nd and 10 at H47 | - Encroachment Penalty(ROCH) - Repeat Down |
| 2nd and 5 at V48 | - False Start Penalty(MNwst) - Repeat Down |
| 2nd and 10 at H47 | - False Start Penalty(MNwst) - Repeat Down |
| 2nd and 14 at H43 | Edgar BLACKBULL JR. Carries(QB Keeper) Tackled by Randy Jones at the MNws 43 |
| 3rd and 14 at H43 | Edgar BLACKBULL JR. Passes to Unknown INCOMPLETE |
| 4th and 14 at H43 | Punt by Tom SCHILLING from MNws 43 at the ROCH 43 downed |
| 8 plays, 28 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at V43 | - False Start Penalty(ROCH) - Repeat Down |
| 1st and 16 at V37 | Devon Robinson Carries(Hand Off) Tackled by Tyler KURRASCH, Travis WILSON at the ROCH 45 |
| 2nd and 8 at V45 | Nick Rooney Passes to Terrance Bowers COMPLETE Tackled by Travis STANDBERRY at the MNws 1 |
| 1st and 1 at H1 | Nick Rooney Carries(Hand Off) TOUCHDOWN!!! |
| PAT Kick by Matt Gulland GOOD! | |
| Rochester Community and Technical College 7, Minnesota West Community & Technical College 0 | |
| 3 plays, 57 yards, 07:21 elapsed | |
| Kickoff by Matt Gulland from ROCH 35 at the MNws 0 for a Touchback | |
| Minnesota West Community & Technical College at 07:39 | |
| 1st and 10 at H25 | Adrian CARTER Carries(Hand Off) Tackled by Isaiah Luster at the MNws 28 |
| 2nd and 7 at H28 | Dathan DICKERSON Carries(Hand Off) Tackled by Diondre Green at the MNws 27 |
| 3rd and 8 at H27 | Edgar BLACKBULL JR. Carries(QB Keeper) Tackled by Billy Kellogg at the MNws 29 |
| 4th and 6 at H29 | Punt by Tom SCHILLING from MNws 29 at the MNws 47 downed |
| 3 plays, 4 yards, 07:39 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at H47 | Nick Rooney Passes to Connor Watts COMPLETE Tackled by Sam MOODY at the MNws 45 |
| 2nd and 8 at H45 | Devon Robinson Carries(Hand Off) Tackled by Sam MOODY, Corey ANDERSON, Davontae COOPER at the MNws 37 |
| 1st and 10 at H37 | Devon Robinson Carries(Hand Off) Tackled by Kenny REID, Joshua BENTIL at the MNws 38 |
| 2nd and 11 at H38 | Nick Rooney Passes to Jalen Esters COMPLETE Tackled by Jeremiah BENTIL at the MNws 11 |
| 1st and 10 at H11 | Devon Robinson Carries(Hand Off) Tackled by Devin DAVIS, Tyler KURRASCH at the MNws 10 |
| 2nd and 9 at H10 | Nick Rooney Passes to Connor Watts INCOMPLETE |
| 3rd and 9 at H10 | Nick Rooney Passes to Jalen Esters COMPLETE TOUCHDOWN!!! |
| PAT Kick by Matt Gulland GOOD! | |
| Rochester Community and Technical College 14, Minnesota West Community & Technical College 0 | |
| 7 plays, 47 yards, 11:22 elapsed | |
| 1st and 10 at V35 | - Offside Penalty(ROCH) - Repeat Down |
| Kickoff by Matt Gulland from ROCH 30 at the MNws 0 for a Touchback | |
| Minnesota West Community & Technical College at 03:38 | |
| 1st and 10 at H25 | Edgar BLACKBULL JR. Carries(QB Keeper) Tackled by Cody Stanger, Brandon Gaither at the MNws 25 |
| 2nd and 10 at H25 | - Encroachment Penalty(ROCH) - Repeat Down |
| 2nd and 5 at H30 | Edgar BLACKBULL JR. Passes to Vincent HOWARD INCOMPLETE |
| 3rd and 5 at H30 | Edgar BLACKBULL JR. Passes to Chris BRIGGS COMPLETE Tackled by James Lassa at the MNws 36 |
| 1st and 10 at H36 | - Encroachment Penalty(ROCH) - Repeat Down |
| 1st and 5 at H41 | Edgar BLACKBULL JR. Carries(Sack) Tackled by Isaiah Luster at the MNws 36 |
| 2nd and 10 at H36 | Edgar BLACKBULL JR. Passes to Chris BRIGGS INCOMPLETE |
| 3rd and 10 at H36 | Edgar BLACKBULL JR. Passes to Chris BRIGGS INTERCEPTED by James Lassa at the MNws 42-- TOUCHDOWN!!! |
| 6 plays, 11 yards, 02:36 elapsed | |
| PAT Kick by Matt Gulland GOOD! | |
| 6 plays, 11 yards, 02:36 elapsed | |
| Kickoff by Matt Gulland from MNws 35 at the MNws -3 returned by Vincent HOWARD-- Tackled by Garrett Pemelton, Alexander ZayZay at the MNws 23 | |
| Minnesota West Community & Technical College at 01:02 | |
| 1st and 10 at H23 | Dathan DICKERSON Carries(Hand Off) Tackled by Victor Rivera at the MNws 31 |
| 2nd and 2 at H31 | Michael LEWIS Carries(Hand Off) Tackled by Shedrick Dennis, Nat Kabba, Diondre Green at the MNws 31 |
| Rochester Community and Technical College 21, Minnesota West Community & Technical College 0 | |
| back to top | |
2nd
| |
| 3rd and 2 at H31 | - Encroachment Penalty(ROCH) - First Down |
| 1st and 10 at H36 | Dathan DICKERSON Carries(Pitch) Tackled by Cedrion Sacus at the ROCH 49 |
| 1st and 10 at V49 | Michael LEWIS Carries(Hand Off) Tackled by Garrett Pemelton, Randy Jones at the ROCH 46 |
| 2nd and 7 at V46 | Edgar BLACKBULL JR. Passes to Vincent HOWARD COMPLETE Tackled by Billy Kellogg at the ROCH 35 |
| 1st and 10 at V35 | Dathan DICKERSON Carries(Pitch) Tackled by Brandon Gaither at the ROCH 35 |
| 2nd and 10 at V35 | - Encroachment Penalty(ROCH) - Repeat Down |
| 2nd and 5 at V30 | Edgar BLACKBULL JR. Carries(Scramble) Tackled by Deon Dorvil, Randy Jones at the ROCH 30 |
| 3rd and 5 at V30 | Edgar BLACKBULL JR. Carries(QB Keeper) Tackled by Victor Rivera at the ROCH 21 |
| 1st and 10 at V21 | Kanye HARRIS Passes to Travis STANDBERRY INCOMPLETE |
| 2nd and 10 at V21 | J'Lonte COOK Carries(Hand Off) Tackled by Jeffrey Keene at the ROCH 16 |
| 3rd and 5 at V16 | Kanye HARRIS Passes to Dathan DICKERSON INCOMPLETE |
| 4th and 5 at V16 | Kanye HARRIS Passes to Unknown INTERCEPTED by Cody Stanger at the ROCH 12-- downed at the ROCH 12 |
| 12 plays, 61 yards, 01:02 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at V12 | Montrel Moore Carries(Draw) Tackled by Devin DAVIS at the ROCH 26 |
| 1st and 10 at V26 | Montrel Moore Carries(Hand Off) Tackled by Travis WILSON, Tyler KURRASCH at the ROCH 30 |
| 2nd and 6 at V30 | Nick Rooney Passes to Terrance Bowers INTERCEPTED by Davontae COOPER at the MNws 34-- downed at the MNws 34 |
| 3 plays, 18 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at H34 | Adrian CARTER Carries(Hand Off) Tackled by Garrett Pemelton, James Lassa at the MNws 37 |
| 2nd and 7 at H37 | Kanye HARRIS Passes to Unknown INCOMPLETE |
| 3rd and 7 at H37 | Kanye HARRIS Passes to Jared KINLEY INCOMPLETE |
| 4th and 7 at H37 | Punt by Tom SCHILLING from MNws 37 at the ROCH 35 out of bounds |
| 3 plays, 3 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at V35 | Nick Rooney Passes to London Covington COMPLETE Tackled by Trey MURDOCK at the MNws 35 |
| 1st and 10 at H35 | Montrel Moore Carries(Hand Off) Tackled by Sam MOODY at the MNws 35 |
| 2nd and 10 at H35 | Nick Rooney Passes to Terrance Bowers COMPLETE Tackled by Sam MOODY, Davontae COOPER at the MNws 16 |
| 1st and 10 at H16 | - Tripping Penalty(ROCH) - Repeat Down |
| 1st and 20 at H26 | Nick Rooney Passes to Terrance Bowers COMPLETE TOUCHDOWN!!! |
| PAT Kick by Matt Gulland GOOD! | |
| Rochester Community and Technical College 28, Minnesota West Community & Technical College 0 | |
| 4 plays, 65 yards, 07:25 elapsed | |
| Kickoff by Matt Gulland from ROCH 35 at the MNws 4 returned by Vincent HOWARD-- Tackled by Brandon Peters at the MNws 38 | |
| Minnesota West Community & Technical College at 07:35 | |
| 1st and 10 at H38 | - False Start Penalty(MNwst) - Repeat Down |
| 1st and 14 at H34 | Dathan DICKERSON Carries(Hand Off) Tackled by Randy Jones at the MNws 36 |
| 2nd and 12 at H36 | Michael LEWIS Carries(Hand Off) Tackled by Cody Stanger, Nat Kabba at the MNws 42 |
| 3rd and 6 at H42 | Kanye HARRIS Passes to Tom SCHILLING INCOMPLETE |
| 4th and 6 at H42 | - Roughing the Kicker Penalty(ROCH) - First Down |
| 1st and 10 at V47 | Kanye HARRIS Passes to Unknown INTERCEPTED by Terrick McKenney at the ROCH 33-- out of bounds at the MNws 16 |
| 4 plays, 15 yards, 07:35 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at H16 | Devon Robinson Carries(Draw) Tackled by Tyler KURRASCH, Devin DAVIS at the MNws 10 |
| 2nd and 4 at H10 | Nick Rooney Passes to Jalen Esters INCOMPLETE |
| 3rd and 4 at H10 | Nick Rooney Passes to Terrance Bowers COMPLETE TOUCHDOWN!!! |
| PAT Kick by Matt Gulland GOOD! | |
| Rochester Community and Technical College 35, Minnesota West Community & Technical College 0 | |
| 3 plays, 16 yards, 10:27 elapsed | |
| Kickoff by Matt Gulland from ROCH 35 at the MNws -1 returned by Rashead YELVERTON-- Tackled by Jaerrod Halstead at the MNws 6 | |
| Minnesota West Community & Technical College at 04:33 | |
| 1st and 10 at H6 | Lavez BURTON Carries(Hand Off) Tackled by Lucas Jensen, Garrett Pemelton at the MNws 10 |
| 2nd and 6 at H10 | Dathan DICKERSON Carries(Hand Off) Tackled by Cody Stanger at the MNws 16 |
| 1st and 10 at H16 | Michael LEWIS Carries(Hand Off) Tackled by James Lassa, Garrett Pemelton at the MNws 19 |
| 2nd and 7 at H19 | J'Lonte COOK Carries(Hand Off) Tackled by Shedrick Dennis, Garrett Pemelton at the MNws 21 |
| 3rd and 5 at H21 | Adrian CARTER Carries(Hand Off) Tackled by Terrick McKenney, Diondre Green at the MNws 25 |
| 4th and 1 at H25 | Punt by Tom SCHILLING from MNws 25 at the ROCH 47 returned by Lakye Alston-- out of bounds at the ROCH 47 |
| 5 plays, 19 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 04:33 | |
| 1st and 10 at V47 | - Holding Penalty(ROCH) - First Down |
| 1st and 10 at H46 | Nick Rooney Passes to Jalen Esters COMPLETE downed at the MNws 24 |
| 1st and 10 at H24 | Nick Rooney Passes to Connor Watts COMPLETE Tackled by Devin DAVIS at the MNws 9 |
| 1st and 9 at H9 | Devon Robinson Carries(Hand Off) Tackled by Tyler KURRASCH, Kenny REID at the MNws 1 |
| 2nd and 1 at H1 | Nick Rooney Carries(QB Keeper) TOUCHDOWN!!! |
| PAT Pass from Joey Lanier to Desmond Kirby NO Good! | |
| Rochester Community and Technical College 41, Minnesota West Community & Technical College 0 | |
| 4 plays, 53 yards, 04:01 elapsed | |
| Kickoff by Matt Gulland from ROCH 35 at the MNws 15 returned by Rashead YELVERTON-- downed at the MNws 27 | |
| Minnesota West Community & Technical College at 00:32 | |
| 1st and 10 at H27 | Lavez BURTON Carries(Hand Off) Tackled by Cody Stanger at the MNws 29 |
| 1 plays, 2 yards, 00:32 elapsed | |
| back to top | |
3rd
| |
| Kickoff by Matt Gulland from ROCH 35 at the MNws 10 returned by Vincent HOWARD-- Tackled by Eli Smith at the ROCH 43 | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at V43 | Adrian CARTER Carries(Pitch) Tackled by Diondre Green at the ROCH 47 |
| 2nd and 14 at V47 | - Holding Penalty was Declined - Play Stands |
| 2nd and 14 at V47 | Dathan DICKERSON Carries(Hand Off) Tackled by Jeffrey Keene at the ROCH 46 |
| 3rd and 13 at V46 | Kanye HARRIS Passes to Unknown INTERCEPTED by James Lassa at the MNws 43-- TOUCHDOWN!!! |
| 3 plays, -3 yards, 01:19 elapsed | |
| Rochester Community and Technical College at 13:41 | |
| PAT Kick by Matt Gulland GOOD! | |
| Rochester Community and Technical College 48, Minnesota West Community & Technical College 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Matt Gulland from ROCH 35 at the MNws 2 returned by Rashead YELVERTON-- Tackled by Brandon Peters at the MNws 33 | |
| Minnesota West Community & Technical College at 13:41 | |
| 1st and 10 at H33 | Kanye HARRIS Passes to Vincent HOWARD COMPLETE Tackled by Billy Kellogg at the MNws 39 |
| 2nd and 4 at H39 | Dathan DICKERSON Carries(Hand Off) Tackled by Cody Stanger, Billy Kellogg at the MNws 42 |
| 3rd and 1 at H42 | Michael LEWIS Carries(Hand Off) Tackled by Spencer Sorenson at the MNws 41 |
| 4th and 2 at H41 | Punt by Jordan CHESTER from MNws 41 at the ROCH 20 returned by Lakye Alston-- Tackled by Dathan DICKERSON at the ROCH 22 |
| 3 plays, 8 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 13:41 | |
| 1st and 10 at V22 | Nick Rooney Carries(Sack) Tackled by Kenny REID, Sam MOODY at the ROCH 18 |
| 2nd and 14 at V18 | Nick Rooney Passes to Jalen Esters COMPLETE Tackled by Trey MURDOCK at the ROCH 32 |
| 1st and 10 at V32 | Devon Robinson Carries(Hand Off) Tackled by Trey MURDOCK, Sam MOODY at the ROCH 46 |
| 1st and 10 at V46 | - False Start Penalty(ROCH) - Repeat Down |
| 1st and 15 at V41 | Nick Rooney Carries(Sack) Tackled by Sam MOODY at the ROCH 33 |
| 2nd and 23 at V33 | Devon Robinson Carries(Hand Off) Tackled by Kenneth BUTLER, Sam MOODY, Devin DAVIS at the ROCH 42 |
| 3rd and 14 at V42 | Nick Rooney Passes to Jalen Esters INCOMPLETE |
| 4th and 14 at V42 | Punt by Dominiq Bouska from ROCH 42 at the MNws 15 returned by Trey MURDOCK-- downed at the MNws 25 |
| 6 plays, 20 yards, 13:41 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at H25 | Adrian CARTER Carries(Pitch) Tackled by Zeek Carr at the MNws 25 |
| 2nd and 10 at H25 | Kanye HARRIS Passes to Lavez BURTON COMPLETE Tackled by James Lassa, Cody Stanger at the MNws 25 |
| 3rd and 10 at H25 | Kanye HARRIS Carries(Scramble) Tackled by Brandon Gaither at the MNws 26 |
| 4th and 9 at H26 | Punt by Jordan CHESTER from MNws 26 at the ROCH 25 returned by Lakye Alston-- fumble(LOST), recovered by Dathan DICKERSON at the ROCH 21-- Tackled by Lakye Alston at the ROCH 21 |
| 3 plays, 1 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at V21 | Adrian CARTER Carries(Hand Off) Tackled by Randy Jones, Isaiah Luster, Deon Dorvil at the ROCH 16 |
| 2nd and 5 at V16 | Michael LEWIS Carries(Hand Off) Tackled by Randy Jones at the ROCH 14 |
| 3rd and 3 at V14 | Dathan DICKERSON Carries(Hand Off) Tackled by Cody Stanger, Brandon Gaither at the ROCH 15 |
| 4th and 4 at V15 | J'Lonte COOK Carries(Hand Off) Tackled by Jeffrey Keene, Brandon Gaither at the ROCH 13 |
| 4 plays, 8 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at V13 | Nick Rooney Passes to Desmond Kirby COMPLETE Tackled by Sam MOODY, Davontae COOPER at the ROCH 17 |
| 2nd and 6 at V17 | Nick Rooney Passes to London Covington INCOMPLETE |
| 3rd and 6 at V17 | Nick Rooney Passes to London Covington BROKEN UP by Devin DAVIS |
| 4th and 6 at V17 | Punt by Dominiq Bouska from ROCH 17 at the MNws 45 returned by Trey MURDOCK-- TOUCHDOWN!!! |
| 3 plays, 4 yards, 10:48 elapsed | |
| Minnesota West Community & Technical College at 04:12 | |
| PAT Kick by Rachael EVANS NO Good | |
| Rochester Community and Technical College 48, Minnesota West Community & Technical College 6 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Dathan DICKERSON from MNws 35 at the ROCH 16 returned by Henry Ivy-- Tackled by Alex CHERY at the ROCH 35 | |
| Rochester Community and Technical College at 04:12 | |
| 1st and 10 at V35 | Montrel Moore Carries(Hand Off) Tackled by Kenny REID, Travis WILSON at the ROCH 36 |
| 2nd and 9 at V36 | Nick Rooney Passes to London Covington COMPLETE Tackled by Kenneth BUTLER at the ROCH 40 |
| 3rd and 5 at V40 | Nick Rooney Passes to Desmond Kirby INCOMPLETE |
| 4th and 5 at V40 | Punt by Dominiq Bouska from ROCH 40 at the MNws 11 out of bounds |
| 3 plays, 5 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 04:12 | |
| 1st and 10 at H11 | - Face Mask Penalty(ROCH) - First Down |
| 1st and 10 at H26 | Dathan DICKERSON Carries(Pitch) Tackled by Jeffrey Keene at the MNws 26 |
| 2nd and 10 at H26 | Kanye HARRIS Carries(QB Keeper) Tackled by Brandon Peters at the MNws 30 |
| 3rd and 6 at H30 | Kanye HARRIS Passes to Chris BRIGGS INCOMPLETE |
| 4th and 6 at H30 | Punt by Jordan CHESTER from MNws 30 at the ROCH 33 downed |
| 3 plays, 19 yards, 04:12 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at V33 | Nick Rooney Passes to Paris Burrell INCOMPLETE |
| 2nd and 10 at V33 | Nick Rooney Carries(Scramble) Tackled by Kenneth BUTLER at the ROCH 40 |
| back to top | |
4th
| |
| 3rd and 3 at V40 | - False Start Penalty(ROCH) - Repeat Down |
| 3rd and 8 at V35 | Nick Rooney Carries(Sack) Tackled by Kenneth BUTLER, Davontae COOPER at the ROCH 25 |
| 4th and 18 at V25 | Punt by Dominiq Bouska from ROCH 25 at the ROCH 46 downed |
| 3 plays, -8 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at V46 | Kanye HARRIS Passes to Vincent HOWARD INCOMPLETE |
| 2nd and 10 at V46 | Michael LEWIS Carries(Hand Off) Tackled by Cedrion Sacus at the ROCH 41 |
| 3rd and 5 at V41 | Kanye HARRIS Carries(Sack) Tackled by James Lassa at the MNws 43 |
| 4th and 21 at H43 | Punt by Jordan CHESTER from MNws 43 at the ROCH 28 returned by Brandon Peters-- Tackled by Michael LEWIS at the ROCH 28 |
| 3 plays, -11 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at V28 | Joey Lanier Carries(QB Keeper) Tackled by Quinn CLEVELAND, Vincent HOWARD at the ROCH 30 |
| 2nd and 8 at V30 | Raymonte Maynard Carries(Hand Off) Tackled by Cortez CARDENAS at the ROCH 47 |
| 1st and 10 at V47 | Raymonte Maynard Carries(Hand Off) Tackled by Corey ANDERSON, Zack KONZ at the MNws 42 |
| 1st and 10 at H42 | Devon Robinson Carries(Hand Off) Tackled by Tyler KURRASCH, Joshua BENTIL, Kenneth BUTLER at the MNws 37 |
| 2nd and 5 at H37 | Raymonte Maynard Carries(Hand Off) Tackled by Lavez BURTON, Zack KONZ at the MNws 35 |
| 3rd and 3 at H35 | Joey Lanier Passes to London Covington COMPLETE downed at the MNws 16 |
| 1st and 10 at H16 | - Offside Penalty was Declined - Play Stands |
| 1st and 10 at H16 | Raymonte Maynard Carries(Hand Off) Tackled by Sam MOODY at the MNws 16 |
| 2nd and 10 at H16 | Joey Lanier Passes to London Covington COMPLETE Tackled by Jayvon GREEN, Zack KONZ, Kenneth BUTLER at the MNws 17 |
| 3rd and 11 at H17 | Joey Lanier Carries(Scramble) Tackled by Kenny REID, Devin DAVIS at the MNws 16 |
| 4th and 10 at H16 | Field Goal MADE by Matt Gulland |
| Rochester Community and Technical College 51, Minnesota West Community & Technical College 6 | |
| 10 plays, 56 yards, 07:07 elapsed | |
| Kickoff by Matt Gulland from ROCH 35 at the MNws 14 out of bounds | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at H14 | - Personal Foul Penalty(ROCH) - First Down |
| 1st and 10 at H35 | Adrian CARTER Carries(Hand Off) Tackled by Jeffrey Keene, Isaiah Luster at the MNws 37 |
| 2nd and 8 at H37 | Dathan DICKERSON Carries(Hand Off) Tackled by Ditalion Martin, James Lassa at the MNws 37 |
| 3rd and 8 at H37 | Kanye HARRIS Carries(QB Keeper) Tackled by Jaerrod Halstead, Zeek Carr at the MNws 50 |
| 1st and 10 at H50 | Kanye HARRIS Passes to Anthony MCCRANEY INCOMPLETE |
| 2nd and 10 at H50 | Adrian CARTER Carries(Hand Off) Tackled by Zeek Carr at the MNws 49 |
| 3rd and 11 at H49 | Kanye HARRIS Passes to Madison LEWIS INCOMPLETE |
| 4th and 11 at H49 | - Holding Penalty(ROCH) - Repeat Down |
| 4th and 11 at H49 | - False Start Penalty(MNwst) - Repeat Down |
| 4th and 11 at H49 | Punt by Jordan CHESTER from MNws 49 at the ROCH 25 downed |
| 6 plays, 35 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at V25 | Malcolm Hubbert Carries(Hand Off) Tackled by Jayvon GREEN at the ROCH 26 |
| 2nd and 9 at V26 | Joey Lanier Carries(QB Keeper) Tackled by Zack KONZ, Lee BAERG at the ROCH 34 |
| 3rd and 1 at V34 | Malcolm Hubbert Carries(Hand Off) Tackled by Tyler KURRASCH, Travis WILSON at the ROCH 37 |
| 1st and 10 at V37 | Malcolm Hubbert Carries(Hand Off) Tackled by Jayvon GREEN, Travis WILSON at the ROCH 37 |
| 2nd and 10 at V37 | Raymonte Maynard Carries(Hand Off) Tackled by Jeremiah BENTIL at the ROCH 39 |
| 3rd and 8 at V39 | - Encroachment Penalty(MNwst) - Repeat Down |
| 3rd and 2 at V45 | Malcolm Hubbert Carries(Hand Off) Tackled by Matthew BENTIL at the MNws 47 |
| 1st and 10 at H47 | Malcolm Hubbert Carries(Hand Off) Tackled by Zack KONZ at the MNws 45 |
| 2nd and 8 at H45 | Joey Lanier Carries(Sack) Tackled by Travis WILSON, Lee BAERG at the MNws 47 |
| 8 plays, 28 yards, 15:00 elapsed | |
| back to top | |
View: Mobile | Desktop