|
Rochester Community and Technical College at Minnesota West Community & Technical College - , 2015-09-05 - 17:00 |
|
|
Rochester Community and Technical College
51 |
Minnesota West Community & Technical College
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester Community and Technical College ( ) | 21 | 20 | 7 | 3 | 51 |
| Minnesota West Community & Technical College ( 0-2) | 0 | 0 | 6 | 0 | 6 |
| , | | |||||
| Prd | Time | Scoring Summary | Rochester Community and Technical College - Minnesota West Community & Technical College |
|---|---|---|---|
| 1 | 07:39 | Rochester Community and Technical College - Nick Rooney Carries(Hand Off) TOUCHDOWN!!! (Matt Gulland kick is good). | 7 - 0 |
| 1 | 03:38 | Rochester Community and Technical College - Nick Rooney Passes to Jalen Esters COMPLETE TOUCHDOWN!!! (Matt Gulland kick is good). | 14 - 0 |
| 2 | 07:35 | Rochester Community and Technical College - Edgar BLACKBULL JR. Passes to Chris BRIGGS INTERCEPTED by James Lassa at the MNws 42-- TOUCHDOWN!!! (Matt Gulland kick is good). | 21 - 0 |
| 2 | 04:33 | Rochester Community and Technical College - Nick Rooney Passes to Terrance Bowers COMPLETE TOUCHDOWN!!! (Matt Gulland kick is good). | 28 - 0 |
| 2 | 00:32 | Rochester Community and Technical College - Nick Rooney Passes to Terrance Bowers COMPLETE TOUCHDOWN!!! (2 pt conversion pass by Desmond Kirby failed). | 34 - 0 |
| 3 | 13:41 | Rochester Community and Technical College - Nick Rooney Carries(QB Keeper) TOUCHDOWN!!! (Matt Gulland kick is good). | 41 - 0 |
| 3 | 04:12 | Minnesota West Community & Technical College - Kanye HARRIS Passes to Unknown INTERCEPTED by James Lassa at the MNws 43-- TOUCHDOWN!!! (Rachael Evans kick failed). | 41 - 6 |
| 4 | 07:53 |
Rochester Community and Technical College
-
Matt Gulland 23 yd field goal.
Drive: 10 plays, 56 yards in 07:07. |
44 - 6 |
| Rochester Community and Technical College | Statistics | Minnesota West Community & Technical College |
|---|---|---|
| 20 | FIRST DOWNS | 13 |
| 11 7 2 |
Passing Rushing Penalty |
3 6 4 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 18% (3 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 285 | NET YARDS PASSING | 34 |
| 17-26 11.0 5-29 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-22 1.5 2-21 4 |
| 116 | NET YARDS RUSHING | 107 |
| 35 3.3 |
Rushing Attempts Average gain per rush |
45 2.4 |
| 5-181 | PUNTS: Number-Yards | 9-268 |
| 36.2 | Average | 29.8 |
| 176 | TOTAL RETURN YARDS | 218 |
| 4--2 2-42 4-136 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-65 6-153 1-0 |
| 17-133 | PENALTIES: Number-Yards | 5-19 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-21 | SACKS: Number-Yards | 5-29 |
| 4-136 | INTERCEPTIONS: Number-Yards | 1-0 |
| 102:12 | TIME OF POSSESSION | 24:55 |
Rochester Community and Technical College | Minnesota West Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Brandon Gaither | 3 | 4 | 7 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Cody Stanger | 2 | 5 | 7 | - | 0.5 - 0.5 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 57 | Randy Jones | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Jeffrey Keene | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | James Lassa | 2 | 4 | 6 | 1 - 16 | 1 - 16 | 0 | 0-0 | 2-85 | 0 | 0 | |
| 69 | Garrett Pemelton | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Isaiah Luster | 3 | 2 | 5 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Diondre Green | 2 | 2 | 4 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Billy Kellogg | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Victor Rivera | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Zeek Carr | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Brandon Peters | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Shedrick Dennis | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Cedrion Sacus | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Jaerrod Halstead | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Nat Kabba | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Deon Dorvil | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Terrick McKenney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-51 | 0 | 0 | |
| 23 | Lakye Alston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Alexander ZayZay | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Eli Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Malik Harrison | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 78 | Ditalion Martin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Spencer Sorenson | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Lucas Jensen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 35 | 44 | 2 - 21 | 7 - 29 | 0 | 0-0 | 4-136 | 0 | 0 | |||
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Sam Moody | 4 | 6 | 10 | 1.5 - 10 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Travis Wilson | 1 | 7 | 8 | 1.5 - 6 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Devin Davis | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 46 | Tyler Kurrasch | 0 | 7 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Kenneth Butler | 2 | 4 | 6 | 0.5 - 5 | 1 - 5.333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Zack Konz | 1 | 4 | 5 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Kenny Reid | 0 | 5 | 5 | 0.5 - 2 | 1 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Davontae Cooper | 0 | 4 | 4 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 44 | Jayvon Green | 1 | 2 | 3 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Trey Murdock | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Corey Anderson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Brian Jones jr. | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Jeremiah Bentil | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Lee Baerg | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 78 | Joshua Bentil | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Vincent Howard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Lavez Burton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Michael Lewis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Trav Standberry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Matthew Bentil | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Datha Dickerson | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 26 | J'Lonte Cook | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Cortez Cardenas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Alex Chery | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Quinn Cleveland | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 24 | 54 | 5 - 29 | 7.5 - 31 | 0 | 1-0 | 1-0 | 1 | 0 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
View: Mobile | Desktop