|
Rochester Community and Technical College at Iowa Central Community College - Cedar Falls, IA 12/8/2013 - 11:00 AM |
|
|
Rochester Community and Technical College
20 |
Iowa Central Community College
23 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 00:00 |
|---|---|---|---|---|---|---|
| Rochester Community and Technical College (,) | 0 | 3 | 14 | 0 | 3 | 20 |
| Iowa Central Community College (,) | 7 | 7 | 0 | 3 | 6 | 23 |
| Cedar Falls, IA | | ||||||
| Rochester Community and Technical College | Statistics | Iowa Central Community College |
|---|---|---|
| 19 | FIRST DOWNS | 0 |
| 4 14 1 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 345 | TOTAL OFFENSE | 253 |
| 68 5.1 |
Total Offensive Plays Average gain per play |
63 4.0 |
| 134 | NET YARDS PASSING | 59 |
| 12-24 5.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-15 3.9 0-0 0 |
| 211 | NET YARDS RUSHING | 194 |
| 44 4.8 |
Rushing Attempts Average gain per rush |
48 4.0 |
| 5-191 | PUNTS: Number-Yards | 6-246 |
| 38.2 | Average | 41.0 |
| 96 | TOTAL RETURN YARDS | 103 |
| 2-22 4-74 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 4-95 1-3 |
| 10-85 | PENALTIES: Number-Yards | 0-0 |
| 2 -1 | FUMBLES: Number-Lost | 3 -1 |
| 2-0 | SACKS: Number-Yards | 1-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-3 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Rochester Community and Technical College | Iowa Central Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Joe Strike | 5 | 6 | 11 | - | - | - | - | ||||
| 36 | Travis Frank | 8 | 2 | 10 | - | - | - | - | 1 | |||
| 27 | Christian Foster | 5 | 4 | 9 | 1 - 0 | 2 - 0 | - | - | ||||
| 69 | Justin Carr | 5 | 2 | 7 | - | 1 - 0 | - | - | ||||
| 94 | Oscar Brown | 5 | 2 | 7 | 1 - 0 | 2 - 0 | - | - | ||||
| 23 | Dominique Young | 4 | 2 | 6 | - | 1 - 0 | - | - | ||||
| 32 | Alex Glomski | 2 | 4 | 6 | - | 1 - 0 | - | - | ||||
| 53 | James Horton | 4 | 0 | 4 | - | - | - | - | ||||
| 99 | William Brice | 1 | 3 | 4 | - | - | - | - | ||||
| 15 | Larry Moore | 3 | 0 | 3 | - | - | - | - | ||||
| 47 | Tevin Montgomery | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Abe Tanel | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 28 | Charles Arnold | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Kelsey Bocek | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Phil McCarthy | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Kenneth McChristion | - | - | - | - | 1 | ||||||
| TOTALS | 48 | 27 | 75 | 2 - 0 | 8 - | 0-0 | - | 2 | ||||
| # | Iowa Central Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Andy Klouda | 11 | 2 | 13 | - | 2.5 - 5 | - | - | ||||
| 10 | Tyler Devontrea | 7 | 5 | 12 | - | 1 - 2 | - | - | ||||
| 49 | Tanner Wilson | 5 | 6 | 11 | - | 0.5 - 2 | - | - | ||||
| 94 | Kyle Terlow | 8 | 3 | 11 | - | 0.5 - 2 | - | - | ||||
| 3 | D'Shawn Dexter | 7 | 3 | 10 | - | - | - | - | 1 | |||
| 17 | Greg Brown | 4 | 1 | 5 | - | - | 1 | - | 1-3 | 2 | ||
| 19 | Jareid Combs | 3 | 2 | 5 | 1 - 8 | 1 - 3 | - | - | ||||
| 40 | Anthony Combs | 1 | 4 | 5 | - | - | - | - | ||||
| 33 | Trev Biery | 3 | 1 | 4 | - | - | - | - | ||||
| 43 | Ethan Herren | 1 | 3 | 4 | - | - | 1-5 | - | ||||
| 51 | Seth Goepel | 3 | 1 | 4 | - | - | - | - | ||||
| 77 | Larry Reed | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 27 | Derion Phillips | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 52 | Cody Brigham | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Shaquille Wells | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 15 | Aaron Tellis | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 58 | 36 | 94 | 1 - 8 | 7 - 18 | 1 | 1-5 | 1-3 | 4 | |||
| Other Information | |
|---|---|
|
Location: Cedar Falls, IA Attendance: 0 |
Scorekeeper: Jean Musgjerd |