|
Vermilion Community College at Rochester Community and Technical College - Rochester, Mn 11/2/2013 - 2:00 PM |
|
|
Vermilion Community College
7 |
Rochester Community and Technical College
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vermilion Community College (,) | 0 | 0 | 7 | 0 | 7 |
| Rochester Community and Technical College (,) | 14 | 3 | 14 | 2 | 33 |
| Rochester, Mn | | |||||
| Vermilion Community College | Statistics | Rochester Community and Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 29 |
| 0 0 0 |
Passing Rushing Penalty |
8 21 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 137 | TOTAL OFFENSE | 551 |
| 47 2.9 |
Total Offensive Plays Average gain per play |
77 7.2 |
| 104 | NET YARDS PASSING | 197 |
| 8-29 3.6 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-27 7.3 0-0 0 |
| 33 | NET YARDS RUSHING | 354 |
| 18 1.8 |
Rushing Attempts Average gain per rush |
50 7.1 |
| 8-383 | PUNTS: Number-Yards | 3-97 |
| 47.9 | Average | 32.3 |
| 59 | TOTAL RETURN YARDS | 92 |
| 1-0 6-59 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-60 1-25 3-7 |
| 0-0 | PENALTIES: Number-Yards | 6-65 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 1-0 | SACKS: Number-Yards | 4-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-7 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Vermilion Community College | Rochester Community and Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Vermilion Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Josh Allen | 9 | 5 | 14 | - | - | - | - | ||||
| 33 | Jacob Olson | 7 | 4 | 11 | - | - | - | - | ||||
| 3 | Donte Arnold | 8 | 2 | 10 | - | - | - | - | ||||
| 8 | Houston Wynn | 4 | 5 | 9 | 1 - 0 | - | - | - | 1 | |||
| 11 | Harley Kroening | 5 | 4 | 9 | - | - | - | - | ||||
| 26 | Giovanni Johnson | 5 | 4 | 9 | - | - | - | - | 1 | |||
| 51 | Ashton Elmore | 7 | 2 | 9 | - | - | - | - | ||||
| 40 | Frederick Jackson | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 30 | Johnnie Willett | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 12 | Lucas Beeks | 2 | 2 | 4 | - | - | - | - | ||||
| 66 | Errick Kafura | 4 | 0 | 4 | - | - | - | - | ||||
| 4 | Vernon Rose | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Jaylen Duncan | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Dylan Wasserzieher | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Devonte Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Alex Courson | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Tony Erickson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 67 | 32 | 99 | 1 - 0 | - | 0-0 | - | 3 | 1 | |||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Alex Glomski | 7 | 1 | 8 | - | 1 - 0 | 1-0 | - | ||||
| 52 | Joe Strike | 3 | 3 | 6 | - | 1 - 0 | - | - | ||||
| 36 | Travis Frank | 4 | 0 | 4 | - | - | - | - | ||||
| 8 | Lakeem Goode | 2 | 1 | 3 | - | - | - | 1-7 | ||||
| 31 | Abe Tanel | 1 | 2 | 3 | - | - | - | - | ||||
| 39 | Samuel Roberts | 2 | 1 | 3 | - | - | - | - | ||||
| 69 | Justin Carr | 3 | 0 | 3 | 1 - 0 | 3 - 0 | 1 | - | - | |||
| 99 | William Brice | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 23 | Dominique Young | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Christian Foster | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 53 | James Horton | 2 | 0 | 2 | 2 - 0 | 2 - 0 | - | - | ||||
| 54 | Anthony Edwards | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 15 | Larry Moore | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 44 | Paul Mines | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Joseph Johnsrud | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Kelsey Bocek | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Oscar Brown | 1 | 0 | 1 | 1 - 0 | 1 - 0 | - | - | ||||
| TOTALS | 34 | 12 | 46 | 4 - 0 | 9 - | 2 | 1-0 | 3-7 | 1 | |||
| Other Information | |
|---|---|
|
Location: Rochester, Mn Attendance: 0 |
Scorekeeper: Jean Musgjerd |