|
Ridgewater College at Rochester Community and Technical College - Rochester 10/26/2013 - 1:30 PM |
|
|
Ridgewater College
15 |
Rochester Community and Technical College
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ridgewater College (,) | 3 | 0 | 0 | 12 | 15 |
| Rochester Community and Technical College (,) | 0 | 14 | 0 | 13 | 27 |
| Rochester | | |||||
| Ridgewater College | Statistics | Rochester Community and Technical College |
|---|---|---|
| 8 | FIRST DOWNS | 17 |
| 5 3 0 |
Passing Rushing Penalty |
4 10 3 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 233 | NET YARDS PASSING | 146 |
| 13-32 7.3 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-26 5.6 0-0 0 |
| 63 | NET YARDS RUSHING | 339 |
| 26 2.4 |
Rushing Attempts Average gain per rush |
42 8.1 |
| 0-0 | PUNTS: Number-Yards | 2-84 |
| Average | 42.0 | |
| 0 | TOTAL RETURN YARDS | 63 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-17 2-33 4-13 |
| 0-0 | PENALTIES: Number-Yards | 10-120 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 1-6 | SACKS: Number-Yards | 5-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-13 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Ridgewater College | Rochester Community and Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ridgewater College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Adihia Bell | 7 | 6 | 13 | - | - | - | - | ||||
| 20 | Mickell Maylod | 7 | 2 | 9 | - | 2 - 9 | - | - | 1 | |||
| 28 | Deshon Robinson | 6 | 0 | 6 | - | - | - | - | 2 | |||
| 44 | Luke Blanch | 4 | 2 | 6 | - | 3 - 12 | - | - | ||||
| 51 | Rodney Jones | 5 | 0 | 5 | - | - | - | - | ||||
| 5 | Hunter Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 57 | Josh Kelly | 4 | 0 | 4 | - | - | - | - | ||||
| 15 | Jacobi Scruggs | 3 | 0 | 3 | - | - | - | - | ||||
| 66 | Roy Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Jakarr Thomas | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Chris Hanson | 2 | 1 | 3 | 1 - 6 | - | 0-7 | - | ||||
| 50 | Mickey McGuire | 2 | 0 | 2 | - | - | - | - | ||||
| 89 | Jeremy Boykins | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Josh Hall | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 15 | 64 | 1 - 6 | 5 - 21 | 0-7 | - | 3 | ||||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Dominique Young | 4 | 4 | 8 | - | - | - | 1-5 | 1 | |||
| 69 | Justin Carr | 4 | 3 | 7 | 1 - 0 | 1 - 0 | - | - | ||||
| 52 | Joe Strike | 3 | 3 | 6 | - | 1 - 0 | - | - | ||||
| 8 | Lakeem Goode | 4 | 1 | 5 | - | - | - | 1-0 | 3 | |||
| 32 | Alex Glomski | 2 | 3 | 5 | - | 1 - 0 | - | - | ||||
| 53 | James Horton | 4 | 1 | 5 | 2 - 0 | 2 - 0 | - | - | ||||
| 99 | William Brice | 2 | 3 | 5 | 1 - 0 | 1 - 0 | - | - | ||||
| 22 | Kenneth McChristion | 4 | 0 | 4 | - | - | - | 2-8 | 1 | |||
| 36 | Travis Frank | 3 | 1 | 4 | 1 - 0 | 3 - 0 | - | - | ||||
| 15 | Larry Moore | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | Tyler Resner | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Paul Mines | 1 | 1 | 2 | - | - | - | - | ||||
| 66 | Kelsey Bocek | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Abe Tanel | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Anthony Edwards | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Josh Zitzmann | - | - | - | - | 1 | ||||||
| TOTALS | 36 | 23 | 59 | 5 - 0 | 9 - | 0-0 | 4-13 | 7 | ||||
| Other Information | |
|---|---|
|
Location: Rochester Attendance: 0 |
Scorekeeper: Todd Thorstad |