|
Rochester Community and Technical College at Ridgewater College - Willmar, Mn 10/12/2013 - 1:30 PM |
|
|
Rochester Community and Technical College
26 |
Ridgewater College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester Community and Technical College (,) | 3 | 13 | 10 | 0 | 26 |
| Ridgewater College (,) | 7 | 7 | 0 | 0 | 14 |
| Willmar, Mn | | |||||
| Rochester Community and Technical College | Statistics | Ridgewater College |
|---|---|---|
| 16 | FIRST DOWNS | 11 |
| 4 12 0 |
Passing Rushing Penalty |
2 9 0 |
| 42% (8 of 19) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 163 | NET YARDS PASSING | 252 |
| 10-28 5.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-30 8.4 0-0 2 |
| 201 | NET YARDS RUSHING | 57 |
| 41 4.9 |
Rushing Attempts Average gain per rush |
13 4.4 |
| 5-219 | PUNTS: Number-Yards | 5-165 |
| 43.8 | Average | 33.0 |
| 119 | TOTAL RETURN YARDS | 76 |
| 3-23 3-26 2-70 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-68 1-8 |
| 10-80 | PENALTIES: Number-Yards | 10-65 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 8-0 | SACKS: Number-Yards | 0 0 |
| 2-70 | INTERCEPTIONS: Number-Yards | 1-8 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Rochester Community and Technical College | Ridgewater College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Joe Strike | 7 | 1 | 8 | 1 - 0 | 2 - 0 | - | 1-35 | ||||
| 54 | Anthony Edwards | 4 | 3 | 7 | - | 1 - 0 | - | - | ||||
| 69 | Justin Carr | 4 | 3 | 7 | 1 - 0 | 2 - 0 | - | - | ||||
| 36 | Travis Frank | 5 | 1 | 6 | 1.5 - 0 | 2 - 0 | - | - | ||||
| 99 | William Brice | 4 | 2 | 6 | 0.5 - 0 | 3 - 0 | - | - | ||||
| 27 | Christian Foster | 4 | 1 | 5 | 1 - 0 | 1 - 0 | 1 | - | - | 2 | ||
| 32 | Alex Glomski | 2 | 3 | 5 | 0.5 - 0 | 1 - 0 | - | - | ||||
| 15 | Larry Moore | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 21 | Kevin Alex Jones | 3 | 1 | 4 | 1.5 - 0 | 2 - 0 | - | - | ||||
| 42 | David Nsabua | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Abe Tanel | 2 | 0 | 2 | - | - | - | - | ||||
| 66 | Kelsey Bocek | 2 | 0 | 2 | 1 - 0 | 2 - 0 | - | - | ||||
| 94 | Oscar Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Kenneth McChristion | 0 | 1 | 1 | - | - | - | 1-35 | 3 | |||
| 34 | Andrew Bell | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Samuel Roberts | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | James Horton | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 55 | Josh Vaughan | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Darrein Walker | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 18 | 67 | 8 - 0 | 17 - | 1 | 0-0 | 2-70 | 7 | |||
| # | Ridgewater College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Hunter Smith | 9 | 6 | 15 | - | - | - | - | ||||
| 47 | Adihia Bell | 9 | 6 | 15 | - | - | - | - | ||||
| 28 | Deshon Robinson | 5 | 3 | 8 | - | - | - | - | ||||
| 44 | Luke Blanch | 5 | 3 | 8 | - | - | - | - | ||||
| 50 | Mickey McGuire | 5 | 3 | 8 | - | 2 - 16 | - | - | ||||
| 15 | Jacobi Scruggs | 4 | 3 | 7 | - | - | - | - | ||||
| 20 | Mickell Maylod | 0 | 3 | 3 | - | - | - | 1-8 | ||||
| TOTALS | 37 | 27 | 64 | - | 2 - 16 | 0-0 | 1-8 | |||||
| Other Information | |
|---|---|
|
Location: Willmar, Mn Attendance: 0 |
Scorekeeper: Jean Musgjerd |