|
Rochester Community and Technical College at Mesabi Range CTC - Virginia, MN 9/28/2013 - 1:30 PM |
|
|
Rochester Community and Technical College
31 |
Mesabi Range CTC
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester Community and Technical College (,) | 3 | 14 | 7 | 7 | 31 |
| Mesabi Range CTC (,) | 0 | 7 | 0 | 0 | 7 |
| Virginia, MN | | |||||
| Rochester Community and Technical College | Statistics | Mesabi Range CTC |
|---|---|---|
| 18 | FIRST DOWNS | 0 |
| 0 17 1 |
Passing Rushing Penalty |
0 0 0 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 0 | NET YARDS PASSING | |
| 0-11 0.0 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
- 0 0 |
| 404 | NET YARDS RUSHING | |
| 53 7.6 |
Rushing Attempts Average gain per rush |
|
| 3-50 | PUNTS: Number-Yards | 0-0 |
| 16.7 | Average | |
| 85 | TOTAL RETURN YARDS | 0 |
| 1-32 2-38 1-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 10-90 | PENALTIES: Number-Yards | 0-0 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 7-0 | SACKS: Number-Yards | 0 0 |
| 1-15 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Rochester Community and Technical College | Mesabi Range CTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Oscar Brown | 7 | 2 | 9 | 2 - 0 | 5 - 0 | 1-45 | - | ||||
| 44 | Paul Mines | 4 | 2 | 6 | 1 - 0 | 3 - 0 | 1-0 | - | ||||
| 69 | Justin Carr | 4 | 2 | 6 | 1 - 0 | 2 - 0 | - | - | ||||
| 32 | Alex Glomski | 3 | 2 | 5 | 1 - 0 | 1 - 0 | - | - | ||||
| 52 | Joe Strike | 2 | 3 | 5 | - | 1 - 0 | - | - | ||||
| 36 | Travis Frank | 2 | 2 | 4 | - | - | - | - | ||||
| 55 | Josh Vaughan | 4 | 0 | 4 | - | - | - | - | ||||
| 99 | William Brice | 3 | 1 | 4 | 1 - 0 | 1 - 0 | - | - | ||||
| 27 | Christian Foster | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | Anthony Edwards | 1 | 2 | 3 | - | - | - | - | ||||
| 66 | Kelsey Bocek | 2 | 1 | 3 | 1 - 0 | 1 - 0 | - | - | ||||
| 15 | Larry Moore | 1 | 1 | 2 | - | - | - | 1-15 | ||||
| 53 | James Horton | 1 | 1 | 2 | - | - | - | - | ||||
| 60 | Saul Carter | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Jaerrod Halstead | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Abe Tanel | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Phillip Aycock | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Joseph Johnsrud | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 21 | 62 | 7 - 0 | 14 - | 2-45 | 1-15 | |||||
| # | Mesabi Range CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| Other Information | |
|---|---|
|
Location: Virginia, MN Attendance: 0 |
Scorekeeper: Jean Musgjerd |