|
Fond du Lac Tribal & Community College at Rochester Community and Technical College - Rochester, MN 9/14/2013 - 1:30 PM |
|
|
Fond du Lac Tribal & Community College
0 |
Rochester Community and Technical College
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fond du Lac Tribal & Community College (,) | 0 | 0 | 0 | 0 | 0 |
| Rochester Community and Technical College (,) | 0 | 9 | 3 | 14 | 26 |
| Rochester, MN | | |||||
| Fond du Lac Tribal & Community College | Statistics | Rochester Community and Technical College |
|---|---|---|
| 1 | FIRST DOWNS | 21 |
| 0 0 1 |
Passing Rushing Penalty |
8 12 1 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 219 | TOTAL OFFENSE | 482 |
| 66 3.3 |
Total Offensive Plays Average gain per play |
76 6.3 |
| 131 | NET YARDS PASSING | 158 |
| 12-39 3.4 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-32 4.9 0-0 0 |
| 88 | NET YARDS RUSHING | 324 |
| 27 3.3 |
Rushing Attempts Average gain per rush |
44 7.4 |
| 10-310 | PUNTS: Number-Yards | 6-230 |
| 31.0 | Average | 38.3 |
| 48 | TOTAL RETURN YARDS | 38 |
| 4-48 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-28 1-10 3-0 |
| 7-50 | PENALTIES: Number-Yards | 10-65 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 2-0 | SACKS: Number-Yards | 5-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Fond du Lac Tribal & Community College | Rochester Community and Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fond du Lac Tribal & Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Jeremy Gardner | 6 | 7 | 13 | 1 - 0 | 3 - 0 | 2 | - | - | |||
| 51 | DeAngelo Dolphis | 8 | 5 | 13 | - | 1 - 0 | - | - | ||||
| 21 | Joshua Watson | 7 | 1 | 8 | - | 2 - 0 | - | - | 1 | |||
| 22 | Terrell Deloach | 4 | 3 | 7 | - | 0.5 - 0 | - | - | ||||
| 52 | Wyatt Finifrock | 4 | 3 | 7 | 1 - 0 | 1 - 0 | - | - | ||||
| 18 | David Jones | 2 | 4 | 6 | - | - | - | - | 2 | |||
| 67 | Hakeem Coles | 2 | 3 | 5 | - | 1 - 0 | - | - | ||||
| 15 | Natavious Odoms | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 4 | Kamelle Gomez | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 20 | Rashod Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Nathaniel Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Mike Cowell | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 74 | Samuel Merrell | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Malcolm Flemming | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| TOTALS | 40 | 31 | 71 | 2 - 0 | 10 - | 2 | 0-0 | - | 6 | |||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Alex Glomski | 8 | 5 | 13 | - | - | - | - | ||||
| 69 | Justin Carr | 8 | 2 | 10 | 2 - 0 | 5 - 0 | - | - | ||||
| 21 | Kevin Alex Jones | 4 | 4 | 8 | 0.5 - 0 | 2 - 0 | - | - | ||||
| 22 | Kenneth McChristion | 4 | 1 | 5 | - | - | - | - | 4 | |||
| 99 | William Brice | 3 | 2 | 5 | 0.5 - 0 | - | - | - | ||||
| 24 | Martavius Williams | 4 | 0 | 4 | - | - | - | 2-0 | 2 | |||
| 46 | Joseph Johnsrud | 2 | 2 | 4 | - | - | - | - | ||||
| 53 | James Horton | 3 | 1 | 4 | 1 - 0 | 1 - 0 | - | - | ||||
| 36 | Travis Frank | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | Larry Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Tevin Montgomery | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Josh Vaughan | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Oscar Brown | 2 | 0 | 2 | 1 - 0 | 2 - 0 | - | - | ||||
| 27 | Christian Foster | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 34 | Andrew Bell | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Paul Mines | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 42 | David Nsabua | - | - | - | - | 1 | ||||||
| TOTALS | 46 | 21 | 67 | 5 - 0 | 10 - | 0-0 | 3-0 | 9 | ||||
| Other Information | |
|---|---|
|
Location: Rochester, MN Attendance: 0 |
Scorekeeper: Jean Musgjerd |