|
Rochester Community and Technical College at Itasca Community College - Grand Rapids, MN 9/7/2013 - 2:00 PM |
|
|
Rochester Community and Technical College
54 |
Itasca Community College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester Community and Technical College (,) | 16 | 21 | 10 | 7 | 54 |
| Itasca Community College (,) | 0 | 0 | 0 | 7 | 7 |
| Grand Rapids, MN | | |||||
| Rochester Community and Technical College | Statistics | Itasca Community College |
|---|---|---|
| 23 | FIRST DOWNS | 0 |
| 11 12 0 |
Passing Rushing Penalty |
0 0 0 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 211 | NET YARDS PASSING | 71 |
| 15-24 8.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-29 2.4 0-0 4 |
| 261 | NET YARDS RUSHING | 140 |
| 44 5.9 |
Rushing Attempts Average gain per rush |
39 3.6 |
| 3-83 | PUNTS: Number-Yards | 10-245 |
| 27.7 | Average | 24.5 |
| 141 | TOTAL RETURN YARDS | 130 |
| 4-34 0 0 4-107 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-130 0 0 |
| 3-35 | PENALTIES: Number-Yards | 0-0 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-0 | SACKS: Number-Yards | 0 0 |
| 4-107 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Rochester Community and Technical College | Itasca Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Alex Glomski | 3 | 3 | 6 | - | - | 1-0 | - | ||||
| 69 | Justin Carr | 5 | 1 | 6 | - | - | - | - | ||||
| 21 | Kevin Alex Jones | 3 | 1 | 4 | 2 - 0 | 3 - 0 | - | - | ||||
| 34 | Andrew Bell | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 52 | Joe Strike | 2 | 2 | 4 | - | - | - | - | ||||
| 53 | James Horton | 3 | 1 | 4 | - | - | - | - | ||||
| 15 | Larry Moore | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 29 | Jaerrod Halstead | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Travis Frank | 2 | 1 | 3 | - | - | 1 | - | - | 1 | ||
| 44 | Paul Mines | 3 | 0 | 3 | - | 1 - 0 | - | - | 1 | |||
| 46 | Joseph Johnsrud | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Anthony Edwards | 3 | 0 | 3 | - | 1 - 0 | - | - | ||||
| 55 | Josh Vaughan | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Tyler Resner | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Samuel Roberts | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Tevin Montgomery | 1 | 1 | 2 | - | - | - | - | ||||
| 66 | Kelsey Bocek | 2 | 0 | 2 | - | - | - | - | ||||
| 77 | Elliot Owens | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Abe Ivory | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Martavius Williams | 1 | 0 | 1 | - | - | - | 1-35 | 2 | |||
| 27 | Christian Foster | 0 | 1 | 1 | - | - | - | 2-30 | 1 | |||
| 31 | Abe Tanel | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Marcus Newsome | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Saul Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Jerrod Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Phillip Aycock | - | - | - | 1-42 | |||||||
| TOTALS | 50 | 16 | 66 | 2 - 0 | 5 - | 1 | 1-0 | 4-107 | 9 | |||
| # | Itasca Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 33 | 31 | 64 | - | - | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Grand Rapids, MN Attendance: 0 |
Scorekeeper: Jean Musgjerd |