|
Northland Community & Technical College at Rochester Community and Technical College - Rochester, Mn 8/31/2013 - 1:30 PM |
|
|
Northland Community & Technical College
34 |
Rochester Community and Technical College
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northland Community & Technical College (,) | 6 | 8 | 14 | 6 | 34 |
| Rochester Community and Technical College (,) | 6 | 3 | 27 | 3 | 39 |
| Rochester, Mn | | |||||
| Northland Community & Technical College | Statistics | Rochester Community and Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 239 | NET YARDS PASSING | 281 |
| 24-44 5.4 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-30 9.4 0-0 2 |
| 124 | NET YARDS RUSHING | 199 |
| 28 4.4 |
Rushing Attempts Average gain per rush |
35 5.7 |
| 5-218 | PUNTS: Number-Yards | 4-159 |
| 43.6 | Average | 39.8 |
| 124 | TOTAL RETURN YARDS | 133 |
| 1-7 8-114 2-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-20 6-98 4-15 |
| 0-0 | PENALTIES: Number-Yards | 10-109 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-0 | SACKS: Number-Yards | 2-0 |
| 2-3 | INTERCEPTIONS: Number-Yards | 4-15 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Northland Community & Technical College | Rochester Community and Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northland Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Keyonnis Davis | 4 | 6 | 10 | - | - | - | - | ||||
| 6 | Nick Williams | 2 | 4 | 6 | - | - | - | - | ||||
| 8 | Robert Porter | 4 | 2 | 6 | - | - | - | - | ||||
| 39 | James Steffen | 4 | 1 | 5 | - | - | - | - | ||||
| 20 | Justin Williams | 3 | 1 | 4 | - | - | - | - | ||||
| 45 | Marshall Naylor | 2 | 2 | 4 | - | 2 - 0 | - | - | ||||
| 11 | Mark Webster | 2 | 1 | 3 | 1 - 0 | 2 - 5 | - | - | ||||
| 15 | Dillard Beaty | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Keith Thomas | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 0 | Cole Christianson | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Aaron Doriat | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Velepoto Enele | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 25 | 57 | 1 - 0 | 5 - 5 | 0-0 | 2-3 | |||||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 69 | Justin Carr | 5 | 2 | 7 | - | 3 - 0 | - | - | ||||
| 22 | Kenneth McChristion | 5 | 1 | 6 | - | - | - | 1-0 | ||||
| 32 | Alex Glomski | 4 | 2 | 6 | - | 1 - 0 | - | 1-0 | ||||
| 99 | William Brice | 4 | 1 | 5 | - | - | - | - | ||||
| 15 | Larry Moore | 4 | 0 | 4 | - | - | - | 1-15 | ||||
| 36 | Travis Frank | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Paul Mines | 3 | 1 | 4 | 1.5 - 0 | 1.5 - 0 | - | - | ||||
| 53 | James Horton | 4 | 0 | 4 | - | 2 - 0 | - | - | ||||
| 24 | Martavius Williams | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 46 | Joseph Johnsrud | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Joe Strike | 0 | 3 | 3 | - | - | - | - | ||||
| 21 | Kevin Alex Jones | 1 | 1 | 2 | 1 - 0 | 1 - 0 | - | - | ||||
| 23 | Dominique Young | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Christian Foster | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Tyler Resner | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Andrew Bell | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Marcus Newsome | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 54 | Anthony Edwards | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 66 | Kelsey Bocek | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Abe Tanel | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Sean Hickman | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Elliot Owens | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 21 | 68 | 2 - 0 | 9.5 - | 0-0 | 4-15 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Rochester, Mn Attendance: 0 |
Referee: Jean Musgjerd |