St. Cloud Technical & Community College at Rochester Community and Technical College
@ Rochester
11/2/2018 at 6:00 PM
@ Rochester
11/2/2018 at 6:00 PM
|
St. Cloud Technical & Community College
0 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Cloud Technical & Community College | 13 | 14 | 18 | 0 |
| Rochester Community and Technical College | 25 | 25 | 25 | 3 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macee Streich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tori Nelson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Towne * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Megan Schoborg * | 3 | 6 | 3 | 15 | .200 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Rilee Hohbein * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Grace Mauersberger * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Paige Serbus * | 3 | 3 | 0 | 7 | .429 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 3.0 |
| 20 | Jenna Scott * | 3 | 1 | 0 | 10 | .100 | 10 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 23 | 11 | 72 | .167 | 21 | 2 | 8 | 11 | 41 | 0 | 4 | 0 | 3 | 27.0 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katlyn Bade | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Carrie Rutledge * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | AnnMarie Jalmasco * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 7 | Brekkin McCready * | 3 | 3 | 0 | 5 | .600 | 30 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Alexis Dudycha | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Heidi Wolf | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mariah Steinbach * | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Hailey Bahr * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Kaelyn Marzolf * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 33 | 9 | 75 | .320 | 30 | 11 | 7 | 0 | 35 | 3 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter