Viterbo JV at Rochester Community and Technical College
@ Rochester, MN
9/19/2018 at 4:00 PM
@ Rochester, MN
9/19/2018 at 4:00 PM
|
Viterbo JV
0 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Viterbo JV | 15 | 15 | 13 | 0 |
| Rochester Community and Technical College | 25 | 25 | 25 | 3 |
Viterbo JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Viterbo JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katlyn Bade | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carrie Rutledge * | 3 | 13 | 2 | 31 | .355 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | AnnMarie Jalmasco * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 8.0 |
| 7 | Brekkin McCready * | 3 | 2 | 0 | 5 | .400 | 40 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Alexis Dudycha | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Maddeson Hintz | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Heidi Wolf | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mariah Steinbach * | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 15.5 |
| 18 | Hailey Bahr * | 3 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | Kaelyn Marzolf * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 43 | 10 | 99 | .333 | 41 | 7 | 5 | 0 | 52 | 7 | 10 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter