Anoka-Ramsey Community College at Rochester Community and Technical College
@ Rochester
9/15/2018 at 12:00 PM
@ Rochester
9/15/2018 at 12:00 PM
|
Anoka-Ramsey Community College
0 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anoka-Ramsey Community College | 6 | 4 | 13 | 0 |
| Rochester Community and Technical College | 25 | 25 | 25 | 3 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janele Anderson * | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Helen Rasmussen * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Brianna Entwistle * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Ali Koel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eileen Pena | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MacKenna Brown * | 3 | 0 | 0 | 7 | .000 | 6 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Savannah Elphick * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Raiyne Adams * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 6 | 5 | 61 | .016 | 6 | 0 | 4 | 9 | 31 | 1 | 0 | 0 | 3 | 7.0 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Friedrichs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katlyn Bade | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Carrie Rutledge * | 3 | 13 | 3 | 31 | .323 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | AnnMarie Jalmasco * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Brekkin McCready * | 3 | 4 | 1 | 6 | .500 | 34 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Alexis Dudycha | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Maddeson Hintz | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Heidi Wolf | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mariah Steinbach * | 3 | 9 | 1 | 17 | .471 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| 15 | Dakota Delaney | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 17 | PenniJo Brenke | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Hailey Bahr * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 19 | Kaelyn Marzolf * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 38 | 8 | 81 | .370 | 35 | 11 | 5 | 0 | 57 | 6 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter