Minnesota West Community & Technical College at Rochester Community and Technical College
@ Rochester
10/17/2018 at 6:30 PM
@ Rochester
10/17/2018 at 6:30 PM
|
Minnesota West Community & Technical College
0 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota West Community & Technical College | 5 | 9 | 13 | 0 |
| Rochester Community and Technical College | 25 | 25 | 25 | 3 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Pizarro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bailey Wagner * | 3 | 1 | 2 | 6 | -.167 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Karlie Christensen | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haley Unke * | 3 | 3 | 1 | 6 | .333 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Andrea Hinkeldey * | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 8.0 |
| 7 | Kiana Leighty * | 3 | 0 | 2 | 14 | -.143 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Shelby Pourier * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Emily Shaffer * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 12 | 14 | 59 | -.034 | 7 | 2 | 0 | 0 | 34 | 6 | 0 | 0 | 0 | 20.0 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katlyn Bade | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Carrie Rutledge * | 3 | 14 | 1 | 25 | .520 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | AnnMarie Jalmasco * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Brekkin McCready * | 3 | 0 | 0 | 3 | .000 | 35 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Alexis Dudycha | 3 | 0 | 2 | 2 | -1.000 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Heidi Wolf | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mariah Steinbach * | 3 | 4 | 1 | 9 | .333 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 18 | Hailey Bahr * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 19 | Kaelyn Marzolf * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 6 | 76 | .408 | 35 | 15 | 5 | 0 | 50 | 3 | 6 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter