Rochester Community and Technical College at Bethel JV
@ St. Paul, MN
9/26/2018 at 7:00 PM
@ St. Paul, MN
9/26/2018 at 7:00 PM
|
Rochester Community and Technical College
3 |
Bethel JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rochester Community and Technical College | 25 | 25 | 25 | 3 |
| Bethel JV | 19 | 18 | 20 | 0 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bethel JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katlyn Bade | 3 | 0 | 1 | 2 | -.500 | 3 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Carrie Rutledge * | 3 | 15 | 9 | 35 | .171 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | AnnMarie Jalmasco * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Brekkin McCready * | 3 | 2 | 1 | 7 | .143 | 40 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Alexis Dudycha | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Heidi Wolf | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mariah Steinbach * | 3 | 10 | 2 | 15 | .533 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Hailey Bahr * | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Kaelyn Marzolf * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 47 | 18 | 109 | .266 | 45 | 5 | 3 | 0 | 50 | 0 | 4 | 0 | 0 | 54.0 | ||
Bethel JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter